Contact Academic Programs at x4974 if you have questions related to this issue.
Y204: S-Factor Classes with high enrollment (>6) Spring 2025
sfactor_highenrl2252M report generated: 21-APR-25 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Subj | Numb | Sect | CN | Title | Units | Cap | Enr | Mode | Mode units | WrkLoad Factor | Section WTUs | All Course Mode(s) |
CAHSS | MUS | 220 | 1 | 21232 | Studio Piano | 1 | 7 | 7 | S-48 | 1.0 | .250 | 1.50 | S-48/1.0 |
CAHSS | MUS | 220 | 2 | 21258 | Studio Piano | 1 | 11 | 7 | S-48 | 1.0 | .250 | 1.50 | S-48/1.0 |
CAHSS | MUS | 221 | 1 | 21233 | Studio Voice | 1 | 20 | 21 | S-48 | 1.0 | .250 | 5.00 | S-48/1.0 |
CAHSS | MUS | 232 | 2 | 21256 | Studio Percussion | 1 | 20 | 16 | S-48 | 1.0 | .250 | 4.00 | S-48/1.0 |
CAHSS | MUS | 233 | 2 | 21247 | Studio Violin | 1 | 6 | 7 | S-48 | 1.0 | .250 | 1.75 | S-48/1.0 |
CAHSS | MUS | 237 | 1 | 21250 | Studio Guitar | 1 | 13 | 15 | S-48 | 1.0 | .250 | 3.50 | S-48/1.0 |
Y204: S-Factor Classes with high enrollment (>6) Spring 2025
sfactor_highenrl2252M report generated: 21-APR-25 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Subj | Numb | Sect | CN | Title | Units | Cap | Enr | Mode | Mode units | WrkLoad Factor | Section WTUs | All Course Mode(s) |
CNRS | BIOL | 499 | 12 | 22050 | Directed Study | 1 | 10 | 7 | S-36 | 1.0 | .333 | 2.33 | S-36/0 |
CNRS | BIOL | 499 | 14 | 22051 | Directed Study | 1 | 10 | 11 | S-36 | 1.0 | .333 | 3.66 | S-36/0 |
CNRS | BIOL | 499 | 16 | 22053 | Directed Study | 1 | 10 | 7 | S-36 | 1.0 | .333 | 2.33 | S-36/0 |
CNRS | BIOL | 499 | 31 | 22063 | Directed Study | 2 | 10 | 7 | S-36 | 2.0 | .333 | 2.33 | S-36/0 |
CNRS | BIOL | 499 | 42 | 22073 | Directed Study | 1 | 10 | 8 | S-36 | 1.0 | .333 | 2.66 | S-36/0 |
CNRS | ESM | 482 | 1 | 22301 | Internship | 2 | 24 | 9 | S-36 | 2.0 | .333 | 3.00 | S-36/0 |
CNRS | FWWS | 690 | 18 | 22017 | Thesis Research | 1 | 3 | 10 | S-25 | 1.0 | .500 | 5.00 | S-25/0 |
CNRS | FWWS | 699 | 10 | 21818 | Directed Study | 1 | 3 | 11 | S-36 | 1.0 | .333 | 3.66 | S-36/0 |
CNRS | RRS | 499 | 10 | 22730 | Directed Study | 1 | 6 | 7 | S-36 | 1.0 | .333 | 2.33 | S-36/0 |
Y204: S-Factor Classes with high enrollment (>6) Spring 2025
sfactor_highenrl2252M report generated: 21-APR-25 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Subj | Numb | Sect | CN | Title | Units | Cap | Enr | Mode | Mode units | WrkLoad Factor | Section WTUs | All Course Mode(s) |
CPS | KINS | 690 | 22 | 22903 | Thesis Writing Seminar | 2 | 2 | 7 | S-25 | 2.0 | .500 | 3.50 | S-25/0 |
CPS | KINS | 695 | 33 | 22908 | Directed Field Experience | 2 | 2 | 9 | S-25 | 2.0 | .500 | 4.50 | S-25/0 |
CPS | BA | 482 | 1 | 23052 | Internship | 4 | 16 | 16 | S-36 | 4.0 | .333 | 5.33 | S-36/0 |
CPS | BA | 482 | 2 | 23330 | Internship | 4 | 12 | 8 | S-36 | 4.0 | .333 | 2.66 | S-36/0 |
CPS | PSYC | 495 | 11 | 23184 | Research Practicum in Psych | 1 | 5 | 7 | S-36 | 1.0 | .333 | 2.33 | S-36/0 |
CPS | PSYC | 495 | 16 | 23942 | Research Practicum in Psych | 1 | 6 | 7 | S-36 | 1.0 | .333 | 2.33 | S-36/0 |
CPS | PSYC | 682 | 3 | 22944 | Fieldwork | 6 | 10 | 8 | S-36 | 6.0 | .333 | 2.66 | S-36/0 |
CPS | PSYC | 682 | 2 | 22905 | Fieldwork | 4 | 13 | 13 | S-36 | 4.0 | .333 | 4.33 | S-36/0 |
CPS | PSYC | 692 | 3 | 22916 | School Psych Portfolio Project | 3 | 12 | 12 | S-36 | 3.0 | .333 | 4.00 | S-36/0 |
CPS | PSYC | 783 | 1 | 22848 | School Psychology Practicum | 2 | 10 | 10 | S-36 | 2.0 | .333 | 3.33 | S-36/0 |
CPS | PSYC | 783 | 2 | 23657 | School Psychology Practicum | 4 | 10 | 10 | S-36 | 4.0 | .333 | 3.33 | S-36/0 |
CPS | PSYC | 784 | 1 | 22853 | School Psychology Internship | 12 | 10 | 7 | S-36 | 12.0 | .333 | 2.33 | S-36/0 |
CPS | SW | 699 | 1 | 22934 | Independent Study | 1.5 | 12 | 10 | S-25 | 1.5 | .500 | 5.00 | S-25/0 |