| Spring 2011 classes offered in Chemistry
schedarc2112CHEM report generated: 10-JUN-11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr |
| CHEM 107 Fundamentals of Chemistry | 22684 | 4 | IA | TR | 15:30-16:50 | SCIB_135 | Wood,WF | 120 | 115 | ||
|         Laboratory (11) | IA | T | 11:00-13:50 | SCIA_556 | Fowlkes Wheetley,ME | 24 | 25 | ||||
|         Laboratory (12) | IA | W | 08:00-10:50 | SCIA_556 | Martinez,RA | 24 | 23 | ||||
|         Laboratory (13) | IA | W | 14:00-16:50 | SCIA_556 | Brenneman,EM | 24 | 22 | ||||
|         Laboratory (14) | IA | T | 08:00-10:50 | SCIA_556 | Brenneman,EM | 24 | 23 | ||||
|         Laboratory (15) | IA | F | 08:00-10:50 | SCIA_556 | Fowlkes Wheetley,ME | 24 | 22 | ||||
| CHEM 109 General Chemistry (1) | 22690 | 5 | below | MWF | 09:00-09:50 | SCIB_135 | Paselk,RA | 120 | 121 | ||
|         Laboratory (10) | IA | W | 11:00-13:50 | SCIA_571 | Brenneman,EM | 24 | 24 | ||||
|         Laboratory (11) | IA | R | 08:00-10:50 | SCIA_567 | Tinseth,GR | 24 | 26 | ||||
|         Laboratory (12) | IA | W | 11:00-13:50 | SCIA_567 | Fowlkes Wheetley,ME | 24 | 24 | ||||
|         Laboratory (13) | IA | R | 11:00-13:50 | SCIA_567 | Fowlkes Wheetley,ME | 24 | 22 | ||||
|         Laboratory (14) | IA | R | 14:00-16:50 | SCIA_567 | Fowlkes Wheetley,ME | 24 | 25 | ||||
|         Discussion (15) | IA | M | 11:00-11:50 | SCIA_571 | Gunst,PD | 24 | 24 | ||||
|         Discussion (16) | IA | T | 08:00-08:50 | SCIA_567 | Schineller,JB | 24 | 27 | ||||
|         Discussion (17) | IA | M | 11:00-11:50 | SCIA_567 | Martinez,RA | 24 | 23 | ||||
|         Discussion (18) | IA | T | 11:00-11:50 | SCIA_567 | Gunst,PD | 24 | 22 | ||||
|         Discussion (19) | IA | T | 14:00-14:50 | SCIA_567 | Gunst,PD | 24 | 25 | ||||
| CHEM 109 General Chemistry (2) | 22701 | 5 | below | MWF | 13:00-13:50 | SCIB_135 | Zoellner,RW | 120 | 125 | ||
|         Laboratory (20) | IA | W | 14:00-16:50 | SCIA_567 | Fowlkes Wheetley,ME | 24 | 26 | ||||
|         Laboratory (21) | IA | R | 08:00-10:50 | SCIA_571 | Martinez,RA | 24 | 26 | ||||
|         Laboratory (22) | IA | R | 11:00-13:50 | SCIA_571 | Schineller,JB | 24 | 22 | ||||
|         Laboratory (23) | IA | R | 14:00-16:50 | SCIA_571 | Martinez,RA | 24 | 26 | ||||
|         Laboratory (24) | IA | W | 14:00-16:50 | SCIA_571 | Martinez,RA | 24 | 25 | ||||
|         Discussion (25) | IA | M | 14:00-14:50 | SCIA_567 | Fowlkes Wheetley,ME | 24 | 27 | ||||
|         Discussion (26) | IA | T | 08:00-08:50 | SCIA_571 | Martinez,RA | 24 | 25 | ||||
|         Discussion (27) | IA | T | 11:00-11:50 | SCIA_571 | Zoellner,RW | 24 | 22 | ||||
|         Discussion (28) | IA | T | 14:00-14:50 | SCIA_571 | Martinez,RA | 24 | 26 | ||||
|         Discussion (29) | IA | M | 14:00-16:50 | SCIA_571 | Martinez,RA | 24 | 25 | ||||
| CHEM 110 General Chemistry | 22712 | 5 | IA | MWF | 11:00-11:50 | SCIB_135 | Hurst,MP | 120 | 113 | ||
|         Laboratory (11) | IA | MW | 14:00-16:50 | SCIA_552 | Gunst,PD | 24 | 25 | ||||
|         Laboratory (12) | IA | TR | 08:00-10:50 | SCIA_552 | Gunst,PD | 24 | 24 | ||||
|         Laboratory (13) | IA | WF | 08:00-10:50 | SCIA_552 | Gunst,PD | 24 | 20 | ||||
|         Laboratory (14) | IA | TR | 11:00-13:50 | SCIA_552 | Brenneman,EM | 24 | 22 | ||||
|         Laboratory (15) | IA | TR | 14:00-16:50 | SCIA_552 | Brenneman,EM | 24 | 22 | ||||
| CHEM 117 Nursing Chemistry | 22716 | 1 | IA | 03/21-05/13 | TR | 11:00-11:50 | SCIA_460 | Martinez,RA | 26 | 9 | |
| CHEM 199 Supplemental Instruct in Chem | 23224 | 1 | below | MW | 17:30-18:20 | SCIA_460 | Wood,WF | 20 | 18 | ||
| CHEM 199 Supplemental Instruct in Chem | 23225 | 1 | below | TR | 17:30-18:20 | FH_204 | Wood,WF | 20 | 14 | ||
| CHEM 199 Supplemental Instruct in Chem | 23226 | 1 | below | TR | 17:00-17:50 | FH_203 | Wood,WF | 20 | 14 | ||
| CHEM 199 Supplemental Instruct in Chem | 23227 | 1 | below | MW | 17:00-17:50 | FH_236 | Wood,WF | 20 | 18 | ||
| CHEM 199 Supplemental Instruct in Chem | 23229 | 1 | below | MW | 12:00-12:50 | SH_120 | Wood,WF | 20 | 17 | ||
| CHEM 199 Supplemental Instruct in Chem | 23228 | 1 | below | TR | 17:00-17:50 | FH_179 | Wood,WF | 20 | 25 | ||
| CHEM 199 Supplemental Instruct in Chem | 27018 | 1 | below | MW | 13:00-13:50 | SH_120 | Wood,WF | 20 | 21 | ||
| CHEM 199 Supplemental Instruct in Chem | 27709 | 1 | below | TR | 17:00-17:50 | TA_114 | Wood,WF | 20 | 25 | ||
| CHEM 199 Supplemental Instruct in Chem | 27848 | 1 | below | MW | 17:00-17:50 | SH_110 | Wood,WF | 20 | 15 | ||
| CHEM 199 Supplemental Instruct in Chem | 23146 | 1 | below | TR | 17:00-17:50 | SH_116 | Wood,WF | 20 | 18 | ||
| CHEM 322 Organic Chemistry | 26189 | 5 | below | MWF | 11:00-11:50 | SCIA_564 | Smith,JR | 36 | 43 | ||
|         Laboratory (11) | below | MW | 14:00-16:50 | SCIA_555 | Smith,JR | 18 | 21 | ||||
|         Laboratory (12) | below | WF | 08:00-10:50 | SCIA_555 | Smith,JR | 18 | 22 | ||||
| CHEM 323 NMR Techniques | 25894 | 1 | below | - | TBA | Smith,JR | 18 | 19 | |||
| CHEM 323 NMR Techniques | 27417 | 1 | below | - | TBA | Smith,JR | 18 | 21 | |||
| CHEM 328 Brief Organic Chemistry | 22721 | 4 | IA | MWF | 10:00-10:50 | SCIB_135 | Wayman,KA | 100 | 109 | ||
|         Laboratory (11) | IA | T | 08:00-10:50 | SCIA_555 | Wayman,KA | 20 | 26 | ||||
|         Laboratory (12) | IA | T | 14:00-16:50 | SCIA_555 | Wayman,KA | 20 | 21 | ||||
|         Laboratory (13) | IA | W | 11:00-13:50 | SCIA_555 | Wayman,KA | 20 | 22 | ||||
|         Laboratory (14) | IA | R | 08:00-10:50 | SCIA_555 | Schineller,JB | 20 | 18 | ||||
|         Laboratory (15) | IA | R | 14:00-16:50 | SCIA_555 | Wayman,KA | 20 | 22 | ||||
| CHEM 370 Global Climate Change | 26199 | 3 | IA | TR | 10:00-11:20 | SCIA_564 | Hurst,MP | 48 | 30 | ||
| CHEM 399 Supplemental Work in Chemistry | 1-3 | below | - | 3 | 0 | ||||||
| CHEM 432 Biochemistry | 26200 | 5 | IA | MWF | 13:00-13:50 | SCIA_460 | Schineller,JB | 12 | 10 | ||
|         Laboratory | IA | MW | 14:00-16:50 | SCIA_568 | Schineller,JB | 12 | 10 | ||||
| CHEM 438 Introductory Biochemistry | 26202 | 4 | IA | MWF | 13:00-13:50 | SCIA_564 | Paselk,RA | 49 | 47 | ||
|         Seminar (11) | IA | - | ONL | Paselk,RA | 26 | 26 | |||||
|         Seminar (12) | IA | - | ONL | Paselk,RA | 23 | 21 | |||||
| CHEM 480 Fundamental Physical Chemistry | 27266 | 4 | below | MTWR | 12:00-12:50 | SCIA_460 | Zoellner,RW | 24 | 11 | ||
| CHEM 480L Fundamental Physical Chem Lab | 27268 | 1 | below | 03/21-05/13 | TR | 14:00-16:50 | SCIA_369 | Hurst,MP | 24 | 11 | |
| CHEM 495 Undergraduate Research | 23240 | 1 | IA | - | TBA | Hurst,MP | 6 | 4 | |||
| CHEM 495 Undergraduate Research | 23249 | 1 | IA | - | TBA | Zoellner,RW | 1 | 1 | |||
| CHEM 495 Undergraduate Research | 23929 | 2 | IA | - | TBA | Hurst,MP | 6 | 1 | |||
| CHEM 495 Undergraduate Research | 1-3 | below | - | 3 | 0 | ||||||
| CHEM 499 Directed Study | 23256 | 1 | IA | - | TBA | Schineller,JB | 2 | 1 | |||
| CHEM 499 Directed Study | 23933 | 2 | IA | - | TBA | Zoellner,RW | 1 | 1 | |||
| CHEM 499 Directed Study | 1-4 | below | - | 3 | 0 | ||||||
| CHEM 599 Independent Study | 24202 | 1 | IA | - | Wood,WF | 3 | 1 | ||||
| CHEM 599 Independent Study | 1-3 | IA | - | 3 | 0 | ||||||
| CHEM 700 Professional Development Chem | 1-3 | IA | - | 3 | 0 | ||||||
| Class notes
schedarc2112CHEM report generated: 10-JUN-11 | ||
|---|---|---|
| COURSE2 | CN | Class Notes |
| CHEM 109 | 22690 | IA,Student will automatically be enrolled in Discussion, which is already included in lab times. |
| Supplemental Instruction for Chem 109 is available, see Chem 199. Attend first SI class for permission number to enroll. | ||
| CHEM 109 | 22701 | IA,Student will automatically be enrolled in Discussion, which is already included in lab times. |
| Supplemental Instruction for Chem 109 is available, see Chem 199. Attend first SI class for permission number to enroll. | ||
| CHEM 199 | 23228 | IA,IA; Supplement to Chem 109, #22701. Attend first Chem 109 class meeting for Chem 199 enrollment information. |
| CHEM 199 | 27018 | IA,IA; Supplement to Chem 110. Attend first Chem 110 class meeting for Chem 199 enrollment information. |
| CHEM 199 | 27848 | IA,IA; Supplement to chem 109, # 22701. Attend first Supplemental Instruction session to get a permission number for enrollment. |
| CHEM 199 | 27709 | IA,IA; Supplement to Chem 328. Attend first Chem 328 class meeting for Chem 199 enrollment information. |
| CHEM 199 | 23229 | IA,IA; Supplement to Chem 109, #22701. Attend first Chem 109 class meeting for Chem 199 enrollment information. |
| CHEM 199 | 23227 | IA,IA; Supplement to Chem 109, #22690. Attend first Chem 109 class meeting for Chem 199 enrollment information. |
| CHEM 199 | 23226 | IA,IA; Supplement to Chem 109, #22690. Attend first Chem 109 class meeting for Chem 199 enrollment information. |
| CHEM 199 | 23225 | IA,IA; Supplement to Chem 107, #22684. Attend first Chem 107 class meeting for Chem 199 enrollment information. |
| CHEM 199 | 23224 | IA,IA; Supplement to Chem 107, #22684. Attend first Chem 107 class meeting for Chem 199 enrollment information. |
| CHEM 199 | 23146 | IA,IA; Supplement to chem 109, # 22701. Attend first Supplemental Instruction session to get a permission number for enrollment. |
| CHEM 322 | 26190 | IA,Concurrent enrollment in Chem 323, section 1, required. |
| CHEM 322 | 26189 | IA,Concurrent enrollment in Chem 323 required. |
| CHEM 322 | 26192 | IA,Concurrent enrollment in Chem 323, section 2, required. |
| CHEM 323 | 27417 | IA,concurrent enrollment in Chem 322, section 12, required |
| CHEM 323 | 25894 | IA,Concurrent enrollment in Chem 322, section 11, required. |
| CHEM 399 | 23147 | IA,IA, see instructor for enrollment information: Hurst, Paselk, Schineller, Smith, Wayman, Wood. |
| CHEM 480 | 27266 | IA,Enrollment must be concurrent with Chem 480L. |
| CHEM 480L | 27268 | IA,Enrollment must be concurrent with Chem 480. |
| CHEM 495 | 23149 | IA,IA, see instructor for enrollment information: Hurst, Paselk, Schineller, Smith, Wayman, Wood. |
| CHEM 499 | 23150 | IA,IA, see instructor for enrollment information: Hurst, Paselk, Schineller, Smith, Wayman, Wood. |