| Spring 2011 classes offered in Economics  
 schedarc2112ECON report generated: 10-JUN-11  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | 
| ECON 104 Contemporary Topics in Econ | 25439 | 3 | IA | TR | 11:00-12:20 | NR_101 | Bruner,TL | 90 | 88 | ||
| ECON 210 Principles of Economics | 25440 | 4 | IA | MW | 12:00-13:50 | SH_117 | Hansen,MD | 37 | 41 | ||
| ECON 210 Principles of Economics | 25983 | 4 | IA | TR | 10:00-11:50 | SH_128 | Eschker,E | 37 | 40 | ||
| ECON 305 Internat'l Econ & Globalizatn | 26221 | 3 | below | MW | 08:00-09:20 | SH_117 | Sangita,S | 33 | 32 | ||
| ECON 305D Intl Econ & Global-Addl Depth | 26222 | 1 | below | T | 08:00-08:50 | FH_236 | Sangita,S | 20 | 15 | ||
| ECON 309 The Econ of a Sustainable Soc | 26223 | 3 | below | MW | 15:30-16:50 | SH_117 | Sangita,S | 35 | 33 | ||
| ECON 309 The Econ of a Sustainable Soc | 26650 | 3 | below | TR | 14:00-15:20 | FH_177 | Sangita,S | 35 | 34 | ||
| ECON 309D Econ Sustain Society-Add Depth | 26224 | 1 | below | T | 09:00-09:50 | FH_236 | Sangita,S | 24 | 27 | ||
| ECON 310 Intmed Microtheory & Strategy | 26225 | 4 | IA | MW | 10:00-11:50 | SH_128 | Wilson,BA | 28 | 27 | ||
| ECON 320 Development of Econ Concepts | 25444 | 3 | IA | TR | 08:00-09:20 | SH_115 | Proulx,MT | 38 | 26 | ||
| ECON 323 Economic History of the U.S. | 26740 | 3 | below | TR | 14:00-15:20 | SH_128 | Eschker,E | 37 | 32 | ||
| ECON 323 Economic History of the U.S. | 26741 | 3 | below | TR | 15:30-16:50 | SH_128 | Eschker,E | 37 | 20 | ||
| ECON 323D Econ Hist of U.S.-Addl Depth | 26742 | 1 | IA | W | 14:00-14:50 | SH_002 | Eschker,E | 20 | 18 | ||
| ECON 470 Sustainable Rural Econ Devlpmt | 25448 | 4 | IA | MW | 12:00-13:50 | SH_128 | Wilson,BA | 18 | 14 | ||
| ECON 490 Capstone Experience | 26227 | 2 | IA | M | 16:00-17:50 | SH_002 | Wilson,BA | 20 | 16 | ||
| ECON 570 Sustainable Rural Econ Devlpmt | 25727 | 4 | IA | MW | 12:00-13:50 | SH_128 | Wilson,BA | 2 | 2 | ||
| ECON 699 Thesis Research | 25825 | 1 | IA | - | Hackett,SC | 3 | 1 | ||||
| ECON 699 Thesis Research | 25826 | 2 | IA | - | Hackett,SC | 3 | 0 | ||||
| ECON 699 Thesis Research | 25827 | 3 | IA | - | Hackett,SC | 6 | 7 | ||||
| ECON 699 Directed Study | 1-4 | IA | - | 3 | 0 | ||||||
| Class notes  
 schedarc2112ECON report generated: 10-JUN-11  | ||
|---|---|---|
| COURSE2 | CN | Class Notes | 
| ECON 305 | 26221 | IA,Econ & BA Majors must co-enroll in ECON 305D | 
| ECON 305D | 26222 | IA,Must be taken concurrently w/ECON 305 | 
| ECON 309 | 26650 | IA,Econ & BA Majors must co-enroll in ECON 309D | 
| ECON 309 | 26223 | IA,Econ & BA Majors must co-enroll in ECON 309D | 
| ECON 309D | 26224 | IA,Must be taken concurrently w/ECON 309 | 
| ECON 323 | 26740 | IA,Econ & BA Majors must co-enroll in ECON 323D | 
| ECON 323 | 26741 | IA,Econ & BA Majors must co-enroll in ECON 323D |