Spring 2011 classes offered in Communication
schedarc2112COMM report generated: 10-JUN-11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr |
COMM 100 Fund Speech Comm | 21002 | 3 | IA | MWF | 08:00-08:50 | TA_011 | Amundsen,AD | 28 | 28 | ||
COMM 100 Fund Speech Comm | 21003 | 3 | IA | MWF | 09:00-09:50 | TA_011 | Amundsen,AD | 28 | 28 | ||
COMM 100 Fund Speech Comm | 21004 | 3 | IA | TR | 14:00-15:20 | FH_203 | Bruner,MS | 28 | 26 | ||
COMM 100 Fund Speech Comm | 21005 | 3 | IA | TR | 11:00-12:20 | TA_110 | Bruner,MS | 28 | 27 | ||
COMM 100 Fund Speech Comm | 21006 | 3 | IA | MW | 18:00-19:20 | TA_110 | Reitzel,AC | 28 | 26 | ||
COMM 100 Fund Speech Comm | 21015 | 3 | IA | MWF | 10:00-10:50 | TA_011 | Floss,JM | 28 | 27 | ||
COMM 100 Fund Speech Comm | 21016 | 3 | IA | MWF | 11:00-11:50 | TA_011 | Floss,JM | 28 | 27 | ||
COMM 100 Fund Speech Comm | 21017 | 3 | IA | MWF | 12:00-12:50 | TA_011 | Smith-Young,DC | 28 | 29 | ||
COMM 100 Fund Speech Comm | 21018 | 3 | IA | MWF | 13:00-13:50 | TA_011 | Floss,JM | 28 | 27 | ||
COMM 100 Fund Speech Comm | 21019 | 3 | IA | MWF | 14:00-14:50 | TA_011 | MacKinney,RA | 28 | 26 | ||
COMM 100 Fund Speech Comm | 21020 | 3 | IA | MWF | 15:00-15:50 | TA_011 | Floss,JM | 28 | 27 | ||
COMM 100 Fund Speech Comm | 21021 | 3 | IA | MWF | 09:00-09:50 | SH_115 | MacKinney,RA | 28 | 28 | ||
COMM 100 Fund Speech Comm | 21022 | 3 | IA | MWF | 14:00-14:50 | TA_110 | Smith-Young,DC | 28 | 28 | ||
COMM 100 Fund Speech Comm | 21023 | 3 | IA | MWF | 15:00-15:50 | TA_110 | Smith-Young,DC | 28 | 31 | ||
COMM 100 Fund Speech Comm | 21024 | 3 | IA | TR | 17:00-18:20 | TA_011 | Amundsen,AD | 28 | 28 | ||
COMM 100 Fund Speech Comm | 21025 | 3 | IA | TR | 09:30-10:50 | TA_110 | Amundsen,AD | 28 | 28 | ||
COMM 100 Fund Speech Comm | 21026 | 3 | IA | TR | 08:00-09:20 | TA_011 | Young,GW | 28 | 29 | ||
COMM 100 Fund Speech Comm | 21027 | 3 | IA | TR | 12:30-13:50 | TA_011 | Smith-Young,DC | 28 | 29 | ||
COMM 100 Fund Speech Comm | 21028 | 3 | IA | TR | 15:30-16:50 | TA_011 | Smith-Young,DC | 28 | 28 | ||
COMM 100 Fund Speech Comm | 27110 | 3 | IA | TR | 14:00-15:20 | TA_011 | MacKinney,RA | 28 | 28 | ||
COMM 100 Fund Speech Comm | 27198 | 3 | IA | TR | 12:30-13:50 | TA_110 | Amundsen,AD | 28 | 27 | ||
COMM 100 Fund Speech Comm | 27197 | 3 | IA | MW | 16:00-17:50 | TA_110 | Reitzel,AC | 28 | 27 | ||
COMM 100 Fund Speech Comm | 27791 | 3 | IA | TR | 08:00-09:20 | ARTA_027 | MacKinney,RA | 27 | 25 | ||
COMM 103 Critical Listening & Thinking | 21211 | 3 | IA | TR | 14:00-15:20 | SH_109 | Young,GW | 45 | 46 | ||
COMM 108 Oral Interpretation | 21213 | 3 | IA | TR | 12:30-13:50 | SH_115 | Floss,JM | 26 | 26 | ||
COMM 110 Intercollegiate Spch & Debate | 22194 | 1 | IA | TR | 17:00-18:20 | TA_110 | Young,GW | 30 | 5 | ||
COMM 110 Intercollegiate Spch & Debate | 22195 | 2 | IA | TR | 17:00-18:20 | TA_110 | Young,GW | 30 | 8 | ||
COMM 110 Intercollegiate Spch & Debate | 22198 | 3 | IA | TR | 17:00-18:20 | TA_110 | Young,GW | 30 | 0 | ||
COMM 110 Intercollegiate Spch & Debate | 1-3 | IA | - | TA_110 | Young,GW | 30 | 0 | ||||
COMM 214 Persuasive Speaking | 26213 | 3 | IA | TR | 11:00-12:20 | HGH_204 | Young,GW | 25 | 23 | ||
COMM 300 American Public Discourse | 21216 | 3 | IA | TR | 09:30-10:50 | ARTA_027 | Bruner,MS | 35 | 39 | ||
COMM 309B Gender and Communication | 21220 | 3 | IA | TR | 15:30-16:50 | ARTA_027 | Schnurer,MD | 20 | 22 | ||
COMM 309B Gender and Communication | 21221 | 3 | IA | TR | 17:00-18:20 | SH_128 | Schnurer,MD | 20 | 25 | ||
COMM 310 Adv Intrclgte Spch & Debate | 22196 | 1 | IA | TR | 17:00-18:20 | TA_110 | Young,GW | 30 | 8 | ||
COMM 310 Adv Intrclgte Spch & Debate | 22197 | 2 | IA | TR | 17:00-18:20 | TA_110 | Young,GW | 30 | 9 | ||
COMM 310 Adv Intrclgte Spch & Debate | 22199 | 3 | IA | TR | 17:00-18:20 | TA_110 | Young,GW | 30 | 2 | ||
COMM 310 Adv Intrclgte Spch & Debate | 1-3 | IA | - | TA_011 | Young,GW | 30 | 0 | ||||
COMM 322 Intercult Communication | 21009 | 4 | below | T | 10:00-11:50 | TA_011 | Souza,TJ | 26 | 25 | ||
- | ONL | Souza,TJ | |||||||||
COMM 322 Intercult Communication | 21010 | 4 | below | W | 12:00-13:50 | TA_110 | Souza,TJ | 26 | 23 | ||
- | ONL | Souza,TJ | |||||||||
COMM 324 Nonverbal Communication | 21013 | 4 | IA | TR | 14:00-15:50 | TA_110 | Souza,TJ | 28 | 28 | ||
COMM 404 Theories of Comm Influence | 21014 | 4 | IA | MW | 10:00-11:50 | TA_110 | Bruner,MS | 28 | 32 | ||
COMM 426 Adolescent Communication | 21008 | 4 | IA | MTWR | 08:00-08:50 | TA_110 | Reitzel,AC | 28 | 20 | ||
COMM 480 Communication Criticism | 21011 | 3 | IA | W | 16:00-18:50 | TA_011 | Hahn,LK | 25 | 22 | ||
COMM 480 Hip Hop as Locatn for Inquiry | 27355 | 1 | IA | 02/04 | F | 18:00-20:00 | SH_115 | Schnurer,MD | 25 | 14 | |
02/26 | S | 10:00-17:00 | SH_116 | Schnurer,MD | |||||||
COMM 490 Capstone Experience | 27451 | 2 | IA | MW | 09:00-09:50 | TA_110 | Reitzel,AC | 24 | 25 | ||
COMM 495 Field Experience in Speech Com | 27239 | 1 | IA | - | Verlinden,JG | 10 | 8 | ||||
COMM 495 Field Experience in Speech Com | 1-6 | IA | - | Schnurer,MD Bruner,MS Souza,TJ Reitzel,AC Verlinden,JG Hahn,LK | 1 | 0 | |||||
Class notes
schedarc2112COMM report generated: 10-JUN-11 | ||
---|---|---|
COURSE2 | CN | Class Notes |
COMM 322 | 21009 | IA,This hybrid course will meet face-to-face on Tuesdays (50%) and then engage in asynchronous online activities during the remainder of the week (50%). |
COMM 322 | 21010 | IA,This hybrid course will meet face-to-face on Wednesdays (50%) and then engage in asynchronous online activities during the remainder of the week (50%). |
COMM 322 | 21010 | IA,This hybrid course will meet face-to-face on Wednesdays (50%) and then engage in asynchronous online activities during the remainder of the week (50%). |
COMM 322 | 21009 | IA,This hybrid course will meet face-to-face on Tuesdays (50%) and then engage in asynchronous online activities during the remainder of the week (50%). |