Spring 2015 classes offered in Oceanography
schedarc2152OCN report generated: 26-MAY-15 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Sust* |
OCN 109 General Oceanography | 22208 | 4 | IA | MWF | 12:00-12:50 | SCIB_135 | Borgeld,JC | 120 | 91 | |||
        Laboratory (11) | 22209 | IA | T | 11:00-13:50 | NR_118 | Genger,HM | 24 | 25 | ||||
        Laboratory (12) | 22210 | IA | R | 14:00-16:50 | NR_118 | Cass,CJ | 24 | 23 | ||||
        Laboratory (13) | 22211 | IA | W | 14:00-16:50 | NR_118 | Cass,CJ | 24 | 19 | ||||
        Laboratory (14) | 22212 | IA | R | 08:00-10:50 | NR_118 | Cass,CJ | 24 | 15 | ||||
        Laboratory (15) | 24910 | IA | W | 08:00-10:50 | NR_118 | O'Shea,DC | 24 | 9 | ||||
OCN 199 Ocean Skills Laboratory | 25873 | 1 | IA | - | Borgeld,JC | 20 | 3 | |||||
OCN 260 Sampling Techniques/Fld Stdies | 24924 | 1 | IA | F | 15:00-16:50 | NR_118 | Genger,HM | 24 | 22 | |||
- | TBA | |||||||||||
OCN 304 Resources of the Sea | 25063 | 3 | IA | MW | 14:00-14:50 | SH_108 | Borgeld,JC | 72 | 27 | SF | ||
        2nd Lec | 25543 | IA | F | 14:00-14:50 | SH_108 | Borgeld,JC | 72 | 27 | SF | |||
OCN 320 Physical Oceanography | 25661 | 4 | IA | MWF | 13:00-13:50 | FR_204A | Owens,KD | 24 | 11 | |||
        Laboratory | 25662 | IA | R | 08:00-10:50 | FR_204A | Owens,KD | 24 | 11 | ||||
OCN 330 Chemical Oceanography | 24916 | 4 | IA | MF | 11:00-11:50 | SCIA_460 | Abell,JT | 24 | 14 | |||
        Laboratory | 24917 | below | TR | 11:00-13:50 | TML_112 | Abell,JT | 24 | 14 | ||||
OCN 410 Zooplankton Ecology | 26219 | 3 | IA | M | 09:00-09:50 | BSS_408 | Cass,CJ | 20 | 13 | |||
        Laboratory | 26224 | IA | T | 14:00-16:50 | TML_112 | Cass,CJ | 20 | 13 | ||||
W | 09:00-09:50 | BSS_408 | ||||||||||
- | TBA | |||||||||||
OCN 420 Oceans and Climate | 25184 | 3 | IA | MWF | 10:00-10:50 | SCIA_460 | Abell,JT | 24 | 25 | SR | ||
OCN 485 OCEANOGRAPHY SEMINAR | 26217 | 1 | IA | W | 16:00-16:50 | FR_201 | Van Sickle,JA | 24 | 14 | |||
OCN 495 Field Cruise I | 22754 | 3 | IA | MW | 17:00-19:50 | NR_118 | Genger,HM Borgeld,JC O'Shea,DC | 24 | 14 | |||
- | ||||||||||||
OCN 499 Directed Study | 25199 | 1 | IA | - | Cass,CJ | 1 | 1 | |||||
OCN 499 Directed Study | 25200 | 1 | IA | - | TBA | Abell,JT | 1 | 1 | ||||
OCN 499 Directed Study | 1-2 | IA | - | 1 | 0 | |||||||
Class notes
schedarc2152OCN report generated: 26-MAY-15 | ||
---|---|---|
Class | CN | Class Notes |
OCN 330 Chemical Oceanography - Laboratory | 24917 | IA,Lab will meet alternating weeks in BSS 317. |