| Fall 2015 classes offered in Fisheries
schedarc2154FISH report generated: 19-JAN-16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Sust* |
| FISH 260 Fish Conservation & Management | 46678 | 3 | below | MW | 11:00-11:50 | WDFS_270 | Ward,D | 24 | 28 | SF | ||
|         Activity | 46679 | IA | F | 11:00-12:50 | WDFS_270 | Ward,D | 24 | 28 | SF | |||
| FISH 300 Intro to Fishery Biology | 42388 | 3 | IA | MWF | 12:00-12:50 | SCIB_133 | Thiesfeld,KG | 85 | 86 | SF | ||
| FISH 310 Ichthyology | 42389 | 4 | IA | MWF | 10:00-10:50 | WDFS_258 | Cuevas Uribe,R | 69 | 70 | |||
|         Laboratory (11) | 42390 | IA | M | 11:00-13:50 | WDFS_122 | Cuevas Uribe,R | 23 | 23 | ||||
|         Laboratory (12) | 42391 | IA | M | 14:00-16:50 | WDFS_122 | Cuevas Uribe,R | 23 | 25 | ||||
|         Laboratory (13) | 47352 | IA | T | 14:00-16:50 | WDFS_122 | Hinterman,KD | 23 | 22 | ||||
| FISH 314 Fishery Science Communication | 42392 | 3 | IA | TR | 10:00-10:50 | WDFS_270 | Ward,D | 24 | 26 | |||
|         Activity | 42607 | IA | F | 13:00-14:50 | WDFS_270 | Ward,D | 24 | 26 | ||||
| FISH 335 U.S. & World Fisheries | 42395 | 3 | IA | MW | 13:00-13:50 | WDFS_270 | Mulligan,TJ | 24 | 25 | SF | ||
|         Laboratory | 42396 | below | W | 14:00-16:50 | WDFS_122 | Mulligan,TJ | 24 | 25 | SF | |||
| FISH 370 Aquaculture | 46207 | 3 | IA | MWF | 09:00-09:50 | WDFS_250 | Cuevas Uribe,R | 24 | 29 | SR | ||
| FISH 370L Aquaculture Practicum | 46208 | 1 | IA | W | 14:00-16:50 | WDFS_270 | Cuevas Uribe,R | 24 | 15 | |||
| FISH 380 Techniques in Fishery Biology | 42397 | 3 | IA | TR | 11:00-11:50 | WDFS_250 | Kinziger,AP | 24 | 21 | |||
|         Laboratory | 42398 | below | T | 14:00-16:50 | WDFS_270 | Kinziger,AP | 24 | 21 | ||||
| FISH 435 Biology of Marine Fishes | 42399 | 4 | IA | TR | 11:00-12:20 | WDFS_270 | Mulligan,TJ | 24 | 23 | |||
|         Laboratory | 42400 | below | R | 14:00-16:50 | TML_121 | Mulligan,TJ | 24 | 23 | ||||
| FISH 476 Ecology of Running Water | 42401 | 3 | below | TR | 09:00-09:50 | WDFS_250 | Wilzbach,MA | 16 | 13 | SR | ||
|         Laboratory | 42402 | IA | R | 14:00-16:50 | WDFS_270 | Wilzbach,MA | 16 | 13 | SR | |||
| FISH 490 Honors Thesis Research | 1-4 | IA | - | 1 | 0 | |||||||
| FISH 499 Directed Study | 1-4 | IA | - | 1 | 0 | |||||||
| FISH 576 Ecology of Running Waters | 43217 | 3 | below | TR | 09:00-09:50 | WDFS_250 | Wilzbach,MA | 8 | 8 | SR | ||
|         Laboratory | 43218 | IA | R | 14:00-16:50 | WDFS_270 | Wilzbach,MA | 8 | 8 | SR | |||
| FISH 690 Thesis | 1-4 | IA | - | 1 | 0 | |||||||
| FISH 695 Research Problems in Fisheries | 1-4 | IA | - | 1 | 0 | |||||||
| FISH 699 Directed Study | 1-4 | IA | - | 1 | 0 | |||||||
| Class notes
schedarc2154FISH report generated: 19-JAN-16 | ||
|---|---|---|
| Class | CN | Class Notes |
| FISH 260 Fish Conservation & Management | 46678 | IA,Several field trips are required, possibly including weekends. Students provide their own transportation. |
| FISH 335 U.S. & World Fisheries - Laboratory | 42396 | IA,Several field trips are required, possibly including weekends. Students provide their own transportation. |
| FISH 380 Techniques in Fishery Biology - Laboratory | 42398 | IA,Several field trips are required, possibly including weekends. Students provide their own transportation. |
| FISH 435 Biology of Marine Fishes - Laboratory | 42400 | IA,Several field trips are required, possibly including weekends. Students provide their own transportation. |
| FISH 476 Ecology of Running Water | 42401 | IA,Several field trips are required, possibly including weekends. Students provide their own transportation. |
| FISH 576 Ecology of Running Waters | 43217 | IA,Several field trips are required, possibly including weekends. Students provide their own transportation. |