Spring 2016 classes offered in Communication
schedarc2162COMM report generated: 16-MAY-16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Sust* |
COMM 100 Fund Speech Comm | 22824 | 3 | IA | MWF | 09:00-09:50 | FH_178 | Mackinney,RA | 27 | 25 | |||
COMM 100 Fund Speech Comm | 27487 | 3 | IA | MWF | 10:00-10:50 | TA_011 | Floss,JM | 27 | 26 | |||
COMM 100 Fund Speech Comm | 21383 | 3 | IA | MWF | 10:00-10:50 | SH_128 | Young,GW | 27 | 24 | |||
COMM 100 Fund Speech Comm | 21384 | 3 | IA | TR | 09:00-10:20 | FH_232 | Mackinney,RA | 27 | 28 | |||
COMM 100 Fund Speech Comm | 21385 | 3 | IA | MWF | 11:00-11:50 | TA_110 | Hitchcock-Tinseth,RC | 27 | 28 | |||
COMM 100 Fund Speech Comm | 21386 | 3 | IA | MWF | 12:00-12:50 | FH_204 | Floss,JM | 27 | 27 | |||
COMM 100 Fund Speech Comm | 21387 | 3 | IA | MWF | 12:00-12:50 | TA_110 | Young,GW | 27 | 26 | |||
COMM 100 Fund Speech Comm | 21388 | 3 | IA | MWF | 13:00-13:50 | TA_011 | Floss,JM | 27 | 25 | |||
COMM 100 Fund Speech Comm | 21389 | 3 | IA | MWF | 13:00-13:50 | SH_128 | Hitchcock-Tinseth,RC | 27 | 27 | |||
COMM 100 Fund Speech Comm | 21390 | 3 | IA | MWF | 14:00-14:50 | SH_128 | Young,GW | 27 | 26 | |||
COMM 100 Fund Speech Comm | 21391 | 3 | IA | TR | 11:00-12:20 | FH_178 | Mackinney,RA | 27 | 26 | |||
COMM 100 Fund Speech Comm | 21392 | 3 | IA | MWF | 15:00-15:50 | SCIA_460 | Hitchcock-Tinseth,RC | 26 | 25 | |||
COMM 100 Fund Speech Comm | 22352 | 3 | IA | MWF | 16:00-16:50 | SCIA_460 | Hitchcock-Tinseth,RC | 26 | 26 | |||
COMM 100 Fund Speech Comm | 22365 | 3 | IA | MWF | 16:00-16:50 | GH_124 | Vincent-Layton,KB | 27 | 26 | |||
COMM 100 Fund Speech Comm | 22364 | 3 | IA | MW | 19:00-20:20 | TA_011 | Fine,H | 27 | 18 | |||
COMM 100 Fund Speech Comm | 22401 | 3 | IA | MWF | 12:00-12:50 | SH_002 | Mackinney,RA | 22 | 21 | |||
COMM 100 Fund Speech Comm | 21374 | 3 | IA | MWF | 08:00-08:50 | SH_128 | Mackinney,RA | 27 | 26 | |||
COMM 100 Fund Speech Comm | 22577 | 3 | IA | TR | 13:00-14:20 | TA_011 | Smith,HT | 27 | 24 | |||
COMM 100 Fund Speech Comm | 22658 | 3 | IA | TR | 13:00-14:20 | SH_128 | Floss,JM | 27 | 27 | |||
COMM 100 Fund Speech Comm | 22825 | 3 | IA | TR | 19:00-20:20 | TA_011 | Fine,H | 27 | 21 | |||
COMM 100 Fund Speech Comm | 22826 | 3 | below | - | ONL | Reitzel,AC | 27 | 25 | ||||
COMM 100 Fund Speech Comm | 21371 | 3 | IA | TR | 11:00-12:20 | SH_116 | Smith,HT | 27 | 25 | |||
COMM 100 Fund Speech Comm | 21373 | 3 | IA | MWF | 09:00-09:50 | SH_128 | Hitchcock-Tinseth,RC | 27 | 27 | |||
COMM 103 Critical Listening & Thinking | 21531 | 3 | IA | TR | 13:00-14:20 | FH_206 | Donaldson,AP | 45 | 44 | |||
COMM 103 Critical Listening & Thinking | 22579 | 3 | IA | TR | 15:00-16:20 | FH_111 | Donaldson,AP | 45 | 46 | |||
COMM 105 Intro to Human Communication | 21532 | 3 | IA | MWF | 10:00-10:50 | FH_206 | Raser,LJ | 45 | 44 | |||
COMM 105 Intro to Human Communication | 22835 | 3 | IA | MWF | 12:00-12:50 | FH_206 | Raser,LJ | 45 | 43 | |||
COMM 108 Oral Interpretation | 21533 | 3 | IA | TR | 09:00-10:20 | GH_002 | Floss,JM | 27 | 24 | |||
COMM 110 Intercollegiate Spch & Debate | 22193 | 1 | IA | MW | 17:00-18:20 | TA_110 | Donaldson,AP | 10 | 7 | |||
COMM 110 Intercollegiate Spch & Debate | 22194 | 2 | IA | MW | 17:00-18:20 | TA_110 | Donaldson,AP | 10 | 1 | |||
COMM 110 Intercollegiate Spch & Debate | 22197 | 3 | IA | MW | 17:00-18:20 | TA_110 | Donaldson,AP | 10 | 5 | |||
COMM 213 Interpersonal Communication | 21887 | 3 | IA | TR | 15:00-16:20 | SH_128 | Reitzel,AC | 27 | 30 | |||
COMM 214 Persuasive Speaking | 22246 | 3 | IA | TR | 11:00-12:20 | SH_128 | Young,GW | 27 | 27 | |||
COMM 214 Persuasive Speaking | 27492 | 3 | IA | TR | 13:00-14:20 | TA_114 | Young,GW | 18 | 18 | |||
COMM 300 American Public Discourse | 21534 | 3 | IA | TR | 17:00-18:20 | SH_128 | Fine,H | 30 | 29 | |||
COMM 309B Gender and Communication | 21535 | 3 | IA | MWF | 11:00-11:50 | FH_178 | Schnurer,MD | 27 | 19 | |||
COMM 309B Gender and Communication | 21536 | 3 | IA | MWF | 12:00-12:50 | FH_178 | Schnurer,MD | 27 | 19 | |||
COMM 310 Adv Intrclgte Spch & Debate | 22195 | 1 | IA | MW | 17:00-18:20 | TA_110 | Donaldson,AP | 10 | 7 | |||
COMM 310 Adv Intrclgte Spch & Debate | 22196 | 2 | IA | MW | 17:00-18:20 | TA_110 | Donaldson,AP | 10 | 1 | |||
COMM 310 Adv Intrclgte Spch & Debate | 22198 | 3 | IA | MW | 17:00-18:20 | TA_110 | Donaldson,AP | 10 | 4 | |||
COMM 315 Communication & Soc. Advocacy | 22317 | 4 | IA | MW | 11:00-12:50 | TA_011 | Bruner,MS | 30 | 30 | SF | ||
COMM 319 Communication Research | 21538 | 4 | IA | TR | 09:00-10:50 | TA_110 | Frye,JJ | 27 | 29 | |||
COMM 319 Communication Research | 27491 | 4 | IA | MW | 15:00-16:50 | TA_011 | Frye,JJ | 27 | 28 | |||
COMM 322 Intercult Communication | 21377 | 4 | IA | MW | 17:00-18:50 | SH_116 | Fine,H | 27 | 27 | |||
COMM 404 Theories of Comm Influence | 21382 | 4 | IA | TR | 09:00-10:50 | SH_128 | Bruner,MS | 31 | 31 | |||
COMM 411 Organizational Communication | 22248 | 4 | IA | TR | 15:00-16:50 | GH_124 | Raser,LJ | 28 | 28 | |||
COMM 415 Communication Theory | 22464 | 4 | IA | TR | 13:00-14:50 | SH_116 | Bruner,MS | 30 | 31 | |||
COMM 480 Peace Building & Conflict Reso | 22603 | 3 | IA | MWF | 14:00-14:50 | TA_110 | Raser,LJ | 30 | 30 | |||
COMM 490 Capstone Experience | 21380 | 2 | IA | MW | 08:00-08:50 | TA_110 | Schnurer,MD | 27 | 27 | |||
COMM 495 Field Experience in Speech Com | 1-6 | IA | - | 0 | 0 | |||||||
COMM 499 Directed Study | 22769 | 1 | IA | - | TBA | Reitzel,AC | 1 | 1 | ||||
Class notes
schedarc2162COMM report generated: 16-MAY-16 | ||
---|---|---|
Class | CN | Class Notes |
COMM 100 Fund Speech Comm | 22826 | IA,Online course will include 7 synchronous sessions. Speeches delivered via Google Hangout. |