Spring 2016 classes offered in Geography
schedarc2162GEOG report generated: 16-MAY-16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Sust* |
GEOG 105 Human Geography | 21608 | 3 | IA | MWF | 13:00-13:50 | FH_118 | Derrick,MA | 160 | 94 | SF | ||
GEOG 106 Physical Geography | 21610 | 3 | IA | MWF | 14:00-14:50 | SH_108 | Teale,CL | 85 | 55 | SR | ||
GEOG 106L Physical Geography Laboratory | 22469 | 1 | IA | F | 10:00-12:50 | FH_106 | Teale,CL | 22 | 10 | SR | ||
GEOG 301 Intnl Envir Issues & Glbalzatn | 21606 | 3 | IA | MWF | 11:00-11:50 | FH_118 | Cunha,SF | 80 | 76 | SF | ||
GEOG 310L Geographic Research Laboratory | 22015 | 1 | IA | M | 16:30-19:20 | FH_106 | Teale,CL | 20 | 9 | |||
GEOG 311 Geographic Research & Writing | 21609 | 3 | IA | TR | 17:00-18:20 | FH_236 | Derrick,MA | 25 | 25 | |||
GEOG 356 Global Ecology & Biogeography | 27523 | 3 | IA | TR | 13:00-14:20 | TA_110 | Teale,CL | 30 | 22 | |||
GEOG 356M Biogeography Depth Experience | 27526 | 1 | below | 01/20 | W | 15:00-16:50 | SH_128 | Teale,CL | 20 | 8 | ||
02/03 | W | 15:00-16:50 | SH_128 | |||||||||
02/17 | W | 15:00-16:50 | SH_128 | |||||||||
03/02 | W | 15:00-16:50 | SH_128 | |||||||||
03/23 | W | 15:00-16:50 | SH_128 | |||||||||
04/06 | W | 15:00-16:50 | SH_128 | |||||||||
04/20 | W | 15:00-16:50 | SH_128 | |||||||||
05/04 | W | 15:00-16:50 | SH_128 | |||||||||
GEOG 365 Political Ecology | 27528 | 4 | IA | TR | 09:00-10:50 | FH_236 | Baker,JM | 17 | 17 | SF | ||
GEOG 387 Int'l Education Colloquium | 27529 | 1 | 01/27 | W | 19:00-19:50 | FH_111 | Holmes,AR Derrick,MA | 20 | 3 | |||
02/15-02/19 | - | TBA | ||||||||||
GEOG 411 Senior Field Research | 21605 | 4 | IA | T | 17:00-20:50 | FH_106 | Cunha,SF | 22 | 13 | |||
S | 11:00-14:50 | FH_106 | ||||||||||
GEOG 469 Geography Field Experience | 21607 | 1 | below | - | Sherriff,RL | 20 | 20 | |||||
GEOG 471 Conflicts in Settler Colonial | 22104 | 3 | IA | TR | 15:00-16:20 | FH_179 | Dallasheh,L | 20 | 11 | |||
GEOG 471 Data Visualization | 27532 | 1 | below | 02/19-02/20 | FS | 10:30-17:30 | TBA | Rock,AE | 12 | 11 | ||
GEOG 471M Conflicts in Settler Colonial | 22328 | 1 | below | 01/27 | W | 15:00-16:50 | SH_128 | Dallasheh,L | 15 | 9 | ||
02/10 | W | 15:00-15:50 | SH_128 | |||||||||
02/24 | W | 15:00-16:50 | SH_128 | |||||||||
03/09 | W | 15:00-16:50 | SH_128 | |||||||||
03/30 | W | 15:00-16:50 | SH_128 | |||||||||
04/13 | W | 15:00-16:50 | SH_128 | |||||||||
04/27 | W | 15:00-16:50 | SH_128 | |||||||||
05/11 | W | 15:00-16:50 | SH_128 | |||||||||
GEOG 472 Tibet and the Himalaya | 22227 | 3 | IA | TR | 11:00-12:20 | FH_108 | Rossi,AF | 25 | 17 | |||
GEOG 491 Educ Assistant | 27901 | 1 | IA | - | TBA | Ray,SJ | 15 | 9 | ||||
GEOG 491 Educ Assistant | 27998 | 1 | IA | - | TBA | Derrick,MA | 1 | 1 | ||||
GEOG 491 Educ Assistant | 28034 | 1 | IA | - | TBA | Sherriff,RL | 1 | 3 | ||||
GEOG 499 Directed Study | 22879 | 2 | IA | - | Derrick,MA | 2 | 2 | |||||
Class notes
schedarc2162GEOG report generated: 16-MAY-16 | ||
---|---|---|
Class | CN | Class Notes |
GEOG 356M Biogeography Depth Experience | 27526 | IA,Meet every other week first day 1/20 |
GEOG 469 Geography Field Experience | 21607 | IA,Attending the annual California Geographical Society conference generally held the last weekend in April or the first weekend in May 2016 in San Jose, CA. |
GEOG 471 Data Visualization | 27532 | IA,Friday- Saturday course for 1 unit- Class meets Feb. 19-20, 2016; 10:30AM -5:30PM on both days. |
GEOG 471M Conflicts in Settler Colonial | 22328 | IA,Alternating weeks first session 1/27 |