Spring 2016 classes offered in Geospatial Analysis
schedarc2162GSP report generated: 16-MAY-16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Sust* |
GSP 101 Geospatial Concepts | 22811 | 2 | IA | MW | 08:00-08:50 | SCIB_135 | Cunha,MB | 130 | 129 | |||
GSP 101 Geospatial Concepts | 22812 | 2 | IA | TR | 08:00-08:50 | FH_118 | Cunha,MB | 120 | 82 | |||
GSP 101 Geospatial Concepts | 27521 | 2 | below | 01/19-03/11 | - | ONL | Malloy,NR | 24 | 21 | |||
GSP 101L Geospatial Concepts Lab | 22881 | 1 | below | MW | 09:00-10:20 | FH_106 | Cunha,MB | 22 | 24 | |||
GSP 101L Geospatial Concepts Lab | 22832 | 1 | below | MW | 11:00-12:20 | FH_106 | Curiel,RO | 22 | 24 | |||
GSP 101L Geospatial Concepts Lab | 22831 | 1 | below | MW | 15:00-16:20 | FH_106 | Matthews,SE | 22 | 20 | |||
GSP 101L Geospatial Concepts Lab | 22819 | 1 | IA | TR | 09:00-10:20 | FH_106 | Matthews,SE | 22 | 22 | |||
GSP 101L Geospatial Concepts Lab | 22827 | 1 | IA | TR | 11:00-12:20 | FR_204A | Matthews,SE | 24 | 23 | |||
GSP 101L Geospatial Concepts Lab | 22833 | 1 | IA | TR | 12:30-13:50 | FR_204A | Matthews,SE | 24 | 23 | |||
GSP 101L Geospatial Concepts Lab | 22828 | 1 | IA | TR | 15:00-16:20 | FH_106 | Matthews,SE | 22 | 21 | |||
GSP 101L Geospatial Concepts Lab | 22830 | 1 | IA | WF | 11:00-12:20 | FR_204A | Matthews,SE | 24 | 22 | |||
GSP 101L Geospatial Concepts Lab | 22829 | 1 | IA | WF | 12:30-13:50 | FR_204A | Matthews,SE | 24 | 24 | |||
GSP 101L Geospatial Concepts Lab | 27544 | 1 | below | - | ONL | Malloy,NR | 24 | 21 | ||||
GSP 216 Introduction to Remote Sensing (1) | 25569 | 3 | IA | MW | 13:00-13:50 | WDFS_258 | Hanna,SK | 72 | 51 | SR | ||
        Laboratory (11) | 25570 | IA | M | 14:00-16:50 | FR_203 | Hanna,SK | 24 | 26 | SR | |||
        Laboratory (12) | 25571 | IA | T | 11:00-13:50 | FR_203 | Hanna,SK | 24 | 25 | SR | |||
GSP 216 Introduction to Remote Sensing (2) | 27596 | 3 | IA | 01/19-03/11 | - | ONL | Hanna,SK | 24 | 23 | SR | ||
        Laboratory | 27597 | IA | 01/19-03/11 | - | ONL | Hanna,SK | 24 | 23 | SR | |||
GSP 270 Introduction to GIS (1) | 25494 | 3 | IA | TR | 13:00-13:50 | NR_101 | Graham,JJ | 72 | 70 | |||
        Laboratory (11) | 25495 | IA | T | 14:00-16:50 | SCIA_364 | Graham,JJ | 24 | 24 | ||||
        Laboratory (12) | 25496 | IA | W | 17:00-19:50 | FR_203 | Madurapperuma,BD | 24 | 21 | ||||
        Laboratory (13) | 25497 | IA | R | 14:00-16:50 | FR_203 | Madurapperuma,BD | 24 | 25 | ||||
GSP 270 Introduction to GIS (2) | 27442 | 3 | IA | MW | 10:00-10:50 | SH_108 | Rock,AE | 72 | 67 | |||
        Laboratory (21) | 27443 | IA | M | 17:00-19:50 | FR_203 | Madurapperuma,BD | 24 | 25 | ||||
        Laboratory (22) | 27444 | IA | T | 17:00-19:50 | FR_203 | Madurapperuma,BD | 24 | 24 | ||||
        Laboratory (23) | 27445 | IA | F | 08:00-10:50 | FR_203 | Madurapperuma,BD | 24 | 18 | ||||
GSP 270 Introduction to GIS (3) | 27451 | 3 | below | 03/21-05/13 | - | ONL | Malloy,NR | 24 | 28 | |||
        Laboratory | 27452 | below | 03/21-05/13 | - | ONL | Malloy,NR | 24 | 28 | ||||
GSP 316 Cartography | 22820 | 4 | IA | MWF | 08:00-08:50 | FH_236 | Rock,AE | 30 | 29 | |||
        Laboratory (11) | 22821 | IA | TR | 11:00-12:20 | FH_106 | Rock,AE | 15 | 15 | ||||
        Laboratory (12) | 22834 | IA | TR | 13:00-14:20 | FH_106 | Rock,AE | 15 | 14 | ||||
GSP 318 Geospatial Programming I | 27448 | 3 | IA | MW | 09:00-09:50 | FR_203 | Graham,JJ | 24 | 20 | |||
        Activity | 27449 | IA | R | 17:00-18:50 | FR_203 | Graham,JJ | 24 | 20 | ||||
GSP 330 Mobile Mapping | 25500 | 3 | IA | MW | 10:00-10:50 | FR_203 | Madurapperuma,BD | 24 | 23 | |||
        Laboratory | 25501 | IA | F | 11:00-13:50 | SCIA_364 | Madurapperuma,BD | 24 | 23 | ||||
GSP 370 Intermediate GIS (1) | 25502 | 3 | IA | MW | 12:00-12:50 | NR_107 | Malloy,NR | 24 | 23 | |||
        Laboratory | 25503 | IA | W | 14:00-16:50 | SCIA_364 | Malloy,NR | 24 | 23 | ||||
GSP 370 Intermediate GIS (2) | 27446 | 3 | below | 03/21-05/13 | - | ONL | Malloy,NR | 20 | 18 | |||
        Laboratory | 27447 | below | 03/21-05/13 | - | ONL | Malloy,NR | 20 | 18 | ||||
GSP 416 Adv Cartography Design Seminar | 22751 | 4 | IA | MW | 13:00-14:50 | FH_106 | Rock,AE | 15 | 14 | |||
GSP 426 Cartography Practicum | 27546 | 1 | IA | F | 09:00-09:50 | FH_106 | Cunha,MB | 15 | 7 | |||
- | TBA | |||||||||||
Class notes
schedarc2162GSP report generated: 16-MAY-16 | ||
---|---|---|
Class | CN | Class Notes |
GSP 101 Geospatial Concepts | 27521 | IA,Online lecture and Online lab must be taken together during the same semester. Access to a handled GPS receiver required; access to computer with Microsoft Windows operating system is required for this course. |
GSP 101L Geospatial Concepts Lab | 22881 | IA,Register for MW GSP 101 Lecture in order to stay on topic with labs scheduled MW lab. |
GSP 101L Geospatial Concepts Lab | 22832 | IA,Register for MW GSP 101 Lecture in order to stay on topic with labs scheduled MW lab. |
GSP 101L Geospatial Concepts Lab | 22831 | IA,Register for MW GSP 101 Lecture in order to stay on topic with labs scheduled MW lab. |
GSP 101L Geospatial Concepts Lab | 27544 | IA,Online course |
GSP 270 Introduction to GIS | 27451 | IA,Access to a computer with a Microsoft Windows operating system is required for this course. |
GSP 270 Introduction to GIS - Laboratory | 27452 | IA,Access to a computer with a Microsoft Windows operating system is required for this course. |
GSP 370 Intermediate GIS | 27446 | IA,Access to a computer with a Microsoft Windows operating system is required for this course. |
GSP 370 Intermediate GIS - Laboratory | 27447 | IA,Access to a computer with a Microsoft Windows operating system is required for this course. |