Spring 2016 classes offered in Women's Studies
schedarc2162WS report generated: 16-MAY-16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Sust* |
WS 106 Intro to Women's Studies | 21443 | 3 | IA | MW | 17:00-18:20 | NR_201 | Pitre,TM | 40 | 36 | |||
WS 107 Women, Culture, History | 21444 | 3 | IA | TR | 09:00-10:20 | NR_201 | Corral-Ribordy,ME | 40 | 36 | |||
WS 107 Women, Culture, History | 21445 | 3 | IA | TR | 11:00-12:20 | NR_201 | Corral-Ribordy,ME | 40 | 43 | |||
WS 107 Women, Culture, History | 22779 | 3 | IA | MWF | 08:00-08:50 | BSS_204 | Marsden,KL | 40 | 34 | |||
WS 300 Psychology of Women | 21918 | 3 | IA | TR | 09:00-10:20 | BSS_162 | Taylor,JF | 15 | 13 | |||
WS 303 Third World Women's Movements | 22233 | 3 | IA | TR | 17:00-18:20 | BSS_204 | Urban,JL | 30 | 29 | SR | ||
WS 306 Sex/Clss/Cltr Intrnl Shrt Stry | 22876 | 3 | IA | - | ONL | Chappelle,GR | 10 | 16 | ||||
WS 308C Women in the Mediterranean | 22762 | 3 | IA | TR | 11:00-12:20 | FH_232 | Hamor,AR | 7 | 7 | |||
WS 309B Gender and Communication | 21901 | 3 | IA | MWF | 11:00-11:50 | FH_178 | Schnurer,MD | 4 | 5 | |||
WS 309B Gender and Communication | 21909 | 3 | IA | MWF | 12:00-12:50 | FH_178 | Schnurer,MD | 4 | 4 | |||
WS 320 Act to End Violence Seminar | 22444 | 3 | IA | MW | 15:00-16:20 | TA_114 | Berry,KL | 18 | 21 | SR | ||
WS 370 Queer Women's Lives | 27571 | 4 | IA | TR | 11:00-12:50 | HGH_106 | Winston,JM | 30 | 20 | |||
WS 480 Social Justice Summit | 21446 | 1 | below | 03/04 | F | 18:00-20:50 | UC_225 | Bell,RJ | 150 | 35 | ||
03/05 | S | 10:00-17:50 | UC_225 | |||||||||
WS 480 Attend Take Back the Night | 22234 | 1 | below | 03/25-04/01 | F | 13:00-14:50 | HGH_106 | Urban,JL | 25 | 13 | ||
04/15-04/22 | F | 13:00-14:50 | HGH_106 | |||||||||
04/04-04/08 | - | |||||||||||
WS 480 Volntr for Take Back the Night | 22714 | 1 | below | 01/26-04/08 | F | 11:00-12:20 | SH_128 | Urban,JL | 20 | 10 | ||
WS 499 Independent Study | 1-3 | IA | - | 1 | 0 | |||||||
Class notes
schedarc2162WS report generated: 16-MAY-16 | ||
---|---|---|
Class | CN | Class Notes |
WS 480 Social Justice Summit | 21446 | IA,Attend HSU's annual Social Justice Summit. Organized by the Multicultural Center, there will be a keynote presentation, workshops, film screenings, and discussions. Topics may include art and activism, transformative reforms, social justice movements: past present and future, and more. |
WS 480 Attend Take Back the Night | 22234 | IA,TBTN is a series of events calling attention to sexualized violence while working to end it. This one-unit course provides a unique opportunity to earn credit for attending TBTN events and participating in four class meetings, aimed at deepening our understanding of men's violence against women and what we can do to end all forms of violence. |
WS 480 Volntr for Take Back the Night | 22714 | IA,Exciting opportunity for collaborative, hands on volunteer work during the organizing process of TBTN. TBTN is a series of events calling attention to sexualized and other forms of violence against women, while simultaneously working to end violence in all its forms. |