| Credential students enrolled during Fall terms at census
creddemographicsFall report generated: 07-NOV-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| SEX | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Female | 91 | 89 | 98 | 99 | 129 | 91 | 114 | 75 |
| Male | 39 | 35 | 39 | 28 | 72 | 40 | 52 | 41 |
| Total | 130 | 124 | 137 | 127 | 201 | 131 | 166 | 116 |
| Age Categories of Credential Students enrolled Fall terms
creddemographicsFall report generated: 07-NOV-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ages | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| 20-24 | 36 | 33 | 44 | 40 | 36 | 32 | 46 | 26 |
| 25-29 | 37 | 43 | 53 | 41 | 68 | 62 | 55 | 36 |
| 30-34 | 18 | 19 | 15 | 16 | 29 | 14 | 24 | 20 |
| 35-39 | 10 | 5 | 8 | 15 | 24 | 8 | 11 | 11 |
| 40-44 | 18 | 10 | 3 | 5 | 12 | 1 | 9 | 4 |
| 45-49 | 7 | 10 | 7 | 6 | 13 | 9 | 10 | 10 |
| 50-54 | 4 | 1 | 5 | 3 | 12 | 3 | 7 | 7 |
| 55-59 | 0 | 3 | 2 | 1 | 5 | 1 | 3 | 1 |
| >= 60 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 130 | 124 | 137 | 127 | 201 | 131 | 166 | 116 | |
| Credential Students enrolled Fall terms by Ethnicity
creddemographicsFall report generated: 07-NOV-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ETHNICITY | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Asian | 1 | 1 | 1 | 5 | 0 | 0 | 4 | 2 |
| Black | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Hispanic | 12 | 6 | 8 | 6 | 19 | 9 | 7 | 11 |
| Native Amer | 2 | 6 | 3 | 3 | 3 | 4 | 5 | 3 |
| Other | 3 | 6 | 7 | 7 | 9 | 4 | 6 | 5 |
| Pacific Is | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Unknown | 10 | 10 | 23 | 17 | 25 | 20 | 21 | 22 |
| White | 102 | 93 | 93 | 89 | 144 | 93 | 121 | 73 |
| Total | 130 | 124 | 137 | 127 | 201 | 131 | 166 | 116 |
| Credential Students enrolled Fall terms by Origin
creddemographicsFall report generated: 07-NOV-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ORIGIN | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Local | 96 | 96 | 104 | 100 | 141 | 96 | 121 | 72 |
| Northern CA | 2 | 6 | 1 | 5 | 6 | 5 | 4 | 5 |
| Bay Area | 8 | 9 | 3 | 4 | 15 | 6 | 14 | 3 |
| Central CA | 8 | 4 | 6 | 5 | 9 | 6 | 9 | 9 |
| Los Angeles | 5 | 0 | 5 | 3 | 4 | 5 | 3 | 8 |
| San Diego | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 4 |
| Out of state | 8 | 7 | 14 | 9 | 24 | 9 | 14 | 15 |
| Foreign | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 130 | 124 | 137 | 127 | 201 | 131 | 166 | 116 | |
| Credential Students Average Unit Load Fall terms
creddemographicsFall report generated: 07-NOV-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Avg Units | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Avg Units | 17.07 | 17.90 | 18.11 | 18.73 | 16.91 | 18.73 | 18.89 | 19.65 |
| Total | 17.07 | 17.90 | 18.11 | 18.73 | 16.91 | 18.73 | 18.89 | 19.65 |