Major Transitions - First-Time Freshmen Fall cohorts (1999-04)
mc_major report generated: 14-NOV-10 |
Starting Major (n=)
| Major at Graduation
| Changed
| cohort%
|
| Undeclared (988) | DROPPED/NOT YET GRADUATED | 519 | 53% |
| Business Administration | 37 | 4% |
| Art | 30 | 3% |
| Liberal Studies | 29 | 3% |
| Psychology | 26 | 3% |
| History | 21 | 2% |
| English | 19 | 2% |
| Geography | 19 | 2% |
| Social Work | 19 | 2% |
| Biology | 18 | 2% |
| Liberal Studies-Recreation Adm | 18 | 2% |
| Anthropology | 16 | 2% |
| Political Science | 16 | 2% |
| IS-INTL- International Studies | 14 | 1% |
| Journalism | 14 | 1% |
| Kinesiology | 14 | 1% |
| Sociology | 13 | 1% |
| Environmental Science | 12 | 1% |
| Liberal Studies-Elementary Ed | 12 | 1% |
| Interdisciplinary Studies | 10 | 1% |
| Environmental Resources Engr | 8 | 1% |
| Industrial Technology | 7 | 1% |
| Mathematics | 7 | 1% |
| Music | 7 | 1% |
| Nat Resources Plng & Interptn | 7 | 1% |
| Nursing | 7 | 1% |
| Communication | 6 | 1% |
| Liberal Studies-Child Develop | 6 | 1% |
| Religious Studies | 6 | 1% |
| Computer Information Systems | 5 | 1% |
| Zoology | 5 | 1% |
| Biology (445) | DROPPED/NOT YET GRADUATED | 230 | 52% |
| Biology | 81 | 18% |
| Psychology | 14 | 3% |
| Zoology | 10 | 2% |
| Art | 9 | 2% |
| Anthropology | 8 | 2% |
| Political Science | 8 | 2% |
| Kinesiology | 7 | 2% |
Major Transitions - First-Time Freshmen Fall cohorts (1999-04)
mc_major report generated: 14-NOV-10 |
Starting Major (n=)
| Major at Graduation
| Changed
| cohort%
|
| Psychology (259) | Journalism | 2 | 1% |
| Nursing | 2 | 1% |
| Religious Studies | 2 | 1% |
| Business Administration (223) | DROPPED/NOT YET GRADUATED | 135 | 61% |
| Business Administration | 47 | 21% |
| Psychology | 5 | 2% |
| Communication | 4 | 2% |
| Liberal Studies | 3 | 1% |
| Liberal Studies-Child Develop | 3 | 1% |
| Art | 2 | 1% |
| Economics | 2 | 1% |
| History | 2 | 1% |
| Journalism | 2 | 1% |
| Liberal Studies-Elementary Ed | 2 | 1% |
| Liberal Studies-Recreation Adm | 2 | 1% |
| Nursing | 2 | 1% |
| Political Science | 2 | 1% |
| Social Work | 2 | 1% |
| Liberal Studies-Elementary Ed (160) | DROPPED/NOT YET GRADUATED | 71 | 44% |
| Liberal Studies-Elementary Ed | 56 | 35% |
| Liberal St Elem Ed -Integrated | 5 | 3% |
| Liberal Studies-Child Develop | 4 | 3% |
| Liberal Studies | 3 | 2% |
| IS-INTL- International Studies | 2 | 1% |
| Journalism | 2 | 1% |
| Liberal Studies-Recreation Adm | 2 | 1% |
| Psychology | 2 | 1% |
| Art | 1 | 1% |
| Business Administration | 1 | 1% |
| Communication | 1 | 1% |
| Economics | 1 | 1% |
| English | 1 | 1% |
| IS - Ethnic Studies | 1 | 1% |
| Kinesiology | 1 | 1% |
| Liberal St-Child Dev-Elem Ed | 1 | 1% |
| Mathematics | 1 | 1% |
| Music | 1 | 1% |
| Nursing | 1 | 1% |
| Sociology | 1 | 1% |
Major Transitions - First-Time Freshmen Fall cohorts (1999-04)
mc_major report generated: 14-NOV-10 |
Starting Major (n=)
| Major at Graduation
| Changed
| cohort%
|
| Liberal Studies-Elementary Ed (160) | Spanish | 1 | 1% |
| Wildlife (154) | DROPPED/NOT YET GRADUATED | 66 | 43% |
| Wildlife | 50 | 32% |
| Environmental Science | 5 | 3% |
| Sociology | 4 | 3% |
| Fisheries Biology | 3 | 2% |
| Nursing | 3 | 2% |
| Art | 2 | 1% |
| English | 2 | 1% |
| Geography | 2 | 1% |
| IS-INTL- International Studies | 2 | 1% |
| Liberal Studies-Child Develop | 2 | 1% |
| Psychology | 2 | 1% |
| Zoology | 2 | 1% |
| Biology | 1 | 1% |
| Business Administration | 1 | 1% |
| Chemistry | 1 | 1% |
| History | 1 | 1% |
| Kinesiology | 1 | 1% |
| Liberal Studies | 1 | 1% |
| Liberal Studies-Elementary Ed | 1 | 1% |
| Liberal Studies-Recreation Adm | 1 | 1% |
| Nat Resources Plng & Interptn | 1 | 1% |
| Zoology (146) | DROPPED/NOT YET GRADUATED | 81 | 55% |
| Zoology | 34 | 23% |
| Biology | 4 | 3% |
| Wildlife | 4 | 3% |
| Art | 2 | 1% |
| English | 2 | 1% |
| IS-INTL- International Studies | 2 | 1% |
| Liberal Studies-Child Develop | 2 | 1% |
| Liberal Studies-Elementary Ed | 2 | 1% |
| Mathematics | 2 | 1% |
| Botany | 1 | 1% |
| Business Administration | 1 | 1% |
| Communication | 1 | 1% |
| Fisheries Biology | 1 | 1% |
| History | 1 | 1% |
| Liberal Studies | 1 | 1% |
Major Transitions - First-Time Freshmen Fall cohorts (1999-04)
mc_major report generated: 14-NOV-10 |
Starting Major (n=)
| Major at Graduation
| Changed
| cohort%
|
| Environmental Science (116) | Geology | 1 | 1% |
| IS-INTL- International Studies | 1 | 1% |
| Journalism | 1 | 1% |
| Liberal Studies-Recreation Adm | 1 | 1% |
| Music | 1 | 1% |
| Nat Resources Plng & Interptn | 1 | 1% |
| Political Science | 1 | 1% |
| Psychology | 1 | 1% |
| Rangeland Resource Science | 1 | 1% |
| Spanish | 1 | 1% |
| Zoology | 1 | 1% |
| Nursing (109) | DROPPED/NOT YET GRADUATED | 63 | 58% |
| Nursing | 25 | 23% |
| Liberal Studies-Elementary Ed | 4 | 4% |
| Social Work | 4 | 4% |
| Sociology | 3 | 3% |
| Kinesiology | 2 | 2% |
| Psychology | 2 | 2% |
| Anthropology | 1 | 1% |
| Business Administration | 1 | 1% |
| Liberal Studies | 1 | 1% |
| Liberal Studies-Child Develop | 1 | 1% |
| Liberal Studies-Recreation Adm | 1 | 1% |
| Political Science | 1 | 1% |
| Theatre Arts (105) | DROPPED/NOT YET GRADUATED | 55 | 52% |
| Theatre Arts | 31 | 30% |
| Art | 3 | 3% |
| History | 2 | 2% |
| Music | 2 | 2% |
| Communication | 1 | 1% |
| Geography | 1 | 1% |
| IS-INTL- International Studies | 1 | 1% |
| Interdisciplinary Studies | 1 | 1% |
| Journalism | 1 | 1% |
| Kinesiology | 1 | 1% |
| Liberal Studies | 1 | 1% |
| Mathematics | 1 | 1% |
| Philosophy | 1 | 1% |
| Political Science | 1 | 1% |
Major Transitions - First-Time Freshmen Fall cohorts (1999-04)
mc_major report generated: 14-NOV-10 |
Starting Major (n=)
| Major at Graduation
| Changed
| cohort%
|
| Theatre Arts (105) | Psychology | 1 | 1% |
| Religious Studies | 1 | 1% |
| Forestry (97) | DROPPED/NOT YET GRADUATED | 48 | 49% |
| Forestry | 20 | 21% |
| Art | 4 | 4% |
| History | 3 | 3% |
| Nat Resources Plng & Interptn | 3 | 3% |
| Environmental Science | 2 | 2% |
| Geography | 2 | 2% |
| Kinesiology | 2 | 2% |
| Rangeland Resource Science | 2 | 2% |
| Anthropology | 1 | 1% |
| Botany | 1 | 1% |
| Business Administration | 1 | 1% |
| Geology | 1 | 1% |
| IS - Ethnic Studies | 1 | 1% |
| Liberal Studies-Recreation Adm | 1 | 1% |
| Music | 1 | 1% |
| Philosophy | 1 | 1% |
| Religious Studies | 1 | 1% |
| Social Science (Education) | 1 | 1% |
| Wildlife | 1 | 1% |
| Political Science (91) | DROPPED/NOT YET GRADUATED | 46 | 51% |
| Political Science | 27 | 30% |
| Business Administration | 3 | 3% |
| Geography | 2 | 2% |
| Interdisciplinary Studies | 2 | 2% |
| Journalism | 2 | 2% |
| Chemistry | 1 | 1% |
| English | 1 | 1% |
| History | 1 | 1% |
| IS-INTL- International Studies | 1 | 1% |
| Kinesiology | 1 | 1% |
| Music | 1 | 1% |
| Psychology | 1 | 1% |
| Religious Studies | 1 | 1% |
| Social Science (Education) | 1 | 1% |
| Music (89) | DROPPED/NOT YET GRADUATED | 56 | 63% |
| Music | 23 | 26% |
Major Transitions - First-Time Freshmen Fall cohorts (1999-04)
mc_major report generated: 14-NOV-10 |
Starting Major (n=)
| Major at Graduation
| Changed
| cohort%
|
| Music (89) | Liberal Studies | 2 | 2% |
| Theatre Arts | 2 | 2% |
| Anthropology | 1 | 1% |
| Art | 1 | 1% |
| Nat Resources Plng & Interptn | 1 | 1% |
| Political Science | 1 | 1% |
| Rangeland Resource Science | 1 | 1% |
| Religious Studies | 1 | 1% |
| Computer Information Systems (74) | DROPPED/NOT YET GRADUATED | 49 | 66% |
| Computer Information Systems | 11 | 15% |
| Business Administration | 3 | 4% |
| Computer Science | 3 | 4% |
| Art | 2 | 3% |
| Botany | 1 | 1% |
| Environmental Resources Engr | 1 | 1% |
| Geography | 1 | 1% |
| Interdisciplinary Studies | 1 | 1% |
| Journalism | 1 | 1% |
| Mathematics | 1 | 1% |
| Environmental Resources Engr (70) | DROPPED/NOT YET GRADUATED | 29 | 41% |
| Environmental Resources Engr | 15 | 21% |
| Biology | 4 | 6% |
| Business Administration | 4 | 6% |
| Geography | 2 | 3% |
| Geology | 2 | 3% |
| Mathematics | 2 | 3% |
| Nat Resources Plng & Interptn | 2 | 3% |
| Chemistry | 1 | 1% |
| Communication | 1 | 1% |
| Economics | 1 | 1% |
| Environmental Science | 1 | 1% |
| Fisheries Biology | 1 | 1% |
| Interdisciplinary Studies | 1 | 1% |
| Journalism | 1 | 1% |
| Liberal Studies-Recreation Adm | 1 | 1% |
| Psychology | 1 | 1% |
| Sociology | 1 | 1% |
| History (70) | DROPPED/NOT YET GRADUATED | 30 | 43% |
| History | 25 | 36% |
Major Transitions - First-Time Freshmen Fall cohorts (1999-04)
mc_major report generated: 14-NOV-10 |
Starting Major (n=)
| Major at Graduation
| Changed
| cohort%
|
| History (70) | Political Science | 3 | 4% |
| Forestry | 2 | 3% |
| Anthropology | 1 | 1% |
| Art | 1 | 1% |
| Economics | 1 | 1% |
| English | 1 | 1% |
| IS - Ethnic Studies | 1 | 1% |
| Journalism | 1 | 1% |
| Nursing | 1 | 1% |
| Religious Studies | 1 | 1% |
| Social Science (Education) | 1 | 1% |
| Social Work | 1 | 1% |
| Mathematics (64) | DROPPED/NOT YET GRADUATED | 30 | 47% |
| Mathematics | 16 | 25% |
| Business Administration | 4 | 6% |
| Art | 3 | 5% |
| Liberal Studies | 2 | 3% |
| Social Science (Education) | 2 | 3% |
| Anthropology | 1 | 2% |
| Communication | 1 | 2% |
| History | 1 | 2% |
| Liberal Studies-Child Develop | 1 | 2% |
| Liberal Studies-Elementary Ed | 1 | 2% |
| Liberal Studies-Recreation Adm | 1 | 2% |
| Psychology | 1 | 2% |
| Fisheries Biology (54) | DROPPED/NOT YET GRADUATED | 31 | 57% |
| Fisheries Biology | 14 | 26% |
| Liberal Studies-Recreation Adm | 2 | 4% |
| Native American Studies | 2 | 4% |
| Art | 1 | 2% |
| Biology | 1 | 2% |
| Business Administration | 1 | 2% |
| Economics | 1 | 2% |
| Spanish | 1 | 2% |
| Anthropology (51) | DROPPED/NOT YET GRADUATED | 27 | 53% |
| Anthropology | 11 | 22% |
| Art | 2 | 4% |
| IS-INTL- International Studies | 2 | 4% |
| Journalism | 2 | 4% |
Major Transitions - First-Time Freshmen Fall cohorts (1999-04)
mc_major report generated: 14-NOV-10 |
Starting Major (n=)
| Major at Graduation
| Changed
| cohort%
|
| Anthropology (51) | Psychology | 2 | 4% |
| Business Administration | 1 | 2% |
| Communication | 1 | 2% |
| Fisheries Biology | 1 | 2% |
| IS - Ethnic Studies | 1 | 2% |
| Zoology | 1 | 2% |
| Liberal Studies (50) | DROPPED/NOT YET GRADUATED | 26 | 52% |
| Communication | 2 | 4% |
| Interdisciplinary Studies | 2 | 4% |
| Kinesiology | 2 | 4% |
| Liberal Studies | 2 | 4% |
| Liberal Studies-Elementary Ed | 2 | 4% |
| Psychology | 2 | 4% |
| Social Work | 2 | 4% |
| Business Administration | 1 | 2% |
| French | 1 | 2% |
| Geography | 1 | 2% |
| IS-INTL- International Studies | 1 | 2% |
| Mathematics | 1 | 2% |
| Nursing | 1 | 2% |
| Political Science | 1 | 2% |
| Religious Studies | 1 | 2% |
| Sociology | 1 | 2% |
| Spanish | 1 | 2% |
| Chemistry (39) | DROPPED/NOT YET GRADUATED | 21 | 54% |
| Chemistry | 6 | 15% |
| Business Administration | 2 | 5% |
| Liberal Studies-Elementary Ed | 2 | 5% |
| Biology | 1 | 3% |
| Economics | 1 | 3% |
| Fisheries Biology | 1 | 3% |
| Industrial Technology | 1 | 3% |
| Nat Resources Plng & Interptn | 1 | 3% |
| Philosophy | 1 | 3% |
| Psychology | 1 | 3% |
| Sociology | 1 | 3% |
| Liberal Studies-Child Develop (37) | DROPPED/NOT YET GRADUATED | 17 | 46% |
| Liberal Studies-Child Develop | 11 | 30% |
| Interdisciplinary Studies | 2 | 5% |
Major Transitions - First-Time Freshmen Fall cohorts (1999-04)
mc_major report generated: 14-NOV-10 |
Starting Major (n=)
| Major at Graduation
| Changed
| cohort%
|
| Liberal Studies-Child Develop (37) | Liberal Studies-Recreation Adm | 2 | 5% |
| Kinesiology | 1 | 3% |
| Liberal St-Child Dev-Elem Ed | 1 | 3% |
| Liberal Studies | 1 | 3% |
| Liberal Studies-Elementary Ed | 1 | 3% |
| Psychology | 1 | 3% |
| Oceanography (36) | DROPPED/NOT YET GRADUATED | 17 | 47% |
| Oceanography | 4 | 11% |
| Biology | 2 | 6% |
| Kinesiology | 2 | 6% |
| Liberal Studies-Recreation Adm | 2 | 6% |
| Business Administration | 1 | 3% |
| Communication | 1 | 3% |
| Environmental Science | 1 | 3% |
| Geography | 1 | 3% |
| Industrial Technology | 1 | 3% |
| Interdisciplinary Studies | 1 | 3% |
| Liberal Studies-Child Develop | 1 | 3% |
| Political Science | 1 | 3% |
| Theatre Arts | 1 | 3% |
| Botany (35) | DROPPED/NOT YET GRADUATED | 16 | 46% |
| Botany | 4 | 11% |
| Biology | 3 | 9% |
| History | 3 | 9% |
| Art | 1 | 3% |
| Business Administration | 1 | 3% |
| English | 1 | 3% |
| French | 1 | 3% |
| IS-INTL- International Studies | 1 | 3% |
| Industrial Technology | 1 | 3% |
| Liberal Studies | 1 | 3% |
| Liberal Studies-Elementary Ed | 1 | 3% |
| Philosophy | 1 | 3% |
| Social Work (35) | DROPPED/NOT YET GRADUATED | 17 | 49% |
| Social Work | 13 | 37% |
| Art | 1 | 3% |
| History | 1 | 3% |
| Interdisciplinary Studies | 1 | 3% |
| Journalism | 1 | 3% |
Major Transitions - First-Time Freshmen Fall cohorts (1999-04)
mc_major report generated: 14-NOV-10 |
Starting Major (n=)
| Major at Graduation
| Changed
| cohort%
|
| Social Work (35) | Liberal Studies-Child Develop | 1 | 3% |
| Sociology (32) | DROPPED/NOT YET GRADUATED | 18 | 56% |
| Sociology | 5 | 16% |
| English | 2 | 6% |
| Anthropology | 1 | 3% |
| IS-INTL- International Studies | 1 | 3% |
| Liberal Studies-Child Develop | 1 | 3% |
| Political Science | 1 | 3% |
| Psychology | 1 | 3% |
| Social Work | 1 | 3% |
| Theatre Arts | 1 | 3% |
| Nat Resources Plng & Interptn (30) | DROPPED/NOT YET GRADUATED | 12 | 40% |
| Nat Resources Plng & Interptn | 8 | 27% |
| Botany | 2 | 7% |
| Geography | 2 | 7% |
| History | 1 | 3% |
| Interdisciplinary Studies | 1 | 3% |
| Liberal Studies-Child Develop | 1 | 3% |
| Mathematics | 1 | 3% |
| Sociology | 1 | 3% |
| Wildlife | 1 | 3% |
| Physics (30) | DROPPED/NOT YET GRADUATED | 17 | 57% |
| Physics | 4 | 13% |
| Mathematics | 3 | 10% |
| Anthropology | 1 | 3% |
| Business Administration | 1 | 3% |
| Interdisciplinary Studies | 1 | 3% |
| Liberal Studies | 1 | 3% |
| Political Science | 1 | 3% |
| Zoology | 1 | 3% |
| Philosophy (29) | DROPPED/NOT YET GRADUATED | 22 | 76% |
| Philosophy | 3 | 10% |
| German | 1 | 3% |
| History | 1 | 3% |
| Social Work | 1 | 3% |
| Sociology | 1 | 3% |
| Spanish (21) | Spanish | 9 | 43% |
| DROPPED/NOT YET GRADUATED | 8 | 38% |
| IS-INTL- International Studies | 1 | 5% |
Major Transitions - First-Time Freshmen Fall cohorts (1999-04)
mc_major report generated: 14-NOV-10 |
Starting Major (n=)
| Major at Graduation
| Changed
| cohort%
|
| Spanish (21) | Interdisciplinary Studies | 1 | 5% |
| Liberal Studies-Elementary Ed | 1 | 5% |
| Psychology | 1 | 5% |
| Geology (19) | DROPPED/NOT YET GRADUATED | 8 | 42% |
| Geology | 8 | 42% |
| French | 1 | 5% |
| IS-INTL- International Studies | 1 | 5% |
| Psychology | 1 | 5% |
| Liberal St-Child Dev-Elem Ed (17) | DROPPED/NOT YET GRADUATED | 9 | 53% |
| Liberal St-Child Dev-Elem Ed | 2 | 12% |
| Social Work | 2 | 12% |
| Communication | 1 | 6% |
| Geology | 1 | 6% |
| Liberal Studies-Child Develop | 1 | 6% |
| Political Science | 1 | 6% |
| Industrial Technology (16) | DROPPED/NOT YET GRADUATED | 11 | 69% |
| Industrial Technology | 3 | 19% |
| Business Administration | 1 | 6% |
| Psychology | 1 | 6% |
| Speech Communication (15) | DROPPED/NOT YET GRADUATED | 7 | 47% |
| Communication | 4 | 27% |
| Art | 2 | 13% |
| Journalism | 2 | 13% |
| Computer Science (14) | DROPPED/NOT YET GRADUATED | 8 | 57% |
| Computer Science | 4 | 29% |
| History | 1 | 7% |
| IS-INTL- International Studies | 1 | 7% |
| IS-INTL- International Studies (12) | DROPPED/NOT YET GRADUATED | 8 | 67% |
| IS-INTL- International Studies | 3 | 25% |
| French | 1 | 8% |
| Economics (11) | DROPPED/NOT YET GRADUATED | 5 | 45% |
| Economics | 4 | 36% |
| Business Administration | 1 | 9% |
| Political Science | 1 | 9% |
| Interdisciplinary Studies (10) | DROPPED/NOT YET GRADUATED | 5 | 50% |
| Interdisciplinary Studies | 2 | 20% |
| Political Science | 2 | 20% |
| Psychology | 1 | 10% |
| Liberal Studies-Recreation Adm (10) | DROPPED/NOT YET GRADUATED | 4 | 40% |
Major Transitions - First-Time Freshmen Fall cohorts (1999-04)
mc_major report generated: 14-NOV-10 |
Starting Major (n=)
| Major at Graduation
| Changed
| cohort%
|
| Liberal Studies-Recreation Adm (10) | Liberal Studies-Recreation Adm | 4 | 40% |
| Environmental Science | 1 | 10% |
| Psychology | 1 | 10% |
| Religious Studies (10) | DROPPED/NOT YET GRADUATED | 7 | 70% |
| Religious Studies | 2 | 20% |
| Art | 1 | 10% |
| Social Science (Education) (9) | History | 3 | 33% |
| Communication | 1 | 11% |
| DROPPED/NOT YET GRADUATED | 1 | 11% |
| English | 1 | 11% |
| Geography | 1 | 11% |
| Social Science (Education) | 1 | 11% |
| Sociology | 1 | 11% |
| Liberal St Elem Ed -Integrated (8) | DROPPED/NOT YET GRADUATED | 3 | 38% |
| Liberal St Elem Ed -Integrated | 2 | 25% |
| Business Administration | 1 | 13% |
| Liberal Studies-Elementary Ed | 1 | 13% |
| Mathematics | 1 | 13% |
| Geography (7) | DROPPED/NOT YET GRADUATED | 4 | 57% |
| Geography | 3 | 43% |
| Communication (6) | DROPPED/NOT YET GRADUATED | 4 | 67% |
| Communication | 1 | 17% |
| Political Science | 1 | 17% |
| French (6) | DROPPED/NOT YET GRADUATED | 3 | 50% |
| French | 2 | 33% |
| Business Administration | 1 | 17% |
| Physical Science (5) | DROPPED/NOT YET GRADUATED | 2 | 40% |
| Business Administration | 1 | 20% |
| Mathematics | 1 | 20% |
| Physical Science | 1 | 20% |
| Rangeland Resource Science (5) | Rangeland Resource Science | 3 | 60% |
| Communication | 1 | 20% |
| Environmental Resources Engr | 1 | 20% |
| Social Science (5) | DROPPED/NOT YET GRADUATED | 2 | 40% |
| Political Science | 1 | 20% |
| Social Science | 1 | 20% |
| Theatre Arts | 1 | 20% |
| German (3) | DROPPED/NOT YET GRADUATED | 3 | 100% |
| Native American Studies (2) | DROPPED/NOT YET GRADUATED | 2 | 100% |