Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

To-date Fall Applicants by Ethnicity
report generated: 24-APR-24
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 233 213 202 184 155 205 281 289
African American 1,020 854 755 612 502 598 967 1,100
Hispanic/Latino 6,665 5,769 5,602 4,217 3,457 3,526 6,485 6,692
Asian American 922 937 824 778 780 770 2,177 2,289
Pacific Islander 115 123 127 80 64 81 150 117
Two or More Races 1,463 1,420 1,372 1,116 1,154 1,165 1,898 1,955
White 5,918 5,649 5,250 4,438 4,797 5,134 7,346 7,117
Unknown 431 458 348 258 258 267 514 521
Nonresident Alien 695 549 450 311 263 240 467 461
2 3 1 2
Totals 17,462 15,974 14,930 11,997 11,430 11,987 20,287 20,541

Return to Institutional Summary Index       *Glossary of Terms