Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Admits by Applicant type
report generated: 10-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
First-time UG | 7,507 | 8,680 | 6,152 | 6,186 | 7,068 | 13,657 | 13,656 | 12,296 | |||||||||||
Lower-div xfer | 151 | 159 | 126 | 224 | 179 | 350 | 117 | 114 | |||||||||||
Upper-div xfer | 2,959 | 2,908 | 2,288 | 2,662 | 2,030 | 2,616 | 3,038 | 2,759 | |||||||||||
Returning UG | 30 | 28 | 21 | 43 | 33 | 35 | 0 | 44 | |||||||||||
Masters | 33 | 51 | 42 | 23 | 37 | 18 | 7 | 3 | |||||||||||
Credential | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Second Bachelor | 13 | 9 | 27 | 44 | 34 | 53 | 4 | 43 | |||||||||||
Unclassified PB | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |||||||||||
Transitory | 1 | ||||||||||||||||||
Totals | 10,694 | 11,836 | 8,657 | 9,182 | 9,386 | 16,730 | 16,822 | 15,259 |
Return to Institutional Summary Index       *Glossary of Terms