| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 20-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 148 | 132 | 124 | 164 | 226 | 205 | 221 | 249 | |||||||||||
| African American | 496 | 366 | 359 | 454 | 737 | 804 | 783 | 985 | |||||||||||
| Hispanic/Latino | 4,132 | 2,962 | 2,577 | 2,787 | 5,110 | 5,134 | 4,992 | 5,144 | |||||||||||
| Asian American | 604 | 514 | 528 | 595 | 1,730 | 1,729 | 1,577 | 1,664 | |||||||||||
| Pacific Islander | 100 | 59 | 48 | 64 | 114 | 88 | 97 | 184 | |||||||||||
| Two or More Races | 1,017 | 818 | 885 | 892 | 1,540 | 1,420 | 1,382 | 92 | |||||||||||
| White | 3,912 | 3,304 | 3,616 | 4,098 | 5,772 | 5,110 | 4,841 | 4,095 | |||||||||||
| Unknown | 239 | 176 | 188 | 207 | 405 | 383 | 371 | 427 | |||||||||||
| Nonresident Alien | 149 | 89 | 84 | 99 | 100 | 311 | 353 | 278 | |||||||||||
| 1 | 0 | 1 | 3 | ||||||||||||||||
| Totals | 10,797 | 8,421 | 8,409 | 9,360 | 15,735 | 15,184 | 14,617 | 13,121 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms