| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 14-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 149 | 140 | 53 | 76 | 173 | 214 | 212 | 114 | |||||||||||
| African American | 505 | 383 | 82 | 116 | 589 | 762 | 747 | 188 | |||||||||||
| Hispanic/Latino | 4,049 | 2,907 | 415 | 513 | 3,645 | 4,724 | 4,556 | 737 | |||||||||||
| Asian American | 607 | 513 | 74 | 116 | 1,182 | 1,569 | 1,443 | 154 | |||||||||||
| Pacific Islander | 103 | 55 | 12 | 21 | 94 | 82 | 92 | 38 | |||||||||||
| Two or More Races | 1,008 | 818 | 185 | 232 | 1,065 | 1,297 | 1,255 | 66 | |||||||||||
| White | 3,891 | 3,331 | 1,103 | 1,319 | 3,954 | 4,660 | 4,425 | 1,151 | |||||||||||
| Unknown | 252 | 196 | 65 | 73 | 323 | 365 | 356 | 124 | |||||||||||
| Nonresident Alien | 146 | 87 | 52 | 67 | 88 | 300 | 322 | 30 | |||||||||||
| 0 | 1 | 1 | 1 | 2 | |||||||||||||||
| Totals | 10,710 | 8,430 | 2,041 | 2,534 | 11,114 | 13,973 | 13,409 | 2,604 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms