| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 22-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 151 | 135 | 52 | 73 | 176 | 220 | 213 | 234 | |||||||||||
| African American | 507 | 378 | 73 | 108 | 580 | 814 | 748 | 871 | |||||||||||
| Hispanic/Latino | 4,080 | 2,912 | 407 | 496 | 3,644 | 5,111 | 4,608 | 4,347 | |||||||||||
| Asian American | 604 | 509 | 70 | 111 | 1,170 | 1,708 | 1,451 | 1,383 | |||||||||||
| Pacific Islander | 103 | 58 | 10 | 20 | 93 | 86 | 93 | 152 | |||||||||||
| Two or More Races | 1,016 | 815 | 186 | 225 | 1,064 | 1,417 | 1,265 | 97 | |||||||||||
| White | 3,911 | 3,319 | 1,104 | 1,313 | 3,945 | 5,109 | 4,471 | 3,481 | |||||||||||
| Unknown | 250 | 187 | 60 | 71 | 323 | 387 | 362 | 389 | |||||||||||
| Nonresident Alien | 148 | 87 | 49 | 66 | 86 | 317 | 325 | 236 | |||||||||||
| 1 | 0 | 1 | 1 | 0 | 4 | ||||||||||||||
| Totals | 10,770 | 8,401 | 2,011 | 2,484 | 11,082 | 15,169 | 13,536 | 11,194 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms