Applicants Report Options | |
---|---|
Time frame | To-date     Final (or Projected) |
Semester | Fall     Spring     Summer     Academic year |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
Rows | by Applicant type     by Residency |
To-date Fall Active Admits by Applicant type
report generated: 07-MAY-15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | |||||||||||
First-time UG | 6,371 | 7,337 | 7,140 | 7,137 | 7,512 | 7,569 | 8,326 | 8,920 | |||||||||||
Lower-div xfer | 162 | 177 | 204 | 316 | 290 | 55 | 14 | 15 | |||||||||||
Upper-div xfer | 856 | 769 | 2,246 | 2,345 | 2,280 | 2,496 | 2,482 | 6,592 | |||||||||||
Returning UG | 46 | 46 | 77 | 52 | 115 | 110 | 72 | 97 | |||||||||||
Masters | 120 | 187 | 84 | 115 | 172 | 210 | 209 | 212 | |||||||||||
Credential | 2 | 0 | 0 | 0 | 0 | 23 | 32 | 6 | |||||||||||
Second Bachelor | 54 | 77 | 1 | 0 | 1 | 3 | 3 | 2 | |||||||||||
Unclassified PB | 5 | 2 | 3 | 5 | 2 | 7 | 3 | 5 | |||||||||||
Transitory | 79 | 24 | 68 | 44 | 41 | 13 | 16 | 22 | |||||||||||
Totals | 7,695 | 8,619 | 9,823 | 10,014 | 10,413 | 10,486 | 11,157 | 15,871 |
Return to Institutional Summary Index       Glossary of Terms