Applicants Report Options | |
---|---|
Time frame | To-date     Final (or Projected) |
Semester | Fall     Spring     Summer     Academic year |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
Rows | by Applicant type     by Residency |
To-date Spring Confirmed by Applicant type
report generated: 07-MAY-15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Spring 2008 | Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | Spring 2013 | Spring 2014 | Spring 2015 | |||||||||||
First-time UG | 32 | 29 | 1 | 26 | 28 | 4 | 38 | 12 | |||||||||||
Lower-div xfer | 118 | 69 | 12 | 44 | 48 | 9 | 18 | 21 | |||||||||||
Upper-div xfer | 251 | 268 | 54 | 233 | 331 | 168 | 326 | 276 | |||||||||||
Returning UG | 71 | 75 | 14 | 40 | 69 | 24 | 89 | 60 | |||||||||||
Masters | 42 | 38 | 10 | 16 | 30 | 15 | 34 | 42 | |||||||||||
Credential | 13 | 2 | 8 | 2 | 3 | 1 | |||||||||||||
Second Bachelor | 35 | 41 | 6 | 1 | 1 | 3 | 3 | 0 | |||||||||||
Unclassified PB | 10 | 6 | 1 | 1 | 3 | 2 | |||||||||||||
Transitory | 188 | 123 | 25 | 91 | 13 | 19 | 16 | 24 | |||||||||||
Totals | 760 | 651 | 131 | 454 | 526 | 242 | 524 | 438 |
Return to Institutional Summary Index       Glossary of Terms