Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Confirmed by Residency
report generated: 08-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 13 | 12 | 4 | 9 | 7 | 6 | 6 | 4 | |||||||||||
CA resident | 2,050 | 1,567 | 1,049 | 1,030 | 1,411 | 1,550 | 1,750 | 1,206 | |||||||||||
International (non-res fees) | 10 | 3 | 8 | 3 | 9 | 13 | 15 | 7 | |||||||||||
International (resident fees) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Other state (non-res fees) | 49 | 33 | 61 | 17 | 36 | 46 | 33 | 22 | |||||||||||
Other state (resident fees) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||||||||
Undetermined | 4 | 7 | 1 | 0 | 2 | 0 | 2 | 4 | |||||||||||
WUE | 42 | 53 | 11 | 36 | 53 | 65 | 97 | 49 | |||||||||||
WUE grad | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | |||||||||||
Totals | 2,170 | 1,675 | 1,136 | 1,097 | 1,522 | 1,683 | 1,905 | 1,295 |
Return to Institutional Summary Index       *Glossary of Terms