Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Upper-division Transfer Applicants Major program
report generated: 28-MAR-24
Major program Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Anthropology 98 82 91 89 52 51 62 78
Applied Fire Science & Mgmt 18 16
Art 125 103 110 118 77 99 122 116
Biology 252 210 242 240 214 210 233 198
Botany 31 28 39 34 34 32 34 31
Business Administration 971 492 367 369 288 308 416 414
CD & Fam Rel - General 11 63 50 82 62
Cannabis Studies 12 8
Chemistry 57 62 50 47 32 34 43 46
Communication 398 196 156 134 104 74 117 88
Computer Science 136 90 88 125 117 165 200 219
Criminology & Justice Studies 187 150 141 153 78 76 126 91
Crit Race, Gender & Sexuality 14 10 15 10 13 10 4 8
Data Science 35 44
Economics 63 43 34 20 28 23 32 47
Energy Systems Engineering 20 17
English 180 144 144 132 95 68 76 71
Environmental Resources Engr 66 60 58 52 42 37 35 27
Environmental Science & Mgmt 159 114 78 106 90 108 132 103
Environmental Studies 88 58 62 58 49 60 47 44
Film 46 57 66 76 63 58 85 73
Fine Art, BFA 9 15 2 14 9 11 19
Fisheries Biology 18 10 20 10 18 7 12 14
Forestry 93 92 80 78 90 73 74 86
French 9 1 3 2 2 2 5 2
Geography 41 38 26 40 33 16 21 25
Geology 42 45 31 33 21 22 19 22
Geospatial Science & Tech 7 5
History 125 104 74 90 95 87 68 59
IS - Crit Race, Gen & Sex 1
IS - Dance Studies 4 1 4 3 2 3 3 3
Interdisciplinary Studies 47 87 73 63 64 61 74 53
International Studies 29 21 22 17 11 9 21 7
Journalism 100 48 56 32 32 30 27 25
Kinesiology 352 218 154 166 160 151 147 137
Liberal St-Child Dev-Elem Ed 28 38 48 61 14 32 15
Liberal Studies 1 1 1
Liberal Studies-Child Develop 90 42 31 25
Liberal Studies-Elementary Ed 86 87 68 46 88 57 84 47
Liberal Studies-Recreation Adm 10
Marine Biology 58 48
Mathematics 99 44 49 63 33 33 30 27
Mechanical Engineering 128 138
Music 24 19 21 25 15 22 17 29
Native American Studies 16 10 5 2 1 2 4 3
Nursing 15 160 40 33 30
Oceanography 16 12 16 12 10 8 6 8
Philosophy 37 34 25 25 20 7 14 18
Physical Science 4 1 1 3
Physics 37 29 31 33 29 14 26 31
Political Science 109 99 65 75 106 61 86 94
Psychology 1,027 506 421 481 486 459 453 376
Rangeland Resource Science 4 10 10 4 6 5 7 6
Recreation Administration 25 8 20 12 12 9 8 8
Religious Studies 9 3 3 3 1 2 1
Social Work 90 77 89 60 62 66 90 144
Sociology 397 164 161 153 135 109 95 77
Software Engineering 39 19
Spanish 17 16 15 13 10 4 13 7
Theatre Arts 23 18 34 15 14 18 18 16
Undeclared 292 69 2,071 1,848 29 101 361 16
Wildlife 75 71 66 113 66 78 69 64
Zoology 54 68 53 66 65 71 67 51
Totals 6,295 4,013 5,588 5,477 3,324 3,105 4,162 3,534

Return to Institutional Summary Index       *Glossary of Terms