Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Spring Census Headcount by Class
report generated: 29-FEB-24
Class Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
Frosh 1,165 1,076 913 672 525 579 903 830
Sophomore 1,097 1,030 994 917 615 598 621 918
Junior 2,036 1,958 1,808 1,675 1,654 1,369 1,247 1,277
Senior <120 1,953 1,975 1,811 1,731 1,570 1,491 1,374 1,226
Senior >=120 1,179 1,074 958 835 770 713 619 662
Masters 395 421 400 359 362 362 357 343
Credential 80 82 88 89 104 95 97 84
2nd Bachelor 25 30 44 40 49 64 70 68
Other Postbac 3 2 1 1 1 2 1 2
Transitory 26 27 22 26 23 32 53 66
Totals 7,959 7,675 7,039 6,345 5,673 5,305 5,342 5,476

Return to Institutional Summary Index       *Glossary of Terms