Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

New transfers Fall Census FTE by Residency
report generated: 29-FEB-24
Residency Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
AB540 5 6 7 9 13 9 7 6
CA resident 754 853 789 711 814 627 662 666
International (non-res fees) 7 6 2 6 2 2 3
Other state (non-res fees) 9 7 8 11 6 12 8 7
Other state (resident fees) 2 5 5 1 1
WUE 17 18 22 22 17 13 21 24
Totals 793 894 834 759 854 662 701 704

Return to Institutional Summary Index       *Glossary of Terms