Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Undergrad Fall Census Headcount by Class
report generated: 29-FEB-24
Class Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Frosh 1,800 1,665 1,456 1,073 782 821 1,173 1,296
Sophomore 1,073 999 1,029 1,018 782 657 649 800
Junior 2,092 2,118 1,906 1,816 1,898 1,529 1,372 1,350
Senior <120 1,987 1,958 1,894 1,735 1,665 1,558 1,427 1,279
Senior >=120 990 1,018 891 780 725 616 594 591
Transitory 26 16 19 21 17 18 87 103
Totals 7,968 7,774 7,195 6,443 5,869 5,199 5,302 5,419

Return to Institutional Summary Index       *Glossary of Terms