Enrolled Students Report Options
Level All     Undergrad     Masters     Credential
Semester Fall     Spring
Contents Headcount     FTE     resident HC     resident FTE     unit load
Time frame To-date     at Census

Fall resident FTE at Census by Student type
report generated: 27-MAR-24
Student type Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Continuing UGrd 4,962 5,069 4,910 4,633 4,279 3,714 3,255 2,897 3,029
Returning UGrd 83 76 79 62 63 88 42 47 58
First-time UGrd 1,250 1,158 1,118 950 747 492 559 844 874
Transfer UGrd 910 760 863 801 719 827 636 667 672
Cont/Ret PBac 140 163 168 188 189 167 175 203 193
New PBac 329 290 325 307 274 330 301 278 281
Transitory 25 18 17 19 15 6 4 23 24
Totals 7,698 7,535 7,479 6,959 6,286 5,625 4,972 4,960 5,130

Return to Institutional Summary Index       *Glossary of Terms