Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer ended in CNRS median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 1,120 0 0 1,055 1,080 1,160 1,010 1,000 940 910
not URM_GI 1,150 0 0 1,175 1,160 1,205 1,190 1,175 1,110 890
No Parental College 1,100 0 0 1,020 1,020 1,070 1,010 1,000 940 975
Parental 4yr degree 1,165 0 0 1,190 1,140 1,220 1,180 1,130 1,095 910
PELL 1,120 0 0 1,115 1,060 1,170 1,100 1,085 1,055 960
not PELL 1,160 0 0 1,135 1,160 1,225 1,170 1,130 1,030 10
URM+PELL 1,120 0 0 1,040 1,000 1,165 1,010 1,060 940 955
URM+NoCollege 970 0 0 1,020 1,000 1,050 955 995 920 990
PELL+NoCollege 1,035 0 0 1,020 950 1,060 960 1,030 920 975
URM+PELL+NoCollege 970 0 0 1,020 950 995 955 990 920 975
All 1,150 0 0 1,125 1,130 1,170 1,150 1,120 1,040 910

Return to Institutional Summary Index       *Glossary of Terms