Graduation by FTUG Report Options
Cohort years 2002-06     2007-11     2002-11
Gender All     Female     Male
Rows by Ethnicity     by Region of Origin     by Initial College     by Initial Major

2002-06 Male by Region of Origin Rates All
report generated: 26-JUN-18
Origin Cohort 4-year grads 5-year grads 6-year grads >6-year grads HSU grads grad elsewhere Total grads
Local 214 9.3% 12.1% 12.6% 12.1% 46.3% 14.0% 60.3%
Northern CA 237 9.3% 16.0% 10.5% 10.1% 46.0% 14.3% 60.3%
SF Bay 348 8.0% 19.0% 10.9% 9.5% 47.4% 15.5% 62.9%
Sacramento 61 4.9% 29.5% 11.5% 9.8% 55.7% 13.1% 68.9%
Coast 71 8.5% 16.9% 9.9% 8.5% 43.7% 16.9% 60.6%
Central CA 109 7.3% 13.8% 12.8% 14.7% 48.6% 14.7% 63.3%
Los Angeles 469 7.5% 14.7% 9.6% 9.6% 41.4% 16.8% 58.2%
San Diego 138 7.2% 21.0% 10.9% 12.3% 51.4% 12.3% 63.8%
WUE state 92 10.9% 16.3% 8.7% 6.5% 42.4% 17.4% 59.8%
Other state 88 13.6% 18.2% 11.4% 12.5% 55.7% 17.0% 72.7%
Foreign 16 12.5% 18.8% 18.8% .0% 50.0% 25.0% 75.0%
22 18.2% 18.2% 4.5% 9.1% 50.0% 27.3% 77.3%
Totals 1,865 8.6% 16.7% 10.7% 10.3% 46.3% 15.6% 61.9%

Return to Institutional Summary Index       *Glossary of Terms