Graduation by FTUG Report Options | |
---|---|
Cohort years | 2002-06     2007-11     2002-11 |
Gender | All     Female     Male |
Rows | by Ethnicity     by Region of Origin     by Initial College     by Initial Major |
2007-11 by Ethnicity Rates All
report generated: 02-AUG-17 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Cohort | 4-year grads | 5-year grads | 6-year grads | >6-year grads | HSU grads | grad elsewhere | Total grads | |||||||||||
American Indian | 80 | 10.0% | 8.8% | 7.5% | 5.6% | 31.3% | 6.3% | 37.5% | |||||||||||
African American | 295 | 6.8% | 17.3% | 12.0% | 4.6% | 39.3% | 6.8% | 46.1% | |||||||||||
Hispanic/Latino | 1,316 | 8.4% | 19.0% | 11.7% | 5.2% | 42.8% | 7.1% | 49.8% | |||||||||||
Asian American | 219 | 12.8% | 22.8% | 8.2% | 2.9% | 46.1% | 13.7% | 59.8% | |||||||||||
Pacific Islander | 28 | 10.7% | 7.1% | 10.7% | 4.2% | 32.1% | 17.9% | 50.0% | |||||||||||
Two or More Races | 262 | 17.2% | 20.6% | 9.3% | 3.0% | 48.9% | 9.5% | 58.4% | |||||||||||
White | 3,066 | 17.4% | 24.3% | 7.8% | 3.9% | 52.5% | 11.0% | 63.5% | |||||||||||
Unknown | 883 | 12.5% | 20.8% | 9.6% | 3.6% | 46.3% | 12.9% | 59.2% | |||||||||||
Nonresident Alien | 23 | 17.4% | 21.7% | 8.7% | 4.8% | 52.2% | 21.7% | 73.9% | |||||||||||
Totals | 6,172 | 14.0% | 21.8% | 9.2% | 4.1% | 48.2% | 10.3% | 58.4% |
Return to Institutional Summary Index       *Glossary of Terms