| Enrolled Students Residency Report Options | |
|---|---|
| Semester | Fall     Spring     Average annual |
| Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
| Content | Headcount     FTE |
| Time-frame | To-date     at Census |
| Spring Credentials FTE To-date
report generated: 15-AUG-20 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2013 | Spring 2014 | Spring 2015 | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | |||||||||||
| AB540 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| CA resident | 130 | 107 | 104 | 120 | 98 | 97 | 108 | 108 | |||||||||||
| Other state (non-res fees) | 3 | 1 | |||||||||||||||||
| Other state (resident fees) | 3 | ||||||||||||||||||
| Undetermined | 1 | ||||||||||||||||||
| WUE grad | 1 | ||||||||||||||||||
| Totals | 131 | 111 | 107 | 124 | 98 | 99 | 111 | 110 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms