Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Upper-division Transfer Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 603 90.9% 76.9% 51.4% 20.6% 6.8% 2.7% 16.9% 43.9% 57.2% 62.5% 64.8% 65.8% 66.2%
Fall 2009 579 94.0% 81.5% 54.7% 18.8% 6.6% 3.3% 17.8% 51.3% 65.8% 69.8% 72.5% 73.9% 74.6%
Fall 2010 786 92.9% 82.1% 56.5% 18.6% 6.1% 2.4% 21.2% 54.8% 67.7% 72.8% 74.8% 75.4% 76.1%
Fall 2011 788 93.9% 82.6% 55.7% 20.6% 5.6% 1.0% 21.1% 53.6% 69.4% 73.9% 74.4% 75.3% 76.0%
Fall 2012 806 94.3% 83.3% 54.1% 17.5% 3.5% 1.1% 23.8% 59.2% 71.8% 74.9% 76.1% 76.4% 76.6%
Fall 2013 922 94.3% 83.7% 52.8% 16.3% 4.9% 2.6% 26.5% 60.2% 73.1% 75.6% 77.4% 78.2% 79.4%
Fall 2014 918 95.2% 86.2% 52.0% 17.0% 4.8% .7% 28.4% 62.9% 75.6% 79.7% 80.2% 80.9% 81.5%
Fall 2015 998 93.7% 85.1% 47.6% 11.4% 2.7% 1.5% 30.8% 64.9% 74.4% 77.1% 78.1% 78.8% 79.0%
Fall 2016 834 93.8% 86.5% 43.6% 9.1% 3.2% 1.3% 37.3% 71.0% 77.9% 79.6% 80.2% 80.8% %
Fall 2017 905 93.0% 84.1% 38.0% 10.3% 2.4% 1.4% 40.9% 68.3% 75.4% 77.2% 78.1% % %
Fall 2018 808 95.4% 88.0% 40.6% 8.7% 2.8% 1.6% 42.9% 73.8% 80.8% 82.8% % % %
Fall 2019 719 95.4% 86.9% 42.8% 14.7% 6.0% % 37.7% 64.5% 74.4% % % % %
Fall 2020 860 91.2% 80.6% 40.8% 11.5% % % 35.7% 64.3% % % % % %
Fall 2021 616 92.7% 87.7% 44.5% % % % 38.5% % % % % % %
Fall 2022 627 93.2% 84.4% % % % % % % % % % % %
Fall 2023 597 93.3% % % % % % % % % % % % %
Totals 12,366 93.6% 84.1% 48.0% 14.7% 4.4% 1.7% 30.4% 61.7% 72.6% 75.7% 76.2% 76.7% 76.8%

Return to Institutional Summary Index       *Glossary of Terms