Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Underrepresented group 1st Time Undergraduate Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 238 92.4% 71.0% 59.7% 53.4% 40.8% 21.8% .0% .4% 6.7% 25.2% 36.1% 42.0% 44.5%
Fall 2009 423 93.1% 73.8% 59.6% 52.0% 41.1% 16.3% .0% .7% 8.5% 29.8% 38.3% 41.6% 43.3%
Fall 2010 483 93.0% 72.7% 54.5% 48.9% 38.7% 16.4% .2% 1.2% 8.9% 26.9% 38.9% 42.2% 44.1%
Fall 2011 513 93.8% 69.8% 56.9% 52.0% 39.2% 14.6% .0% .0% 9.7% 29.2% 39.6% 43.3% 45.0%
Fall 2012 578 93.3% 72.7% 62.3% 56.2% 41.5% 15.7% .0% .5% 11.1% 34.1% 44.1% 46.9% 48.1%
Fall 2013 662 94.9% 71.6% 61.3% 57.3% 42.4% 16.9% .0% .2% 12.2% 34.6% 43.4% 47.7% 49.5%
Fall 2014 706 94.5% 72.9% 63.5% 54.8% 34.7% 11.0% .0% .6% 16.4% 36.7% 44.8% 47.5% 48.3%
Fall 2015 746 92.9% 70.6% 55.5% 50.5% 29.2% 7.6% .0% .7% 16.9% 37.5% 43.3% 45.3% 45.7%
Fall 2016 676 93.5% 64.8% 53.3% 48.1% 29.3% 9.3% .3% .6% 16.7% 34.2% 39.9% 41.4% %
Fall 2017 658 92.6% 69.0% 56.2% 51.8% 30.4% 11.4% .0% .9% 19.1% 35.0% 40.9% % %
Fall 2018 549 89.4% 70.9% 59.6% 51.2% 27.5% 14.0% .0% 1.8% 21.7% 35.0% % % %
Fall 2019 406 90.9% 73.9% 59.4% 50.7% 27.3% % .0% .7% 19.5% % % % %
Fall 2020 278 87.1% 70.9% 57.2% 50.7% % % .4% 1.1% % % % % %
Fall 2021 241 90.5% 68.0% 53.1% % % % .0% % % % % % %
Fall 2022 367 93.5% 71.4% % % % % % % % % % % %
Fall 2023 380 93.9% % % % % % % % % % % % %
Totals 7,904 92.8% 70.8% 58.2% 52.2% 34.7% 13.3% .1% .7% 14.6% 33.4% 41.5% 44.6% 46.5%

Return to Institutional Summary Index       *Glossary of Terms