Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female 1st Time Undergraduate Athletes Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 49 100.0% 85.7% 77.6% 73.5% 53.1% 10.2% .0% .0% 14.3% 55.1% 61.2% 65.3% 67.3%
Fall 2009 54 98.1% 79.6% 64.8% 63.0% 40.7% 3.7% .0% .0% 22.2% 55.6% 61.1% 61.1% 61.1%
Fall 2010 56 100.0% 94.6% 71.4% 71.4% 41.1% 14.3% .0% .0% 26.8% 51.8% 66.1% 67.9% 67.9%
Fall 2011 48 100.0% 85.4% 75.0% 64.6% 35.4% 4.2% .0% 2.1% 29.2% 54.2% 58.3% 60.4% 62.5%
Fall 2012 50 100.0% 86.0% 74.0% 74.0% 44.0% 4.0% .0% .0% 26.0% 66.0% 68.0% 68.0% 68.0%
Fall 2013 40 100.0% 90.0% 80.0% 80.0% 52.5% 10.0% .0% .0% 30.0% 65.0% 72.5% 72.5% 72.5%
Fall 2014 46 97.8% 87.0% 65.2% 63.0% 32.6% 2.2% .0% .0% 26.1% 58.7% 58.7% 58.7% 58.7%
Fall 2015 53 98.1% 83.0% 66.0% 62.3% 22.6% .0% .0% 1.9% 30.2% 52.8% 52.8% 52.8% 52.8%
Fall 2016 51 100.0% 82.4% 70.6% 66.7% 21.6% 3.9% .0% 2.0% 45.1% 58.8% 64.7% 64.7% %
Fall 2017 50 98.0% 88.0% 86.0% 86.0% 30.0% 6.0% .0% .0% 46.0% 70.0% 70.0% % %
Fall 2018 42 95.2% 85.7% 73.8% 64.3% 35.7% .0% .0% 4.8% 35.7% 71.4% % % %
Fall 2019 30 96.7% 80.0% 66.7% 53.3% 30.0% % .0% 3.3% 26.7% % % % %
Fall 2020 39 100.0% 89.7% 82.1% 76.9% % % .0% 2.6% % % % % %
Fall 2021 27 100.0% 92.6% 59.3% % % % .0% % % % % % %
Fall 2022 41 97.6% 92.7% % % % % % % % % % % %
Fall 2023 42 97.6% % % % % % % % % % % % %
Totals 718 98.7% 86.7% 72.6% 69.4% 36.6% 5.4% .0% 1.2% 29.9% 59.6% 63.2% 63.3% 63.6%

Return to Institutional Summary Index       *Glossary of Terms