Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Male Underrepresented group 1st Time Undergraduate EOP Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 39 92.3% 69.2% 59.0% 48.7% 38.5% 23.1% .0% .0% 2.6% 17.9% 25.6% 30.8% 33.3%
Fall 2009 34 100.0% 88.2% 67.6% 58.8% 52.9% 29.4% .0% .0% .0% 23.5% 41.2% 41.2% 41.2%
Fall 2010 51 96.1% 84.3% 54.9% 45.1% 37.3% 21.6% .0% .0% .0% 11.8% 27.5% 33.3% 37.3%
Fall 2011 46 97.8% 65.2% 43.5% 39.1% 32.6% 17.4% .0% .0% 6.5% 13.0% 28.3% 32.6% 32.6%
Fall 2012 40 97.5% 77.5% 62.5% 47.5% 45.0% 25.0% .0% .0% 5.0% 22.5% 37.5% 47.5% 47.5%
Fall 2013 32 87.5% 71.9% 56.3% 50.0% 46.9% 25.0% .0% .0% 6.3% 21.9% 28.1% 34.4% 37.5%
Fall 2014 33 97.0% 75.8% 60.6% 60.6% 33.3% 12.1% .0% .0% 15.2% 27.3% 36.4% 39.4% 39.4%
Fall 2015 22 95.5% 54.5% 40.9% 36.4% 27.3% .0% .0% .0% 9.1% 36.4% 36.4% 36.4% 36.4%
Fall 2016 42 92.9% 64.3% 57.1% 45.2% 45.2% 14.3% .0% .0% .0% 21.4% 35.7% 38.1% %
Fall 2017 46 89.1% 69.6% 56.5% 50.0% 21.7% 4.3% .0% 2.2% 21.7% 37.0% 43.5% % %
Fall 2018 70 85.7% 60.0% 52.9% 48.6% 30.0% 20.0% .0% .0% 15.7% 27.1% % % %
Fall 2019 31 96.8% 67.7% 51.6% 58.1% 38.7% % .0% .0% 9.7% % % % %
Fall 2020 33 84.8% 63.6% 42.4% 36.4% % % .0% .0% % % % % %
Fall 2021 16 100.0% 75.0% 43.8% % % % .0% % % % % % %
Fall 2022 34 97.1% 70.6% % % % % % % % % % % %
Fall 2023 42 92.9% % % % % % % % % % % % %
Totals 611 93.3% 70.3% 54.2% 48.0% 36.8% 18.0% .0% .2% 8.0% 23.1% 33.8% 36.9% 38.0%

Return to Institutional Summary Index       *Glossary of Terms