| Applicant Yields Report Options | |
|---|---|
| Semester | Fall     Spring |
| Cohort | First-time Undergrad     Lower-division transfer     Upper-div (no redirects) |
| Subgroup | All     First-generation     Low income     Veterans |
| Academic year | 2014-15     2015-16     2016-17     2017-18     2018-19 |
| Redirects | Excluding Redirects     Redirected |
| Rows | Origin Region     Origin State |
| Fall Lower-division transfer 2016-17 Excluding Redirects Origin State
report generated: 23-JAN-19 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Applicants | Admitted | Admit% | Enrolled | Yield | Enr/App% | Retained 1 year | 1 year rate | Retained 2 years | 2 year rate | |||||||||
| AL | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| AR | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| CA | 99 | 18 | 18.2% | 12 | 66.7% | 12.1% | 9 | 75.0% | 6 | 50.0% | |||||||||
| CO | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| GA | 2 | 1 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| HI | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| IL | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| KS | 2 | 2 | 100.0% | 2 | 100.0% | 100.0% | 2 | 100.0% | 2 | 100.0% | |||||||||
| ME | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| MO | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| MS | 2 | 2 | 100.0% | 1 | 50.0% | 50.0% | 1 | 100.0% | 0 | .0% | |||||||||
| MT | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
| ND | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| NV | 2 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| OR | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
| PA | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| SD | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| UT | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
| WA | 2 | 1 | 50.0% | 1 | 100.0% | 50.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
| WI | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
| WV | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
| Totals | 124 | 31 | 25.0% | 21 | 67.7% | 16.9% | 18 | 85.7% | 14 | 66.7% | |||||||||
Return to Institutional Summary Index       *Glossary of Terms