Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Spring First-time Undergrad 2015-16 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 2 0 .0% 0 % .0% % %
Northern CA 2 0 .0% 0 % .0% % %
SF Bay 10 6 60.0% 3 50.0% 30.0% 2 66.7% 1 33.3%
Sacramento 2 0 .0% 0 % .0% % %
Central CA 6 3 50.0% 2 66.7% 33.3% 1 50.0% 0 .0%
Los Angeles 30 9 30.0% 2 22.2% 6.7% 2 100.0% 2 100.0%
San Diego 9 4 44.4% 1 25.0% 11.1% 1 100.0% 0 .0%
WUE state 3 1 33.3% 1 100.0% 33.3% 0 .0% 0 .0%
Other state 5 3 60.0% 3 100.0% 60.0% 1 33.3% 1 33.3%
Foreign 31 25 80.6% 8 32.0% 25.8% 7 87.5% 2 25.0%
Totals 100 51 51.0% 20 39.2% 20.0% 14 70.0% 6 30.0%

Return to Institutional Summary Index       *Glossary of Terms