Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Spring First-time Undergrad First-generation 2017-18 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 1 1 100.0% 0 .0% .0% % %
Northern CA 2 2 100.0% 2 100.0% 100.0% % %
SF Bay 7 1 14.3% 0 .0% .0% % %
Sacramento 3 0 .0% 0 % .0% % %
Coast 2 1 50.0% 1 100.0% 50.0% % %
Central CA 5 1 20.0% 1 100.0% 20.0% % %
Los Angeles 43 12 27.9% 6 50.0% 14.0% % %
San Diego 7 1 14.3% 1 100.0% 14.3% % %
WUE state 5 1 20.0% 1 100.0% 20.0% % %
Other state 12 1 8.3% 0 .0% .0% % %
Foreign 14 8 57.1% 0 .0% .0% % %
1 0 .0% 0 % .0% % %
Totals 102 29 28.4% 12 41.4% 11.8% % %

Return to Institutional Summary Index       *Glossary of Terms