Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Spring Lower-division transfer 2017-18 Excluding Redirects Origin State
report generated: 23-JAN-19
State Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
AZ 1 0 .0% 0 % .0% % %
CA 95 33 34.7% 26 78.8% 27.4% % %
CO 1 0 .0% 0 % .0% % %
FL 1 1 100.0% 0 .0% .0% % %
ID 1 0 .0% 0 % .0% % %
IL 2 0 .0% 0 % .0% % %
IN 1 0 .0% 0 % .0% % %
MD 1 0 .0% 0 % .0% % %
MI 1 1 100.0% 1 100.0% 100.0% % %
MN 1 1 100.0% 1 100.0% 100.0% % %
MO 2 1 50.0% 0 .0% .0% % %
MT 1 0 .0% 0 % .0% % %
NC 1 0 .0% 0 % .0% % %
ND 1 1 100.0% 1 100.0% 100.0% % %
NV 1 0 .0% 0 % .0% % %
NY 1 0 .0% 0 % .0% % %
OH 1 0 .0% 0 % .0% % %
OR 3 1 33.3% 1 100.0% 33.3% % %
PA 2 0 .0% 0 % .0% % %
TN 1 0 .0% 0 % .0% % %
TX 1 0 .0% 0 % .0% % %
VA 1 0 .0% 0 % .0% % %
WY 1 0 .0% 0 % .0% % %
Totals 122 39 32.0% 30 76.9% 24.6% % %

Return to Institutional Summary Index       *Glossary of Terms