Applicant Yields Report Options | |
---|---|
Semester | Fall     Spring |
Cohort | First-time Undergrad     Lower-division transfer     Upper-div (no redirects) |
Subgroup | All     First-generation     Low income     Veterans |
Academic year | 2014-15     2015-16     2016-17     2017-18     2018-19 |
Redirects | Excluding Redirects     Redirected |
Rows | Origin Region     Origin State |
Spring Lower-division transfer First-generation 2014-15 Excluding Redirects Origin State
report generated: 23-JAN-19 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Applicants | Admitted | Admit% | Enrolled | Yield | Enr/App% | Retained 1 year | 1 year rate | Retained 2 years | 2 year rate | |||||||||
AZ | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
CA | 18 | 3 | 16.7% | 2 | 66.7% | 11.1% | 0 | .0% | 0 | .0% | |||||||||
CO | 2 | 1 | 50.0% | 1 | 100.0% | 50.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
ME | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 0 | .0% | 0 | .0% | |||||||||
MO | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 0 | .0% | |||||||||
OR | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
Totals | 24 | 7 | 29.2% | 6 | 85.7% | 25.0% | 3 | 50.0% | 2 | 33.3% |
Return to Institutional Summary Index       *Glossary of Terms