Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Spring Upper-div (no redirects) First-generation 2014-15 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 40 30 75.0% 26 86.7% 65.0% 22 84.6% 19 73.1%
Northern CA 47 33 70.2% 15 45.5% 31.9% 13 86.7% 12 80.0%
SF Bay 41 23 56.1% 11 47.8% 26.8% 10 90.9% 6 54.5%
Sacramento 20 14 70.0% 7 50.0% 35.0% 7 100.0% 7 100.0%
Coast 18 11 61.1% 7 63.6% 38.9% 5 71.4% 4 57.1%
Central CA 39 29 74.4% 17 58.6% 43.6% 14 82.4% 8 47.1%
Los Angeles 143 83 58.0% 44 53.0% 30.8% 37 84.1% 26 59.1%
San Diego 24 18 75.0% 12 66.7% 50.0% 12 100.0% 9 75.0%
WUE state 12 7 58.3% 6 85.7% 50.0% 6 100.0% 4 66.7%
Other state 14 8 57.1% 3 37.5% 21.4% 1 33.3% 1 33.3%
Foreign 1 1 100.0% 1 100.0% 100.0% 1 100.0% 0 .0%
Totals 399 257 64.4% 149 58.0% 37.3% 128 85.9% 96 64.4%

Return to Institutional Summary Index       *Glossary of Terms