Humboldt State University
Meeting Days/Times Patterns for Class Scheduling
Begin End
CODE DAYS Time Time MODDATE
---- ------------- ----- ---- ---------
L0 M W 0700 0750 16-FEB-01
L1 M W 0800 0850 04-FEB-99
L2 M W 0900 0950 04-FEB-99
L3 M W 1000 1050 04-FEB-99
L4 M W 1100 1150 04-FEB-99
L5 M W 1200 1250 04-FEB-99
L6 M W 1300 1350 04-FEB-99
L7 M W 1400 1450 04-FEB-99
L8 M W 1500 1550 04-FEB-99
M0 M W F 0700 0750 16-FEB-01
M1 M W F 0800 0850 31-AUG-92
M2 M W F 0900 0950 31-AUG-92
M3 M W F 1000 1050 31-AUG-92
M4 M W F 1100 1150 31-AUG-92
M5 M W F 1200 1250 31-AUG-92
M6 M W F 1300 1350 31-AUG-92
M7 M W F 1400 1450 31-AUG-92
M8 M W F 1500 1550 31-AUG-92
N0 M T R F 0700 0750 16-FEB-01
N1 M T R F 0800 0850 04-FEB-99
N3 M T R F 1000 1050 04-FEB-99
N4 M T R F 1100 1150 04-FEB-99
N6 M T R F 1300 1350 04-FEB-99
N7 M T R F 1400 1450 04-FEB-99
O0 M T W F 0700 0750 16-FEB-01
O1 M T W F 0800 0850 04-FEB-99
O3 M T W F 1000 1050 04-FEB-99
O4 M T W F 1100 1150 04-FEB-99
O6 M T W F 1300 1350 04-FEB-99
O7 M T W F 1400 1450 04-FEB-99
P0 M W R F 0700 0750 16-FEB-01
P1 M W R F 0800 0850 04-FEB-99
P3 M W R F 1000 1050 04-FEB-99
P4 M W R F 1100 1150 04-FEB-99
P6 M W R F 1300 1350 04-FEB-99
P7 M W R F 1400 1450 04-FEB-99
Q0 M T W R 0700 0750 16-FEB-01
Q1 M T W R 0800 0850 04-FEB-99
Q3 M T W R 1000 1050 04-FEB-99
Q4 M T W R 1100 1150 04-FEB-99
Q6 M T W R 1300 1350 04-FEB-99
Q7 M T W R 1400 1450 04-FEB-99
R0 T R 0700 0750 16-FEB-01
R1 T R 0800 0920 31-AUG-92
R2 T R 0930 1050 31-AUG-92
R3 T R 1100 1220 31-AUG-92
R4 T R 1230 1350 31-AUG-92
R5 T R 1400 1520 31-AUG-92
R6 T R 1530 1650 31-AUG-92
T1 T R 0800 0850 31-AUG-92
T3 T R 1000 1050 31-AUG-92
T4 T R 1100 1150 31-AUG-92
T6 T R 1300 1350 31-AUG-92
T7 T R 1400 1450 31-AUG-92
V1 T R 0800 0950 22-AUG-96
V3 T R 1100 1250 10-NOV-08
V4 T R 1400 1550 22-AUG-96
W0 M T W R F 0700 0750 16-FEB-01
W1 M T W R F 0800 0850 31-AUG-92
W3 M T W R F 1000 1050 31-AUG-92
W4 M T W R F 1100 1150 31-AUG-92
W6 M T W R F 1300 1350 31-AUG-92
W7 M T W R F 1400 1450 31-AUG-92
Last Updated: 09-DEC-09