| Historical Course Enrollments | Historical Census Course Enrollments by Academic Year |
| # | Parameter | Type | Len | Req/Opt | Description |
|---|---|---|---|---|---|
| 01 | Starting Academic Year (YYYY) | Char | 4 | Req | Starting Academic Year - e.g. 2000 for the 2000/01 AY |
| 02 | Ending Academic Year (YYYY) | Char | 4 | Req | Starting Academic Year - e.g. 2001 for the 2001/02 AY |
| 03 | Department Code | Char | 4 | Opt | Department Code (optional) |
| 04 | Subject Code | Char | 4 | Opt | Subject Code (optional) |
| 05 | Course Level (UG or GR) | Char | 2 | Opt | Course level - Enter UG or GR (optional) |
posted on: 19-NOV-10