Humboldt State University Main Campus

GE Area C Classes
Fall Semester 2008


This is a summary listing. For more details, see the complete subject area listings.
Last updated: 30-SEP-08 07:05

Art
Subject Crse CRN Title Units Days and Times Max Enrl Open Seats Link ID
ART 103 43229 Introduction to Art History 3 T R 0930-1050 31 -5  
ART 103 44299 Introduction to Art History 3 T R 1100-1220 55 -9  
ART 104H 44395 19th Century Art 3 T R 1530-1650 55 17  
ART 104I 44256 20th Century Art 3 M W F 1000-1050 55 -5  
ART 104I 42931 20th Century Art 3 T R 1400-1520 55 -1  
ART 104J 44902 Art in the United States 3 M W 1700-1820 55 1  
ART 105B 41484 Beginning Drawing 3 M W 1400-1650 24 -4  
ART 105B 41725 Beginning Drawing 3 M W 1100-1350 24 -6  
ART 105C 43377 Color & Design 3 M W 1100-1350 24 -1  
ART 106 40384 Beg Painting 3 M W 0800-1050 24 0  
ART 106 40385 Beg Painting 3 M W 1100-1350 24 -3  
ART 106 40386 Beg Painting 3 T R 0800-1050 24 -2  
ART 107 40387 Beginning Printmaking 3 T R 0800-1050 24 3  
ART 107 42930 Beginning Printmaking 3 T R 1100-1350 24 4  
ART 108 40388 Beg Graphic Design 3 M W 1100-1350 24 -4  
ART 108 40389 Beg Graphic Design 3 M W 1400-1650 24 -3  
ART 108 44972 Beg Graphic Design 3 M W 1700-1950 16 -7  
ART 109 40391 Beg Sculpture 3 T R 1100-1350 24 -1  
ART 109 40402 Beg Sculpture 3 T R 0800-1050 24 -1  
ART 109 40616 Beg Sculpture 3 M W 0800-1050 24 3  

English (Lit)
Subject Crse CRN Title Units Days and Times Max Enrl Open Seats Link ID
ENGL 105 40536 Introduction to Literature 3 T R 1530-1650 90 22  
GNED 109R 44823 Off the Beaten Path/Lit & Land 3 T R 1230-1350 48 10  

Industrial Technology
Subject Crse CRN Title Units Days and Times Max Enrl Open Seats Link ID
IT 104 41377 Beginning Wood 3 T R 0800-0850 96 9 A1
IT 104 41378   Beginning Wood LAB 0 T 0930-1220 24 2 A2
IT 104 41379   Beginning Wood LAB 0 M 0930-1220 24 1 A2
IT 104 43281   Beginning Wood LAB 0 R 0930-1220 24 6 A2
IT 104 44207   Beginning Wood LAB 0 W 0930-1220 24 0 A2

Modern Language
Subject Crse CRN Title Units Days and Times Max Enrl Open Seats Link ID
CD 109Z 42560 Amer Sign Language II 3 M W 1730-1850 50 22  
FREN 106 41672 French Level II 4 MTWR 1600-1650 30 9  
FREN 107 41628 French Level III 4 MTWR 1100-1150 30 1  
GERM 107 41828 German Level III 4 MTWR 1500-1550 30 9  
SPAN 106 40245 Spanish Level II 4 MTWR 1000-1050 24 3  
SPAN 106 40248 Spanish Level II 4 MTWR 1400-1450 24 2  
SPAN 106 43742 Spanish Level II 4 MTWR 1500-1550 24 8  
SPAN 107 40338 Spanish Level III 4 MTWR 1300-1350 24 3  
SPAN 107 40339 Spanish Level III 4 MTWR 1600-1650 24 -1  

Music
Subject Crse CRN Title Units Days and Times Max Enrl Open Seats Link ID
MUS 103 42922 Listening to the Movies 3 T R 1000-1120 64 4  
MUS 104 40022 Intro to Music 3 M W F 1000-1050 64 0  
MUS 104 40333 Intro to Music 3 M W F 1300-1350 64 0  
MUS 105 44389 The American Musical 3 M 1900-2150 64 1  
MUS 106B 40633 University Singers 2 M W F 1100-1150 60 31  
MUS 106E 40152 Opera Workshop 1-3 T R 1600-1750 30 21  
MUS 106F 41149 Mad River Transit 1-2 T RF 1200-1250 20 20  
MUS 106H 40344 Symphonic Band 2 T R 1300-1450 60 40  
MUS 106J 40348 AM Jazz Big Band 1 T R 1100-1150 30 16  
MUS 106K 40340 Jazz Orchestra 2 M W 1200-1350 20 14  
MUS 106N 43726 Humboldt Chorale 2 T 1900-2050 60 31  
MUS 107C 44266 Calypso Band 1-2 M 1500-1930 30 6  
MUS 107G 44296 Guitar Chamber Music 1-2 W 1700-1850 25 20  
MUS 107I 44270 Intermediate Orchestra 1-2 T R 1600-1650 40 20  
MUS 107J 40346 Jazz Combos 1-2 M W F 1400-1450 20 15  
MUS 107P 40637 Percussion Ensemble 1-2 W 1700-1750 W 1800-1850 40 16  
MUS 107P 45008 Percussion Ensemble 1-2 W 1400-1650 40 31  
MUS 107S 40228 Chamber Ensemble String 1-2 25 19  
MUS 107V 41085 Madrigals 1-2 M W 1300-1350 20 7  
MUS 107W 40639 Woodwind Chamber Music 1-2 M 1300-1350M F 1700-1750 30 22  
MUS 108B 41110 Beginning Brass 1 T R 1300-1350 25 15  
MUS 108G 40641 Beginning Acoustic Guitar 1 T R 0900-0950 25 0  
MUS 108K 40414 Beginning Piano 1 M W 1000-1050 25 -2  
MUS 108P 40643 Beginning Percussion 1 M W 1000-1050 25 1  
MUS 108S 40592 Beginning Strings 1 M W 1000-1050 25 -1  
MUS 108V 40355 Beginning Voice 1 T R 1000-1050 25 -1  
MUS 108V 40593 Beginning Voice 1 M W 1000-1050 25 0  
MUS 109G 40598 Guitar 1 T R 1300-1350 25 17  
MUS 109K 40599 Piano 1 T R 1100-1150 25 10  
MUS 109V 40602 Voice 1 M W 1100-1150 25 9  

Philosophy
Subject Crse CRN Title Units Days and Times Max Enrl Open Seats Link ID
PHIL 104 40087 Asian Philosophy 3 T R 1400-1520 33 -2  
PHIL 104 43626 Asian Philosophy 3 T R 1100-1220 33 2  
PHIL 106 43299 Moral Controversies 3 T R 1530-1650 33 2  
PHIL 106 43962 Moral Controversies 3 M W F 1300-1350 33 0  
PHIL 107 40105 Intro to Philosophy 3 M W F 1000-1050 33 1  
PHIL 107 40107 Intro to Philosophy 3 T R 1230-1350 33 0  

Religious Studies
Subject Crse CRN Title Units Days and Times Max Enrl Open Seats Link ID
RS 105 40151 World Religions 3 T R 0930-1050 150 3  
RS 105 45146 World Religions 3 T R 0930-1050 75 -2  
  Interactive Video

Speech Communication
Subject Crse CRN Title Units Days and Times Max Enrl Open Seats Link ID
COMM 108 42910 Oral Interpretation 3 T R 0930-1050 28 5  

Theatre Arts
Subject Crse CRN Title Units Days and Times Max Enrl Open Seats Link ID
TFD 103 44007 Dance Techniques I 3 R 1400-1550 T 1400-1550 35 4  
TFD 103C 44093 Dance Techniques III 3 F 1000-1150M W 1000-1150 20 4  
TFD 104 44009 Storytelling in Thea Film Danc 4 M W 1100-1250 40 -9  
  Additional TBA Time Required
TFD 105 44011 Acting I 3 T 1100-1250 R 1100-1250 30 -5  
TFD 106 44020 Behind the Scenes in Theatre 3 M 1600-1650 100 5  
  Additional TBA Time Required
TFD 107 44021 Dramatic Writing 3 T R 0900-1050 28 5  
TFD 109B 44582 Intro Radio/TV/Film 3 M 1400-1550 W 1400-1550 72 18  

Women's Studies
Subject Crse CRN Title Units Days and Times Max Enrl Open Seats Link ID
WS 107 42895 Women, Culture, History 3 T R 1700-1820 40 2  
WS 107 42896 Women, Culture, History 3 T R 1230-1350 40 -1  
WS 107 44450 Women, Culture, History 3 T R 1530-1650 40 2