| Fall 2026 classes offered in Chemistry as of Monday, 03/16/2026 at 07:00 AM
schedFallCHEM report generated: 16-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
| CHEM 107 Fundamentals of Chemistry | 10 | 42116 | 4 | MWF | 13:00-13:50 | SCIB_135 | Burrell,DD | 96 | 0 | 96 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 42117 | M | 14:00-16:50 | SCIA_567 | Till,RC | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 12 | 42118 | T | 08:00-10:50 | SCIA_567 | Hoyle,CA | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 13 | 42534 | T | 11:00-13:50 | SCIA_567 | Hoyle,CA | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 14 | 42535 | T | 14:00-16:50 | SCIA_567 | Till,RC | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
| CHEM 109 General Chemistry I | 10 | 42119 | 5 | MWF | 09:00-09:50 | SCIB_133 | Monteiro,JH | 72 | 0 | 72 | 99 | 0 | Texts | ||||||
|         Laboratory | 12 | 42120 | W | 14:00-16:50 | SCIA_567 | Hoyle,CA | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 13 | 42713 | R | 11:00-13:50 | SCIA_567 | Monteiro,JH | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         2nd Lec | 16 | 42523 | M | 14:00-14:50 | SCIA_460 | Monteiro,JH | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         2nd Lec | 17 | 42714 | T | 11:00-11:50 | SCIA_460 | Monteiro,JH | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
| CHEM 109 General Chemistry I | 20 | 42121 | 5 | TR | 09:00-10:20 | SCIB_135 | 72 | 0 | 72 | 99 | 0 | Texts | |||||||
|         Laboratory | 21 | 42122 | R | 14:00-16:50 | SCIA_567 | Till,RC | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 22 | 42328 | F | 11:00-13:50 | SCIA_567 | Till,RC Till,CP | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 23 | 42529 | F | 14:00-16:50 | SCIA_567 | Till,RC Till,CP | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         2nd Lec | 25 | 42123 | T | 14:00-14:50 | SCIA_460 | Till,CP | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         2nd Lec | 26 | 42124 | W | 13:00-13:50 | SCIA_460 | Till,CP | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         2nd Lec | 27 | 42530 | W | 14:00-14:50 | SCIA_460 | Till,CP | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
| CHEM 109 General Chemistry I | 30 | 42126 | 5 | TR | 11:00-12:20 | SCIB_135 | 72 | 0 | 72 | 99 | 0 | Texts | |||||||
|         Laboratory | 32 | 42536 | F | 11:00-13:50 | SCIA_571 | Brenneman,EM | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 33 | 42716 | F | 14:00-16:50 | SCIA_571 | Burrell,DD | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         2nd Lec | 36 | 42622 | W | 11:00-11:50 | SCIA_460 | 24 | 0 | 24 | 99 | 0 | Texts | ||||||||
|         2nd Lec | 37 | 42537 | W | 16:00-16:50 | SCIA_460 | 24 | 0 | 24 | 99 | 0 | Texts | ||||||||
| CHEM 110 General Chemistry II | 1 | 42128 | 5 | MWF | 11:00-11:50 | SCIB_133 | Cappuccio,FE | 65 | 0 | 65 | 99 | 0 | Texts | ||||||
| CHEM 110 General Chemistry II | 2 | 42131 | 5 | MWF | 16:00-16:50 | SCIB_133 | Cappuccio,FE | 55 | 0 | 55 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 42129 | MW | 14:00-16:50 | SCIA_552 | Brenneman,EM | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 12 | 42130 | TR | 11:00-13:50 | SCIA_556 | Gunst,PD | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 13 | 42538 | TR | 14:00-16:50 | SCIA_552 | Brenneman,EM | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 21 | 42132 | TR | 08:00-10:50 | SCIA_552 | Cappuccio,FE | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 22 | 42133 | TR | 11:00-13:50 | SCIA_552 | Brenneman,EM | 23 | 0 | 23 | 99 | 0 | Texts | |||||||
| CHEM 198 CHEM 228 Org Chem Supl Inst | 96 | 43935 | 1 | below | - | TBA | Thobaben,AM | 20 | 0 | 20 | 0 | 0 | Texts | ||||||
| CHEM 198 CHEM 110 Gen Chem II Supl Inst | 97 | 43934 | 1 | below | - | TBA | Thobaben,AM | 20 | 0 | 20 | 0 | 0 | Texts | ||||||
| CHEM 198 CHEM 109 Gen Chem I Supl Inst | 98 | 43933 | 1 | below | - | TBA | Thobaben,AM | 20 | 0 | 20 | 0 | 0 | Texts | ||||||
| CHEM 198 CHEM 107 Supplemental Instruct | 99 | 43932 | 1 | below | - | TBA | Thobaben,AM | 20 | 0 | 20 | 0 | 0 | Texts | ||||||
| CHEM 228 Brief Organic Chemistry | 10 | 42136 | 4 | MWF | 13:00-13:50 | SCIB_133 | Schineller,JB | 80 | 0 | 80 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 42137 | T | 11:00-13:50 | SCIA_555 | Schineller,JB | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
|         Laboratory | 12 | 42138 | T | 14:00-16:50 | SCIA_555 | Gunst,PD | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
|         Laboratory | 13 | 42524 | R | 14:00-16:50 | SCIA_555 | Gunst,PD | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
|         Laboratory | 14 | 42331 | W | 08:00-10:50 | SCIA_555 | Gunst,PD | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
| CHEM 324 Organic Chemistry I | 1 | 42139 | 3 | TR | 11:00-12:20 | SCIB_133 | Wayman,KA | 60 | 0 | 60 | 99 | 0 | Texts | ||||||
| CHEM 324L Organic Chemistry I Laboratory | 1 | 42140 | 2 | MW | 11:00-13:50 | SCIA_555 | Wayman,KA | 14 | 0 | 14 | 99 | 0 | Texts | ||||||
| CHEM 324L Organic Chemistry I Laboratory | 2 | 42141 | 2 | MW | 14:00-16:50 | SCIA_555 | Wayman,KA | 14 | 0 | 14 | 99 | 0 | Texts | ||||||
| CHEM 324L Organic Chemistry I Laboratory | 3 | 42539 | 2 | TR | 08:00-10:50 | SCIA_555 | Gunst,PD | 14 | 0 | 14 | 99 | 0 | Texts | ||||||
| CHEM 330 Molecular Modeling | 10 | 42142 | 3 | MW | 13:00-13:50 | SCIA_565 | Smith,JR | 15 | 0 | 15 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 42143 | F | 13:00-13:50 | SCIA_565 | Smith,JR | 15 | 0 | 15 | 99 | 0 | Texts | |||||||
| - | ONL | Smith,JR | 99 | 0 | Texts | ||||||||||||||
| CHEM 341 Quantitative Analysis | 10 | 42144 | 5 | TR | 09:00-10:20 | SCIA_564 | Hurst,MP | 32 | 0 | 32 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 42145 | TR | 11:00-13:50 | SCIA_369 | Hurst,MP | 14 | 0 | 14 | 99 | 0 | Texts | |||||||
|         Laboratory | 12 | 42471 | TR | 14:00-16:50 | SCIA_369 | Hurst,MP | 14 | 0 | 14 | 99 | 0 | Texts | |||||||
| CHEM 361 Physical Chemistry I | 10 | 42146 | 3 | MW | 11:00-11:50 | SCIA_564 | Harmon,CW | 24 | 0 | 24 | 99 | 0 | Texts | ||||||
|         Activity | 11 | 42147 | F | 11:00-12:50 | SCIA_364 | Harmon,CW | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
| CHEM 370 Earth System Chemistry | 1 | 42148 | 3 | MW | 15:00-16:20 | NR_224 | Till,CP Hurst,MP | 28 | 0 | 28 | 99 | 0 | SR | Texts | |||||
| CHEM 434 Biochemistry I | 1 | 42149 | 3 | MWF | 09:00-09:50 | HGH_106 | Cappuccio,JA | 32 | 0 | 32 | 99 | 0 | Texts | ||||||
| CHEM 434L Biochemistry I Lab | 1 | 42150 | 2 | MW | 11:00-13:50 | SCIA_568 | Cappuccio,JA | 12 | 0 | 12 | 99 | 0 | Texts | ||||||
| CHEM 434L Biochemistry I Lab | 2 | 42151 | 2 | TR | 11:00-13:50 | SCIA_568 | Cappuccio,JA | 14 | 0 | 14 | 99 | 0 | Texts | ||||||
| CHEM 438 Introductory Biochemistry | 10 | 42717 | 4 | MWF | 10:00-10:50 | SCIA_460 | Schineller,JB | 16 | 0 | 16 | 99 | 0 | Texts | ||||||
|         2nd Lec | 11 | 42718 | F | 09:00-09:50 | SCIA_565 | Schineller,JB | 16 | 0 | 16 | 99 | 0 | Texts | |||||||
| CHEM 440 Medicinal Chemistry | 1 | 42828 | 3 | MW | 14:00-15:20 | FR_107 | Cappuccio,FE | 28 | 0 | 28 | 99 | 0 | Texts | ||||||
| CHEM 485 Seminar in Chemistry | 1 | 42152 | 1 | F | 14:00-14:50 | SCIA_564 | Schineller,JB | 10 | 0 | 10 | 99 | 0 | Texts | ||||||
| CHEM 495 Undergraduate Research | 00 | 1-3 | IA | 0 | 0 | 0 | 99 | 0 | NONE | Texts | |||||||||
| Class notes
schedFallCHEM report generated: 16-MAR-26 | ||
|---|---|---|
| Class | CN | Class Notes |
| CHEM 198 CHEM 228 Org Chem Supl Inst | 43935 | Placeholder class for Supplemental Instruction for Chem 228. |
| CHEM 198 CHEM 110 Gen Chem II Supl Inst | 43934 | Placeholder class for Supplemental Instruction for Chem 110. |
| CHEM 198 CHEM 109 Gen Chem I Supl Inst | 43933 | Placeholder class for Supplemental Instruction for Chem 109. |
| CHEM 198 CHEM 107 Supplemental Instruct | 43932 | Placeholder class for Supplemental Instruction for Chem 107. |