| Fall 2026 classes offered in Communication as of Friday, 08/07/2026 at 07:45 AM
schedFallCOMM report generated: 07-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
| COMM 100 Fund of Speech Comm | 1 | 41254 | 3 | $45 | MWF | 09:00-09:50 | ONL | Buller,JL | 25 | 25 | 0 | 99 | 1 | Texts | |||||
| COMM 100 Fund of Speech Comm | 2 | 41255 | 3 | MWF | 10:00-10:50 | FH_177 | Donaldson,AP | 25 | 25 | 0 | 99 | 1 | Texts | ||||||
| COMM 100 Fund of Speech Comm | 3 | 41256 | 3 | - | ONL | 25 | 25 | 0 | 99 | 0 | Texts | ||||||||
| COMM 100 Fund of Speech Comm | 4 | 41257 | 3 | MW | 15:00-16:20 | ONL | Kimokeo-Goes,U | 25 | 25 | 0 | 99 | 1 | Texts | ||||||
| COMM 100 Fund of Speech Comm | 5 | 41258 | 3 | MW | 13:00-14:20 | ONL | Ostrove,GB | 25 | 25 | 0 | 99 | 0 | Texts | ||||||
| COMM 100 Fund of Speech Comm | 6 | 41259 | 3 | - | ONL | Kimokeo-Goes,U | 25 | 25 | 0 | 99 | 0 | Texts | |||||||
| COMM 100 Fund of Speech Comm | 7 | 41260 | 3 | MW | 09:00-10:20 | ONL | Kimokeo-Goes,U | 25 | 25 | 0 | 99 | 0 | Texts | ||||||
| COMM 100 Fund of Speech Comm | 8 | 41264 | 3 | - | ONL | Paynton,ST | 25 | 25 | 0 | 99 | 3 | Texts | |||||||
| COMM 100 Fund of Speech Comm | 9 | 41616 | 3 | - | ONL | Paynton,ST | 25 | 25 | 0 | 99 | 0 | Texts | |||||||
| COMM 100 Fund of Speech Comm | 10 | 41261 | 3 | MWF | 08:00-08:50 | ONL | Meiris,M | 25 | 25 | 0 | 99 | 0 | Texts | ||||||
| COMM 100 Fund of Speech Comm | 11 | 41262 | 3 | TR | 09:00-10:20 | SH_120 | Kimokeo-Goes,U | 25 | 25 | 0 | 99 | 2 | Texts | ||||||
| COMM 100 Fund of Speech Comm | 13 | 41383 | 3 | $45 | MWF | 10:00-10:50 | ONL | Buller,JL | 25 | 25 | 0 | 99 | 0 | Texts | |||||
| COMM 100 Fund of Speech Comm | 14 | 41617 | 3 | - | ONL | Vincent-Layton,K | 25 | 25 | 0 | 99 | 1 | Texts | |||||||
| COMM 103 Critical Listening & Thinking | 1 | 41249 | 3 | TR | 13:00-14:20 | FH_204 | Donaldson,AP | 32 | 24 | 8 | 99 | 0 | Texts | ||||||
| COMM 105 Intro to Human Communication | 1 | 41250 | 3 | TR | 15:00-16:20 | FH_177 | Donaldson,AP | 30 | 14 | 0 | 16 | 99 | 0 | Texts | |||||
| COMM 210 Argumentation and Debate | 1 | 41546 | 3 | TR | 17:00-18:20 | FH_204 | Donaldson,AP | 27 | 17 | 10 | 99 | 0 | Texts | ||||||
| COMM 212 Group Communication | 1 | 41625 | 3 | - | ONL | Paynton,ST | 25 | 20 | 5 | 99 | 0 | Texts | |||||||
| COMM 213 Interpersonal Communication | 1 | 41618 | 3 | - | ONL | Paynton,ST | 25 | 22 | 3 | 99 | 0 | Texts | |||||||
| COMM 235 Act to End Sexualized Violence | 1 | 41181 | 1 | below | 09/11 | F | 15:00-18:00 | FH_118 | Schnurer,MD | 24 | 8 | 16 | 99 | 0 | Texts | ||||
| 09/12 | S | 09:00-16:00 | FH_118 | Schnurer,MD | 99 | 0 | Texts | ||||||||||||
| 10/09 | F | 15:00-18:00 | FH_118 | Schnurer,MD | 99 | 0 | Texts | ||||||||||||
| COMM 300 Contemporary Public Discourse | 1 | 41252 | 3 | MW | 11:00-11:50 | ONL | Ostrove,GB | 25 | 26 | -1 | 0 | 99 | 2 | Texts | |||||
| - | ONL | Ostrove,GB | 99 | 2 | Texts | ||||||||||||||
| COMM 309B Gender and Communication | 1 | 41244 | 3 | MW | 15:00-16:20 | FH_204 | Donaldson,AP | 22 | 22 | 0 | 0 | 99 | 0 | Texts | |||||
| COMM 319W Comm Theory and Research | 1 | 41416 | 4 | below | $56 | MW | 09:00-10:50 | BSS_408 | Burkart,P | 25 | 18 | 7 | 99 | 0 | Texts | ||||
| COMM 412 Sust Dev and Social Change | 1 | 43796 | 4 | R | 09:00-10:50 | ONL | 25 | 16 | 9 | 0 | 0 | SF | Texts | ||||||
| - | ONL | 0 | 0 | SF | Texts | ||||||||||||||
| COMM 429 Food Studies | 1 | 43797 | 4 | $16 | MW | 12:00-13:50 | GH_124 | Burkart,P | 25 | 12 | 13 | 0 | 0 | SR | Texts | ||||
| COMM 438 Leadership Communication | 1 | 41485 | 4 | T | 09:00-10:50 | ONL | Frye,JJ | 25 | 23 | 2 | 99 | 0 | Texts | ||||||
| - | ONL | Frye,JJ | 99 | 0 | Texts | ||||||||||||||
| COMM 472 Convention Experience | 1 | 43800 | 1 | W | 11:00-11:50 | HGH_117 | Frye,JJ | 10 | 1 | 9 | 0 | 0 | NONE | Texts | |||||
| COMM 474 Communication Wizards | 1 | 41499 | 1 | - | TBA | Ostrove,GB | 20 | 5 | 15 | 99 | 0 | FREE | Texts | ||||||
| COMM 480 Communication Internship | 1 | 43802 | 3 | IA | MW | 17:00-18:20 | ONL | Ostrove,GB | 10 | 8 | 2 | 0 | 0 | Texts | |||||
| COMM 495 Field Experience in Communicat | 1 | 41298 | 1 | IA | 5 | 0 | 5 | 99 | 0 | NONE | Texts | ||||||||
| COMM 495 Field Experience in Communicat | 21 | 41382 | 2 | IA | 2 | 0 | 2 | 99 | 0 | NONE | Texts | ||||||||
| COMM 499 Directed Study | 3 | 41450 | 1 | IA | 3 | 0 | 3 | 99 | 0 | NONE | Texts | ||||||||
| Class notes
schedFallCOMM report generated: 07-AUG-26 | ||
|---|---|---|
| Class | CN | Class Notes |
| COMM 235 Act to End Sexualized Violence | 41181 | Comm 235 is a hyflex class. The class will take place in a classroom at Humboldt but will also be simultaneously available via zoom. Students are welcome to enroll and attend fully online in real time. |
| COMM 319W Comm Theory and Research | 41416 | Comm 319W is a hyflex class. The class will take place in a classroom at Humboldt but will also be simultaneously available via zoom. Students are welcome to enroll and attend fully online in real time. |