| Fall 2026 classes offered in Health Education as of Thursday, 09/10/2026 at 07:45 AM
schedFallHED report generated: 10-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
| HED 120 Rspnding to Emergencies-CPRFPR | 1 | 43196 | 1 | IA | F | 12:00-12:50 | KA_104 | Maple,LL | 20 | 19 | 1 | 99 | 3 | NONE | Texts | ||||
| HED 231 Basic Human Nutrition | 1 | 43197 | 3 | IA | $56 | - | ONL | Bloedon,TK | 40 | 42 | 0 | 99 | 1 | Texts | |||||
| HED 342 Nutrition Athletic Performance | 1 | 43198 | 3 | IA | $71 | MW | 09:00-10:20 | KA_256 | Bloedon,TK | 40 | 16 | 24 | 99 | 0 | Texts | ||||
| HED 345 Health Message and Mass Media | 1 | 43539 | 3 | IA | - | ONL | Bloedon,CE | 40 | 35 | 5 | 99 | 0 | Texts | ||||||
| HED 392 Community & Population Health | 1 | 43407 | 3 | IA | TR | 09:00-10:20 | KA_256 | Jennings,LJ | 40 | 39 | 1 | 99 | 0 | SF | Texts | ||||
| HED 451 Nutrition for Healthy Communit | 1 | 43275 | 3 | below | - | ONL | Bloedon,TK | 35 | 25 | 10 | 99 | 0 | FREE | Texts | |||||
| 08/30 | U | 13:00-14:45 | FH_177 | Bloedon,TK | 99 | 0 | FREE | Texts | |||||||||||
| 12/06 | U | 13:00-14:45 | ONL | Bloedon,TK | 99 | 0 | FREE | Texts | |||||||||||
| HED 495 Directed Field Experience | 1 | 43306 | 1 | IA | 5 | 0 | 5 | 99 | 0 | FREE | Texts | ||||||||
| HED 499 Directed Study | 1 | 43248 | 3 | IA | 5 | 0 | 5 | 99 | 0 | FREE | Texts | ||||||||
| Class notes
schedFallHED report generated: 10-SEP-26 | ||
|---|---|---|
| Class | CN | Class Notes |
| HED 451 Nutrition for Healthy Communit | 43275 | IA,Fall Intensive (in-person) 8/30/26 in FH 177 |