| Fall 2026 classes offered in Theatre Arts as of Sunday, 03/29/2026 at 07:00 AM
schedFallTA report generated: 29-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
| TA 101T Critical Thinking in the Arts | 10 | 43948 | 3 | T | 09:00-10:50 | MUSB_132 | Harrington,EH | 40 | 0 | 40 | 99 | 0 | FREE | Texts | |||||
|         Activity | 11 | 43949 | R | 09:00-10:50 | MUSB_132 | Harrington,EH | 40 | 0 | 40 | 99 | 0 | FREE | Texts | ||||||
| TA 104 Story Through Word and Image | 1 | 41138 | 4 | TR | 11:00-12:50 | TA_117 | Lescher,TM | 30 | 0 | 15 | 15 | 99 | 0 | FREE | Texts | ||||
| TA 105 Acting 1 | 10 | 41139 | 3 | M | 09:00-10:50 | GH_002 | Klinger,E | 30 | 0 | 30 | 99 | 0 | Texts | ||||||
|         Activity | 11 | 41140 | W | 09:00-10:50 | GH_002 | Klinger,E | 30 | 0 | 30 | 99 | 0 | Texts | |||||||
| TA 106 Behind the Scenes in Theatre | 10 | 41308 | 3 | T | 17:00-19:20 | SH_110 | Robison,L | 33 | 0 | 33 | 99 | 0 | FREE | Texts | |||||
|         Activity | 11 | 41309 | below | M | 11:00-12:50 | TBA | Robison,L | 5 | 0 | 5 | 99 | 0 | FREE | Texts | |||||
|         Activity | 12 | 41603 | below | T | 11:00-12:50 | TBA | Robison,L | 5 | 0 | 5 | 99 | 0 | FREE | Texts | |||||
|         Activity | 13 | 41604 | below | R | 11:00-12:50 | TBA | Robison,L | 5 | 0 | 5 | 99 | 0 | FREE | Texts | |||||
|         Activity | 14 | 41606 | below | M | 13:00-14:50 | TBA | Robison,L | 3 | 0 | 3 | 99 | 0 | FREE | Texts | |||||
|         Activity | 15 | 41607 | below | T | 13:00-14:50 | TBA | Robison,L | 3 | 0 | 3 | 99 | 0 | FREE | Texts | |||||
|         Activity | 16 | 41608 | below | R | 13:00-14:50 | TBA | Robison,L | 3 | 0 | 3 | 99 | 0 | FREE | Texts | |||||
|         Activity | 17 | 41609 | below | M | 15:00-16:50 | TBA | Robison,L | 3 | 0 | 3 | 99 | 0 | FREE | Texts | |||||
|         Activity | 18 | 41610 | below | F | 11:00-12:50 | TBA | Robison,L | 3 | 0 | 3 | 99 | 0 | FREE | Texts | |||||
|         Activity | 19 | 41611 | below | F | 13:00-14:50 | TBA | Robison,L | 3 | 0 | 3 | 99 | 0 | FREE | Texts | |||||
| TA 237 Production Techniques | 1 | 43734 | 3 | TR | 15:00-16:20 | TA_018 | 30 | 0 | 30 | 0 | 0 | Texts | |||||||
| TA 302W Dramatic Writing | 1 | 43765 | 3 | TR | 13:00-14:20 | SH_110 | 30 | 0 | 5 | 25 | 0 | 0 | Texts | ||||||
| TA 328 Production Practicum | 1 | 41141 | 1 | - | TBA | Maxwell,LD | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
| TA 328 Production Practicum | 2 | 41142 | 1 | - | TBA | Maxwell,LD | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
| TA 328 Production Practicum | 3 | 41143 | 1 | - | TBA | Maxwell,LD | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
| TA 336 Costume Design Stage & Screen | 1 | 43732 | 4 | MW | 13:00-14:50 | TA_018 | Robison,L | 25 | 0 | 25 | 0 | 0 | Texts | ||||||
| TA 340 Theatre Hist and Criticism I | 1 | 43733 | 4 | MW | 11:00-12:50 | FH_177 | Lescher,TM | 25 | 0 | 25 | 0 | 0 | Texts | ||||||
| Class notes
schedFallTA report generated: 29-MAR-26 | ||
|---|---|---|
| Class | CN | Class Notes |
| TA 106 Behind the Scenes in Theatre - Activity | 41309 | Scene Shop Lab |
| TA 106 Behind the Scenes in Theatre - Activity | 41603 | Scene Shop Lab |
| TA 106 Behind the Scenes in Theatre - Activity | 41604 | Scene Shop Lab |
| TA 106 Behind the Scenes in Theatre - Activity | 41606 | Costume Shop Lab |
| TA 106 Behind the Scenes in Theatre - Activity | 41607 | Costume Shop Lab |
| TA 106 Behind the Scenes in Theatre - Activity | 41608 | Costume Shop Lab |
| TA 106 Behind the Scenes in Theatre - Activity | 41609 | Prop Shop Lab |
| TA 106 Behind the Scenes in Theatre - Activity | 41610 | Prop Shop Lab |
| TA 106 Behind the Scenes in Theatre - Activity | 41611 | Prop Shop Lab |