| Spring 2027 classes offered in Physics as of Monday, 11/09/2026 at 07:00 AM
schedSpringPHYX report generated: 09-NOV-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
| PHYX 106 Col Phyx: Mechanics & Heat | 10 | 22204 | 4 | MWF | 15:00-15:50 | SCIB_135 | Sharifi,F | 120 | 0 | 120 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 22218 | M | 08:00-10:50 | SCIA_467 | West,EL | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 12 | 22206 | M | 11:00-13:50 | SCIA_467 | Sharifi,F | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 13 | 22205 | M | 17:00-19:50 | SCIA_467 | Sharifi,F | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 14 | 22566 | T | 08:00-10:50 | SCIA_467 | Sharifi,F | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 16 | 22645 | T | 11:00-13:50 | SCIA_467 | Sharifi,F | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
| PHYX 107 Col Phyx: Electromag, Mod Phyx | 10 | 22215 | 4 | MWF | 13:00-13:50 | SCIB_133 | Guerrero,E | 72 | 0 | 72 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 22216 | M | 14:00-16:50 | SCIA_475 | Guerrero,E | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 12 | 22217 | M | 17:00-19:50 | SCIA_475 | 24 | 0 | 24 | 99 | 0 | Texts | ||||||||
|         Laboratory | 13 | 23720 | T | 11:00-13:50 | SCIA_475 | Hoyle,CD | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
| PHYX 109 General Physics A | 10 | 22521 | 4 | MW | 09:00-09:50 | SCIB_133 | Bliven,WW | 72 | 0 | 72 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 22522 | W | 11:00-13:50 | SCIA_467 | Gannett,W | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 12 | 22572 | W | 14:00-16:50 | SCIA_467 | 24 | 0 | 24 | 99 | 0 | Texts | ||||||||
|         Laboratory | 13 | 22647 | W | 17:00-19:50 | SCIA_467 | West,EL | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Activity | 15 | 22523 | F | 09:00-10:50 | SCIA_467 | Bliven,WW | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Activity | 16 | 22573 | F | 11:00-12:50 | SCIA_467 | Bliven,WW | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Activity | 17 | 22574 | F | 14:00-15:50 | SCIA_467 | Bliven,WW | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
| PHYX 118 College Phyx:Biologic Applictn | 1 | 22210 | 1 | 01/19-03/12 | MW | 17:00-17:50 | SCIB_133 | 72 | 0 | 72 | 99 | 0 | Texts | ||||||
| PHYX 198 PHYX 109 GP I Mech SI | 99 | 23907 | 1 | below | - | Thobaben,AM | 99 | 0 | 99 | 99 | 0 | Texts | |||||||
| PHYX 210 General Physics B | 10 | 23698 | 4 | MW | 15:00-15:50 | SCIA_374 | Hoyle,CD | 24 | 0 | 24 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 23699 | T | 14:00-16:50 | SCIA_467 | Hoyle,CD | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Activity | 15 | 23700 | R | 14:00-15:50 | SCIA_467 | Hoyle,CD | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
| PHYX 211 General Physics C | 10 | 22207 | 4 | MW | 09:00-09:50 | NR_101 | Guerrero,E | 72 | 0 | 72 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 22209 | W | 14:00-16:50 | SCIA_475 | Guerrero,E | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Laboratory | 12 | 22567 | W | 17:00-19:50 | SCIA_475 | 24 | 0 | 24 | 99 | 0 | Texts | ||||||||
|         Laboratory | 13 | 22648 | R | 11:00-13:50 | SCIA_475 | Hoyle,CD | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Activity | 15 | 22208 | F | 09:00-10:50 | SCIA_475 | Guerrero,E | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Activity | 16 | 22568 | F | 11:00-12:50 | SCIA_475 | Guerrero,E | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
|         Activity | 17 | 22649 | F | 14:00-15:50 | SCIA_475 | Guerrero,E | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
| PHYX 303 Life in the Universe | 1 | 23716 | 3 | TR | 12:00-13:20 | SCIB_135 | 120 | 0 | 120 | 99 | 0 | Texts | |||||||
| PHYX 315 Intro to Electronics | 10 | 22211 | 3 | MW | 09:00-09:50 | SCIA_564 | Gannett,W | 48 | 0 | 48 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 22212 | F | 08:00-10:50 | SCIA_370 | Gannett,W | 12 | 0 | 12 | 99 | 0 | Texts | |||||||
|         Laboratory | 12 | 22827 | F | 11:00-13:50 | SCIA_370 | Gannett,W | 12 | 0 | 12 | 99 | 0 | Texts | |||||||
|         Laboratory | 13 | 23721 | F | 14:00-16:50 | SCIA_370 | Gannett,W | 12 | 0 | 12 | 99 | 0 | Texts | |||||||
| PHYX 325 Thermal Physics | 1 | 23717 | 4 | MTWR | 10:00-10:50 | SCIA_374 | Gannett,W | 20 | 0 | 20 | 99 | 0 | Texts | ||||||
| PHYX 361 Galaxies & Cosmology | 10 | 23718 | 4 | TR | 15:00-16:20 | SCIA_374 | Jorgenson,R | 16 | 0 | 16 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 23724 | W | 17:00-19:50 | SCIA_374 | Jorgenson,R | 16 | 0 | 16 | 99 | 0 | Texts | |||||||
| PHYX 442 Electricity & Magnetism II | 1 | 23719 | 3 | MWF | 14:00-14:50 | SCIA_374 | Mola,MM | 20 | 0 | 20 | 99 | 0 | Texts | ||||||
| PHYX 485 Physics Seminar II | 1 | 23729 | .5 | 01/19-01/30 | M | 16:00-16:50 | SCIA_374 | Hoyle,CD | 8 | 0 | 8 | 99 | 0 | Texts | |||||
| 03/22-05/07 | M | 16:00-16:50 | SCIA_374 | Hoyle,CD | 99 | 0 | Texts | ||||||||||||
| PHYX 485 Physics Seminar II | 2 | 23925 | .5 | 01/19-01/30 | M | 17:00-17:50 | SCIA_374 | Hoyle,CD | 8 | 0 | 8 | 99 | 0 | Texts | |||||
| 03/22-05/07 | M | 17:00-17:50 | SCIA_374 | Hoyle,CD | 99 | 0 | Texts | ||||||||||||
| PHYX 495 Undergraduate Research | 00 | 1-3 | IA | 3 | 0 | 3 | 99 | 0 | NONE | Texts | |||||||||
| PHYX 499 Directed Study | 1-3 | IA | 3 | 0 | 3 | 99 | 0 | NONE | Texts | ||||||||||
| Class notes
schedSpringPHYX report generated: 09-NOV-26 | ||
|---|---|---|
| Class | CN | Class Notes |
| PHYX 198 PHYX 109 GP I Mech SI | 23907 | Placeholder for Phyx 109 Supplemental Instruction. Must be registered in a section of Phyx 109 in order to register. |