Spring 2026 classes offered in Psychology as of Thursday, 10/16/2025 at 07:00 AM
schedSpringPSYC report generated: 16-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
PSYC 100 Psych of Critical Thinking | 1 | 23250 | 3 | MWF | 11:00-11:50 | FH_232 | Sanchez,M | 48 | 0 | 48 | 99 | 0 | Texts | ||||||
PSYC 100 Psych of Critical Thinking | 2 | 23274 | 3 | - | ONL | Aigner,CJ | 48 | 0 | 48 | 99 | 0 | Texts | |||||||
PSYC 104 Intro Psychology | 10 | 23069 | 3 | MW | 12:00-12:50 | FH_163 | Haag,SC | 50 | 0 | 50 | 99 | 0 | Texts | ||||||
        Seminar | 11 | 23081 | M | 13:00-13:50 | FH_204 | Haag,SC | 25 | 0 | 25 | 99 | 0 | Texts | |||||||
        Seminar | 12 | 23082 | W | 13:00-13:50 | FH_204 | Haag,SC | 25 | 0 | 25 | 99 | 0 | Texts | |||||||
PSYC 109 Intro Psychological Statistics | 10 | 23236 | 4 | TR | 09:00-10:20 | FH_235 | Souter,SS | 40 | 0 | 40 | 99 | 0 | Texts | ||||||
        Activity | 11 | 23237 | T | 11:00-12:50 | BSS_416 | 20 | 0 | 20 | 99 | 0 | Texts | ||||||||
        Activity | 12 | 23409 | R | 11:00-12:50 | BSS_416 | 20 | 0 | 20 | 99 | 0 | Texts | ||||||||
PSYC 198 Supplemental Instruction | 99 | 23386 | 1 | below | - | Thobaben,AM | 20 | 0 | 20 | 99 | 0 | NONE | Texts | ||||||
PSYC 240 Foundation of Research Methods | 1 | 23083 | 3 | MWF | 09:00-09:50 | SH_110 | Villarreal,BJ | 48 | 0 | 48 | 99 | 0 | Texts | ||||||
PSYC 300 Psychology of Gender | 1 | 23084 | 3 | MWF | 09:00-09:50 | SH_109 | Haag,SC | 48 | 0 | 48 | 99 | 0 | Texts | ||||||
PSYC 302 Psychology of Prejudice | 1 | 23070 | 3 | MWF | 15:00-15:50 | FH_025 | Anjewierden,BJ | 48 | 0 | 48 | 99 | 0 | Texts | ||||||
PSYC 306 Health Psychology | 1 | 23203 | 3 | MWF | 14:00-14:50 | FH_206 | Kandus,JT | 48 | 0 | 48 | 99 | 0 | Texts | ||||||
PSYC 311 Developmental Psychology | 1 | 23079 | 3 | MWF | 14:00-14:50 | FH_232 | Villarreal,BJ | 48 | 0 | 48 | 99 | 0 | Texts | ||||||
PSYC 320 Behavior Analysis | 10 | 23087 | 4 | MWF | 09:00-09:50 | NR_224 | Walmsley,CA | 40 | 0 | 40 | 99 | 0 | Texts | ||||||
        Activity | 11 | 23088 | MW | 13:00-13:50 | BSS_416 | Walmsley,CA | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
        Activity | 12 | 23089 | MW | 14:00-14:50 | BSS_416 | Walmsley,CA | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
PSYC 321 Intro Behavioral Neuroscience | 1 | 23071 | 3 | MWF | 16:00-16:50 | FH_232 | Kandus,JT | 48 | 0 | 48 | 99 | 0 | Texts | ||||||
PSYC 324 Cognitive Psychology | 1 | 23073 | 3 | MWF | 09:00-09:50 | FH_125 | Sanchez,M | 48 | 0 | 48 | 99 | 0 | Texts | ||||||
PSYC 335 Social Psychology | 1 | 23074 | 3 | MWF | 10:00-10:50 | FH_232 | Gaffney,AM | 48 | 0 | 48 | 99 | 0 | Texts | ||||||
PSYC 337 Personality Theory & Research | 1 | 23075 | 3 | - | ONL | Padrón,E | 48 | 0 | 48 | 99 | 0 | Texts | |||||||
PSYC 338 Abnormal Psychology | 1 | 23076 | 3 | - | ONL | Padrón,E | 48 | 0 | 48 | 99 | 0 | Texts | |||||||
PSYC 338 Abnormal Psychology | 2 | 23080 | 3 | MWF | 10:00-10:50 | SCIA_564 | Haag,SC | 48 | 0 | 48 | 99 | 0 | Texts | ||||||
PSYC 342W App of Research Methods in Psy | 10 | 23268 | 4 | MWF | 11:00-11:50 | NR_224 | Gaffney,AM | 30 | 0 | 30 | 99 | 0 | Texts | ||||||
        Activity | 11 | 23269 | M | 12:00-13:50 | BSS_317 | Anjewierden,BJ | 15 | 0 | 15 | 99 | 0 | Texts | |||||||
        Activity | 12 | 23270 | W | 12:00-13:50 | BSS_317 | Anjewierden,BJ | 15 | 0 | 15 | 99 | 0 | Texts | |||||||
PSYC 414 Adolescence & Young Adulthood | 1 | 23266 | 3 | - | ONL | 48 | 0 | 48 | 99 | 0 | Texts | ||||||||
PSYC 418 Developmental Psychopathology | 1 | 23163 | 3 | MWF | 13:00-13:50 | FH_163 | Villarreal,BJ | 48 | 0 | 48 | 99 | 0 | Texts | ||||||
PSYC 454 Interviewing & Counslng Tech | 1 | 23078 | 3 | TR | 11:00-12:20 | SH_115 | Petullo,JA | 25 | 0 | 25 | 99 | 0 | Texts | ||||||
PSYC 484 Culture and Diversity in Psych | 1 | 23230 | 3 | - | ONL | Duskin,KR | 40 | 0 | 40 | 99 | 0 | Texts | |||||||
PSYC 487 Evolutionary Psychology | 1 | 23462 | 3 | TR | 11:00-12:20 | KA_102 | Hahn,AC | 40 | 0 | 40 | 99 | 0 | SR | FREE | Texts | ||||
PSYC 495 Research Practicum in Psych | 10 | 23178 | 1 | IA | - | Gaffney,AM | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 495 Research Practicum in Psych | 11 | 23179 | 1 | IA | - | Sanchez,M | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 495 Research Practicum in Psych | 12 | 23300 | 1 | IA | - | Gold,GJ | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 495 Research Practicum in Psych | 13 | 23340 | 1 | IA | - | Padrón,E | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 495 Research Practicum in Psych | 14 | 23395 | 1 | IA | - | Hahn,AC | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 495 Research Practicum in Psych | 20 | 23176 | 2 | IA | - | Gaffney,AM | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 495 Research Practicum in Psych | 21 | 23301 | 2 | IA | - | Gold,GJ | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 495 Research Practicum in Psych | 22 | 23396 | 2 | IA | - | Hahn,AC | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 495 Research Practicum in Psych | 30 | 23275 | 3 | IA | - | Gaffney,AM | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 495 Research Practicum in Psych | 31 | 23302 | 3 | IA | - | Gold,GJ | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 495 Research Practicum in Psych | 32 | 23397 | 3 | IA | - | Hahn,AC | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 495 Research Practicum in Psych | 33 | 23404 | 3 | IA | - | Villarreal,BJ | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 518 Adv Develop Psychopathology | 1 | 22897 | 3 | TR | 09:00-10:20 | SH_128 | Haag,SC | 30 | 0 | 30 | 99 | 0 | Texts | ||||||
PSYC 588 Regression/Multivariate Topics | 10 | 23463 | 4 | IA | TR | 14:00-15:20 | FR_107 | Gaffney,AM | 24 | 0 | 24 | 99 | 0 | Texts | |||||
        Activity | 11 | 23464 | IA | T | 16:00-17:50 | BSS_416 | Anjewierden,BJ | 12 | 0 | 12 | 99 | 0 | Texts | ||||||
        Activity | 12 | 23573 | R | 16:00-17:50 | BSS_416 | Anjewierden,BJ | 12 | 0 | 12 | 99 | 0 | Texts | |||||||
PSYC 606 Edu Foundation/School Psych | 1 | 22886 | 2 | IA | M | 13:00-14:50 | BSS_420 | Salata,E | 11 | 0 | 11 | 99 | 0 | Texts | |||||
PSYC 608 Adv Assmt/Case Presentation | 1 | 22955 | 2 | IA | T | 11:00-12:50 | BSS_420 | DeMatteo,FJ | 10 | 0 | 10 | 99 | 0 | Texts | |||||
PSYC 617 Cog Assmt II:Cog/Bio Bases Beh | 10 | 22887 | 3 | IA | W | 09:00-10:50 | BSS_420 | Ajina,CD | 11 | 0 | 11 | 99 | 0 | Texts | |||||
        Activity | 11 | 22888 | IA | F | 09:00-10:50 | BSS_420 | Ajina,CD | 11 | 0 | 11 | 99 | 0 | Texts | ||||||
PSYC 638 Diagnosis of Mental Disorders | 1 | 22938 | 3 | IA | T | 13:00-15:50 | BSS_420 | Petullo,JA | 14 | 0 | 14 | 99 | 0 | Texts | |||||
PSYC 642 Research Methods: Evaluation | 1 | 23465 | 2 | IA | W | 13:00-14:50 | FH_202 | Hahn,AC | 24 | 0 | 24 | 99 | 0 | Texts | |||||
PSYC 644 Suicide Risk Assess/Interven | 1 | 22979 | .5 | IA | 01/30-02/13 | F | 14:00-15:50 | BSS_420 | Petullo,JA | 12 | 0 | 12 | 99 | 0 | Texts | ||||
PSYC 651 Dgnsis/Trtmnt Chld-Cog & Acad | 10 | 22891 | 3 | IA | M | 11:00-12:50 | BSS_416 | DeMatteo,FJ | 10 | 0 | 10 | 99 | 0 | Texts | |||||
        Activity | 11 | 22892 | IA | W | 11:00-12:50 | BSS_416 | DeMatteo,FJ | 10 | 0 | 10 | 99 | 0 | Texts | ||||||
PSYC 655 Social-Behavioral Evaluation | 1 | 22885 | 3 | IA | W | 12:00-14:50 | KA_106 | Ajina,CD | 10 | 0 | 10 | 99 | 0 | Texts | |||||
PSYC 660 Law & Ethics in Psychology | 1 | 22893 | 3 | IA | R | 11:00-13:50 | BSS_420 | Aigner,CJ | 14 | 0 | 14 | 99 | 0 | Texts | |||||
PSYC 664 Assessment & Testing for Psych | 1 | 22939 | 3 | IA | T | 10:00-12:50 | BSS_211 | Aigner,CJ | 14 | 0 | 14 | 99 | 0 | Texts | |||||
PSYC 669 Legal Ethical Found Sch Psych | 1 | 23466 | 3 | IA | M | 16:00-18:50 | BSS_416 | Salata,E | 19 | 0 | 19 | 99 | 0 | Texts | |||||
PSYC 672 Psychopharmacology | 1 | 22956 | 3 | IA | W | 16:00-18:50 | FH_181 | 20 | 0 | 20 | 99 | 0 | Texts | ||||||
PSYC 674 Philosophy of Behaviorism | 1 | 23467 | 3 | IA | MW | 10:00-11:20 | BSS_211 | Walmsley,CA | 15 | 0 | 15 | 99 | 0 | Texts | |||||
PSYC 678 Comprehensive Exam Preparation | 1 | 22980 | 3 | IA | F | 10:00-12:50 | BSS_416 | Petullo,JA | 15 | 0 | 15 | 99 | 0 | Texts | |||||
PSYC 680 Personnel Supervision & Mgmt | 1 | 23468 | 3 | IA | TR | 14:00-15:20 | ONL | 15 | 0 | 15 | 99 | 0 | Texts | ||||||
PSYC 682 Fieldwork | 10 | 22915 | 1 | IA | - | Walmsley,CA | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 682 Fieldwork | 40 | 23372 | 4 | IA | M | 09:00-10:50 | BSS_416 | McMullen,SJ | 10 | 0 | 10 | 99 | 0 | NONE | Texts | ||||
PSYC 682 Fieldwork | 60 | 22928 | 6 | IA | - | Padrón,E | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 682 Fieldwork | 61 | 23373 | 6 | IA | W | 09:00-10:50 | McMullen,SJ | 12 | 0 | 12 | 99 | 0 | NONE | Texts | |||||
PSYC 690 Thesis | 10 | 22896 | 1 | IA | - | Gaffney,AM | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 690 Thesis | 11 | 22920 | 1 | IA | - | Sanchez,M | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 690 Thesis | 12 | 23011 | 1 | IA | - | Gold,GJ | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 690 Thesis | 13 | 23031 | 1 | IA | - | Padrón,E | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 690 Thesis | 14 | 23398 | 1 | IA | - | Hahn,AC | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 690 Thesis | 15 | 23405 | 1 | IA | - | Villarreal,BJ | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 690 Thesis | 20 | 22921 | 2 | IA | - | Gaffney,AM | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 690 Thesis | 21 | 23374 | 2 | IA | - | Gold,GJ | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 690 Thesis | 22 | 23375 | 2 | IA | - | Padrón,E | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 690 Thesis | 23 | 23399 | 2 | IA | - | Hahn,AC | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 690 Thesis | 30 | 23400 | 3 | IA | - | Hahn,AC | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 691 Comprehensive Exam | 1 | 22973 | 0 | IA | - | Petullo,JA | 12 | 0 | 12 | 99 | 0 | Texts | |||||||
PSYC 692 School Psych Portfolio Project | 10 | 22889 | 1 | IA | - | Walmsley,CA | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 692 School Psych Portfolio Project | 32 | 23376 | 1 | IA | - | Ajina,CD | 3 | 0 | 3 | 99 | 0 | NONE | Texts | ||||||
PSYC 692 School Psych Portfolio Project | 20 | 22895 | 2 | IA | - | Walmsley,CA | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 692 School Psych Portfolio Project | 30 | 22937 | 3 | IA | - | DeMatteo,FJ | 13 | 0 | 13 | 99 | 0 | NONE | Texts | ||||||
PSYC 692 School Psych Portfolio Project | 31 | 22916 | 3 | IA | - | Salata,E | 3 | 0 | 3 | 99 | 0 | NONE | Texts | ||||||
PSYC 693 Comp Exam: School Psychology | 1 | 22919 | 0 | IA | - | DeMatteo,FJ | 10 | 0 | 10 | 99 | 0 | NONE | Texts | ||||||
PSYC 695 Research Practicum | 10 | 23032 | 1 | IA | - | Padrón,E | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 695 Research Practicum | 11 | 23401 | 1 | IA | - | Hahn,AC | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 695 Research Practicum | 20 | 23402 | 2 | IA | - | Hahn,AC | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 695 Research Practicum | 30 | 23403 | 3 | IA | - | Hahn,AC | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
PSYC 783 School Psychology Practicum | 1 | 22890 | 2 | IA | - | Salata,E | 10 | 0 | 10 | 99 | 0 | NONE | Texts | ||||||
PSYC 783 School Psychology Practicum | 2 | 23008 | 4 | IA | - | Salata,E | 10 | 0 | 10 | 99 | 0 | NONE | Texts | ||||||
PSYC 784 School Psychology Internship | 1 | 22894 | 12 | IA | - | Ajina,CD | 10 | 0 | 10 | 99 | 0 | NONE | Texts | ||||||
Class notes
schedSpringPSYC report generated: 16-OCT-25 | ||
---|---|---|
Class | CN | Class Notes |
PSYC 198 Supplemental Instruction | 23386 | Placeholder for Psyc 109 Supplemental Instruction. Must be registered in a section of Psyc 109 in order to register. |