| Fall 2023 classes offered in Engineering
schedarc2234ENGR report generated: 17-OCT-23 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Sect | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Sust* |
| ENGR 115 Introduction to Engineering | 10 | 41221 | 3 | IA | MW | 09:00-09:50 | NR_101 | Vergara,SE Alstone,PM Lee,J | 96 | 64 | SR | ||
|         Laboratory | 12 | 41223 | IA | R | 08:00-08:50 | AMH_005 | Mousaviraad,M | 24 | 14 | SR | |||
| 12 | R | 09:00-10:50 | AMH_015 | SR | |||||||||
|         Laboratory | 13 | 43559 | IA | R | 14:00-14:50 | AMH_005 | Lee,J | 24 | 25 | SR | |||
| 13 | R | 15:00-16:50 | AMH_015 | SR | |||||||||
|         Laboratory | 14 | 43560 | IA | F | 14:00-14:50 | AMH_005 | Alstone,PM | 24 | 25 | SR | |||
| 14 | F | 15:00-16:50 | AMH_015 | SR | |||||||||
| ENGR 115 Introduction to Engineering | 20 | 43733 | 3 | IA | MW | 10:00-10:50 | NR_101 | Vergara,SE Alstone,PM Lee,J | 48 | 49 | SR | ||
|         Laboratory | 23 | 43738 | IA | R | 14:00-16:50 | SCIA_364 | Ketchum,QJ | 24 | 25 | SR | |||
|         Laboratory | 24 | 43739 | IA | F | 14:00-16:50 | HGH_115 | Vergara,SE | 24 | 24 | SR | |||
| ENGR 123 Engineering Fabrication | 1 | 43924 | 1 | IA | M | 14:00-16:50 | FR_213 | Lee,J | 12 | 12 | SR | ||
| ENGR 123 Engineering Fabrication | 2 | 43925 | 1 | IA | F | 08:00-10:50 | FR_213 | Lee,J | 12 | 11 | SR | ||
| ENGR 123 Engineering Fabrication | 3 | 43927 | 1 | IA | F | 11:00-13:50 | FR_213 | Lee,J | 10 | 11 | SR | ||
| ENGR 123 Engineering Fabrication | 4 | 43928 | 1 | IA | F | 14:00-16:50 | FR_213 | Grafman,L | 12 | 12 | SR | ||
| ENGR 205 Intro to Design | 10 | 43760 | 3 | IA | TR | 10:00-10:50 | SH_109 | Grafman,L | 48 | 32 | SF | ||
|         Laboratory | 11 | 43761 | IA | R | 14:00-16:50 | AMH_017 | Grafman,L | 24 | 20 | SF | |||
|         Laboratory | 12 | 43763 | IA | R | 17:00-19:50 | AMH_017 | Grafman,L | 24 | 12 | SF | |||
| ENGR 210 Solid Mechanics Statics | 10 | 41224 | 3 | IA | TR | 09:00-09:50 | AMH_023 | Yacob,TW | 24 | 26 | |||
|         Laboratory | 11 | 42673 | IA | W | 14:00-16:50 | AMH_015 | Yacob,TW | 24 | 26 | ||||
| ENGR 225 Comp Methods for Engineering I | 10 | 41227 | 3 | IA | MW | 12:00-12:50 | AMH_015 | Ludka,B | 24 | 22 | |||
|         Laboratory | 11 | 41228 | IA | T | 17:00-19:50 | SH_118 | Ludka,B | 24 | 22 | ||||
| ENGR 226 Comp Methods for Enginring II | 10 | 43772 | 3 | IA | MW | 12:00-12:50 | FH_202 | Yacob,TW | 24 | 24 | |||
|         Laboratory | 11 | 43773 | IA | T | 14:00-16:50 | SH_118 | Yacob,TW | 24 | 24 | ||||
| ENGR 280 First Year ERE Seminar | 1 | 41229 | 1 | IA | F | 09:00-09:50 | AMH_005 | Ketchum,QJ | 24 | 26 | |||
| ENGR 280 First Year ERE Seminar | 3 | 43743 | 1 | IA | F | 10:00-10:50 | AMH_005 | Vergara,SE | 24 | 26 | |||
| ENGR 280 First Year ERE Seminar | 5 | 43746 | 1 | IA | F | 11:00-11:50 | AMH_005 | Vergara,SE | 24 | 24 | |||
| ENGR 299 Directed Study | 00 | 1-3 | IA | 1 | 0 | ||||||||
| ENGR 308 Technology & the Environment | 10 | 41231 | 3 | IA | M | 14:00-15:50 | AMH_023 | Grafman,L | 24 | 18 | SF | ||
|         Activity | 11 | 41232 | IA | W | 14:00-15:50 | SH_118 | Grafman,L | 24 | 18 | SF | |||
| ENGR 313 Systems Analysis | 10 | 41233 | 3 | IA | TR | 11:00-11:50 | GH_114 | Sollers,K Cashman,EM | 24 | 24 | SR | ||
|         Laboratory | 11 | 41234 | IA | W | 17:00-19:50 | GH_114 | Sollers,K Cashman,EM | 24 | 24 | SR | |||
| ENGR 322 Risk & Data Analysis for Engr | 10 | 41235 | 4 | IA | MWF | 13:00-13:50 | AMH_017 | Steimel,JP | 24 | 23 | |||
|         Laboratory | 11 | 41586 | IA | W | 14:00-16:50 | BSS_313 | Steimel,JP | 24 | 23 | ||||
| ENGR 326 Comp Methods for Enginring III | 10 | 41236 | 3 | IA | MW | 12:00-12:50 | AMH_017 | Eschenbach,EA Lavrador,ER | 24 | 11 | |||
|         Laboratory | 11 | 41237 | IA | T | 14:00-16:50 | AMH_015 | Eschenbach,EA Lavrador,ER | 24 | 11 | ||||
| ENGR 330 Mech & Science of Materials | 10 | 42674 | 3 | IA | MW | 08:00-08:50 | GH_114 | Steimel,JP | 24 | 17 | |||
|         Laboratory | 11 | 42675 | IA | R | 17:00-19:50 | AMH_023 | Steimel,JP | 24 | 17 | ||||
| ENGR 331 Thermo & Energy Systems I | 10 | 41238 | 3 | IA | MW | 10:00-10:50 | GH_114 | Mousaviraad,M | 24 | 25 | SR | ||
|         Laboratory | 11 | 41239 | IA | R | 14:00-16:50 | GH_114 | Mousaviraad,M | 24 | 25 | SR | |||
| ENGR 333 Fluid Mechanics | 10 | 41240 | 4 | IA | MWF | 11:00-11:50 | AMH_017 | Meingast,CL | 24 | 10 | SR | ||
|         Laboratory | 11 | 41241 | IA | F | 14:00-16:50 | AMH_017 | Meingast,CL | 24 | 10 | SR | |||
| ENGR 399 Supplemental Work in Engr | 4 | 41526 | 1.5 | - | TBA | Ludka,B | 5 | 3 | |||||
| ENGR 399 Supplemental Work in Engr | 00 | 1-3 | IA | 1 | 0 | ||||||||
| ENGR 410 Environ. Health & Impact Asmnt | 1 | 41245 | 3 | IA | M | 17:00-19:50 | AMH_017 | Brown,RJ Cashman,EM Amborski,F | 24 | 17 | SF | ||
| ENGR 416 Transport Phenomena | 10 | 41246 | 3 | IA | T | 14:00-15:50 | GH_114 | Ludka,B | 24 | 13 | SR | ||
|         Laboratory | 11 | 42676 | IA | F | 11:00-13:50 | AMH_023 | Ludka,B | 24 | 13 | SR | |||
| ENGR 440 Hydrology I | 10 | 41247 | 3 | IA | M | 11:00-12:50 | GH_114 | Dodd,AM | 24 | 16 | |||
|         Laboratory | 11 | 42677 | IA | W | 14:00-16:50 | AMH_017 | Lang,MM Dodd,AM | 24 | 16 | ||||
| ENGR 443 Groundwater Hydrology | 10 | 43782 | 3 | IA | TR | 11:00-11:50 | AMH_017 | Yacob,TW | 18 | 12 | SR | ||
|         Laboratory | 11 | 43806 | IA | M | 14:00-16:50 | AMH_017 | Yacob,TW | 18 | 12 | SR | |||
| ENGR 445 Water Resources Planning & Man | 10 | 43781 | 3 | below | MW | 10:00-10:50 | AMH_017 | Eschenbach,EA | 18 | 7 | SF | ||
|         Laboratory | 11 | 43807 | below | $100 | R | 14:00-16:50 | NR_210 | Eschenbach,EA | 18 | 7 | SF | ||
| ENGR 475 Renewable Energy Power Systems | 10 | 43783 | 3 | IA | MW | 08:00-08:50 | AMH_017 | Backman,CA Cashman,EM | 18 | 15 | SF | ||
|         Laboratory | 11 | 43810 | IA | F | 14:00-16:50 | GH_114 | Backman,CA Cashman,EM | 18 | 15 | SF | |||
| ENGR 492W Capstone Design Project | 10 | 43779 | 3 | IA | T | 09:00-10:50 | AMH_017 | Lang,MM Railsback,SF | 18 | 11 | SR | ||
|         Laboratory | 11 | 43780 | IA | R | 08:00-10:50 | AMH_017 | Lang,MM Railsback,SF | 18 | 11 | SR | |||
| ENGR 496 F.E. (E.I.T.) Review | 1 | 42911 | 1 | IA | R | 17:00-17:50 | AMH_005 | Ludka,B | 24 | 8 | |||
| ENGR 498 Directed Design Project | 00 | 1-3 | IA | 1 | 0 | ||||||||
| ENGR 499 Directed Study | 00 | 1-3 | IA | 1 | 0 | ||||||||
| ENGR 532 Energy, Environment & Society | 1 | 41630 | 4 | IA | TR | 09:00-10:50 | SH_116 | Vergara,SE Fingerman,KR | 18 | 9 | SF | ||
| ENGR 543 Groundwater Hydrology | 10 | 43785 | 3 | IA | TR | 11:00-11:50 | AMH_017 | Yacob,TW | 2 | 5 | SR | ||
|         Laboratory | 11 | 43838 | IA | M | 14:00-16:50 | AMH_017 | Yacob,TW | 2 | 5 | SR | |||
| ENGR 545 Water Resources Plnning & Mngt | 10 | 43786 | 3 | below | MW | 10:00-10:50 | AMH_017 | Eschenbach,EA | 2 | 3 | SF | ||
|         Laboratory | 11 | 43839 | below | $100 | R | 14:00-16:50 | NR_210 | Eschenbach,EA | 2 | 3 | SF | ||
| ENGR 575 Renewable Energy Power Systems | 10 | 43784 | 3 | IA | MW | 08:00-08:50 | AMH_017 | Backman,CA Cashman,EM | 2 | 5 | SF | ||
|         Laboratory | 11 | 43840 | IA | F | 14:00-16:50 | GH_114 | Backman,CA Cashman,EM | 2 | 5 | SF | |||
| ENGR 690 Thesis | 00 | 1-6 | IA | 1 | 0 | ||||||||
| ENGR 692 Master's Project | 1 | 43776 | 1.5 | IA | M | 11:00-12:20 | AMH_005 | Ketchum,QJ | 18 | 5 | |||
| ENGR 699 Independent Study Env Systems | 00 | 1-3 | IA | 1 | 0 | ||||||||
| Class notes
schedarc2234ENGR report generated: 17-OCT-23 | ||
|---|---|---|
| Class | CN | Class Notes |
| ENGR 445 Water Resources Planning & Man | 43781 | IA,There is a $100 class fee associated with this class. |
| ENGR 445 Water Resources Planning & Man - Laboratory | 43807 | IA,There is a $100 class fee associated with this class. |
| ENGR 545 Water Resources Plnning & Mngt | 43786 | IA,There is a $100 class fee associated with this class. |
| ENGR 545 Water Resources Plnning & Mngt - Laboratory | 43839 | IA,There is a $100 class fee associated with this class. |