| Fall 2023 classes offered in Recreation Administration
schedarc2234REC report generated: 17-OCT-23 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Sect | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Sust* |
| REC 100 Leisure in Society | 1 | 42041 | 3 | IA | W | 15:00-16:20 | KA_102 | Kachevas,AN | 40 | 40 | |||
| 1 | - | ONL | |||||||||||
| REC 220 Leisure Programming | 1 | 43909 | 3 | IA | 08/21-08/25 | TR | 16:00-17:20 | FGYM_148 | Swan,KK | 34 | 19 | ||
| 1 | 08/26-12/08 | TR | 16:00-17:20 | KA_104 | Swan,KK | ||||||||
| REC 252 Diving 1st Aid, Diving Intro | 1 | 42009 | 1 | IA | 08/21-10/13 | M | 15:00-16:50 | KA_102 | Goshorn,GV | 20 | 23 | ||
| REC 252 Diving 1st Aid, Diving Intro | 2 | 43081 | 1 | IA | 10/16-12/08 | M | 15:00-16:50 | KA_102 | Goshorn,GV | 20 | 22 | ||
| REC 262 Beginning SCUBA | 10 | 41985 | 4 | IA | TR | 09:00-10:20 | KA_104 | Monk,SJ | 20 | 25 | |||
|         Laboratory | 11 | 41986 | IA | T | 18:00-20:50 | KA_111 | Monk,SJ | 10 | 12 | ||||
|         Laboratory | 12 | 41987 | IA | R | 18:00-20:50 | KA_111 | Monk,SJ | 10 | 13 | ||||
| REC 302 Inclusive Recreation | 1 | 41988 | 3 | IA | T | 15:00-16:20 | ONL | McGuire,J | 30 | 28 | |||
| 1 | - | ONL | McGuire,J | ||||||||||
| REC 302 Inclusive Recreation | 2 | 42709 | 3 | IA | W | 13:00-14:20 | SH_110 | McGuire,J | 30 | 30 | |||
| 2 | - | ONL | McGuire,J | ||||||||||
| REC 320 Organ, Admin, Facility Planing | 1 | 41989 | 3 | IA | MWF | 09:00-09:50 | KA_102 | Bloedon,CE | 40 | 11 | |||
| REC 330 Adventure Theory and Practice | 10 | 43919 | 3 | IA | R | 10:00-11:50 | KA_109 | Bloedon,CE | 15 | 18 | |||
|         Laboratory | 11 | 43920 | IA | - | OC | Bloedon,CE | 15 | 18 | |||||
| REC 383 Rescue Diver | 10 | 41992 | 3 | IA | T | 17:00-17:50 | KA_109 | Goshorn,GV | 16 | 15 | |||
|         Activity | 11 | 41993 | IA | W | 19:00-20:50 | KA_111 | Goshorn,GV | 16 | 15 | ||||
| 11 | - | OC | |||||||||||
| REC 471 Scientific Diving | 10 | 41994 | 3 | IA | TR | 08:00-08:50 | KA_104 | Alvarez,RM | 20 | 28 | |||
|         Activity | 11 | 41995 | IA | W | 17:00-18:50 | KA_111 | Alvarez,RM | 20 | 28 | ||||
| REC 472 Leadership Diving: Asst. Instr | 10 | 41996 | 4 | IA | M | 17:00-18:50 | KA_109 | Monk,SJ | 15 | 13 | |||
| 10 | - | ONL | Monk,SJ | ||||||||||
|         Laboratory | 11 | 41997 | IA | T | 18:00-20:50 | KA_111 | Monk,SJ Goshorn,GV | 15 | 13 | ||||
| REC 481 Recreation Practicum | 10 | 43084 | 3 | IA | M | 16:00-16:50 | FGYM_148 | Ortega,JM | 30 | 9 | |||
|         Tutorial | 11 | 43085 | IA | M | 17:00-18:50 | FGYM_148 | Ortega,JM | 30 | 9 | ||||
| REC 482 Internship Rec Admin on-campus | 1 | 41998 | 3 | below | $20 | 8 | 0 | ||||||
| REC 482 Internship Rec Adm Off-campus | 11 | 42022 | 3 | below | $20 | 10 | 0 | ||||||
| REC 482 Internship Rec Adm Off-campus | 33 | 42025 | 6 | below | $20 | 5 | 0 | ||||||
| REC 495 Directed Field Experience | 1 | 42055 | 3 | IA | 4 | 0 | |||||||
| REC 495 Directed Field Experience | 2 | 42056 | 3 | IA | - | TBA | 15 | 0 | |||||
| REC 495 Directed Field Experience | 3 | 42839 | 1 | IA | 10 | 0 | |||||||
| Class notes
schedarc2234REC report generated: 17-OCT-23 | ||
|---|---|---|
| Class | CN | Class Notes |
| REC 482 Internship Rec Admin on-campus | 41998 | IA,There is a $20 class fee associated with this class. |
| REC 482 Internship Rec Adm Off-campus | 42022 | IA,There is a $20 class fee associated with this class. |
| REC 482 Internship Rec Adm Off-campus | 42025 | IA,There is a $20 class fee associated with this class. |