| Fall 2023 classes offered in Secondary Education
schedarc2234SED report generated: 17-OCT-23 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Sect | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Sust* |
| SED 708 Teacher Performance Assessment | 1 | 42137 | .5 | IA | - | ONL | Conley,AK | 30 | 27 | ||||
| SED 708 Teacher Performance Assessment | 2 | 42985 | .5 | IA | - | ONL | Conley,AK | 30 | 12 | ||||
| SED 712 Tchng & Lrng in Second Schls | 1 | 42138 | 2 | IA | M | 13:00-14:50 | HGH_227 | Ballinger,H | 32 | 20 | |||
| SED 712 Tchng & Lrng in Second Schls | 2 | 42139 | 2 | IA | M | 16:00-17:50 | ONL | Ballinger,H | 32 | 14 | |||
| SED 713 Classroom Management | 1 | 42140 | 1 | IA | 10/16-12/08 | W | 17:00-18:50 | HGH_117 | Wynne,N | 29 | 17 | ||
| SED 713 Classroom Management | 2 | 42141 | 1 | IA | 10/16-12/08 | M | 18:00-19:50 | ONL | Wynne,N | 32 | 16 | ||
| SED 714 Educational Psychology | 3 | 44254 | 2 | IA | W | 13:00-14:50 | LIB_317 | Hale,ES | 24 | 20 | |||
| SED 714 Educational Psychology | 4 | 44255 | 2 | IA | F | 16:00-17:50 | ONL | Vincent-Layton,K | 29 | 18 | |||
| SED 715 Multicultural Education | 1 | 42142 | 2 | IA | 08/21-10/09 | M | 18:00-19:50 | ONL | Wynne,N | 32 | 22 | ||
| 1 | 08/21-10/09 | - | ONL | Wynne,N | |||||||||
| SED 715 Multicultural Education | 2 | 42143 | 2 | IA | 08/21-10/09 | W | 17:00-18:50 | HGH_226 | Wynne,N | 32 | 13 | ||
| 2 | 08/21-10/09 | - | ONL | Wynne,N | |||||||||
| SED 717 Srvc Lrn in Multicult Setting | 1 | 42144 | 1 | IA | - | OC | Aghasaleh,R | 32 | 20 | ||||
| SED 717 Srvc Lrn in Multicult Setting | 2 | 42145 | 1 | IA | - | ONL | Aghasaleh,R | 32 | 13 | ||||
| SED 730 Bilingual/ELD Theory & Methods | 1 | 42202 | 3 | IA | R | 12:00-14:50 | HGH_227 | Aghasaleh,R | 30 | 19 | |||
| SED 730 Bilingual/ELD Theory & Methods | 2 | 42203 | 3 | IA | R | 16:00-18:50 | ONL | Aghasaleh,R | 34 | 19 | |||
| SED 731 Secondary Curric Inst: Art | 1 | 42146 | 2 | IA | T | 18:00-19:50 | ONL | Schroeder,SN | 15 | 9 | |||
| SED 733 Secondary Curric Inst: Engl | 1 | 42147 | 2 | IA | T | 16:00-17:50 | ONL | Witten,DN | 15 | 8 | |||
| SED 734 Secondary Curric Inst:Mod Lang | 1 | 44055 | 2 | IA | T | 18:00-19:50 | ONL | Amaro,J | 10 | 6 | |||
| SED 737 Secondary Curric Inst:Math | 1 | 42148 | 2 | IA | T | 16:00-17:50 | ONL | Winn,JR | 15 | 7 | |||
| SED 738 Secondary Curric Inst: Music | 1 | 42149 | 2 | IA | W | 15:00-16:50 | MUSB_203A | Samet,RJ | 15 | 4 | |||
| 1 | W | 15:00-16:50 | ONL | Samet,RJ | |||||||||
| SED 739 Secondary Curric Inst: Phys Ed | 1 | 42150 | 2 | IA | T | 18:00-19:50 | ONL | Martin,KA | 15 | 9 | |||
| SED 740 Secondary Curric Inst: Science | 1 | 42151 | 2 | IA | T | 18:00-19:50 | ONL | Weise,L | 15 | 10 | |||
| SED 741 Secondary Curric Inst: Soc Sci | 1 | 42152 | 2 | IA | T | 18:00-19:50 | ONL | Ballinger,H | 25 | 7 | |||
| SED 762 Sup Fldwrk in Student Tchg | 1 | 42153 | 2 | below | $20 | - | OC | Guerrero,AC | 1 | 1 | |||
| SED 762 Sup Fldwrk in Student Tchg | 20 | 43270 | 2 | below | $20 | - | OC | Drisko,SC | 1 | 2 | |||
| SED 762 Sup Fldwrk in Student Tchg | 2 | 42154 | 2 | below | $20 | - | OC | Schroeder,SN | 1 | 2 | |||
| SED 762 Sup Fldwrk in Student Tchg | 3 | 42231 | 2 | below | $20 | - | OC | Mercury,K | 1 | 1 | |||
| SED 762 Sup Fldwrk in Student Tchg | 4 | 42155 | 2 | below | $20 | - | OC | Merrill,JW | 4 | 4 | |||
| SED 762 Sup Fldwrk in Student Tchg | 5 | 42156 | 2 | below | $20 | - | OC | Libby,KM | 1 | 1 | |||
| SED 762 Sup Fldwrk in Student Tchg | 6 | 42157 | 2 | below | $20 | - | OC | Nelson,JA | 3 | 3 | |||
| SED 762 Sup Fldwrk in Student Tchg | 7 | 42754 | 2 | below | $20 | - | OC | Hopper,CA | 2 | 2 | |||
| SED 762 Sup Fldwrk in Student Tchg | 8 | 42158 | 2 | below | $20 | - | OC | 1 | 0 | ||||
| SED 762 Sup Fldwrk in Student Tchg | 9 | 42159 | 2 | below | $20 | - | OC | 1 | 0 | ||||
| SED 762 Sup Fldwrk in Student Tchg | 10 | 42160 | 2 | below | $20 | - | OC | Scandurra Wertz,AR | 1 | 1 | |||
| SED 762 Sup Fldwrk in Student Tchg | 11 | 42161 | 2 | below | $20 | - | OC | Parker,N | 3 | 3 | |||
| SED 762 Sup Fldwrk in Student Tchg | 12 | 42187 | 2 | below | $20 | - | OC | Weise,L | 3 | 3 | |||
| SED 762 Sup Fldwrk in Student Tchg | 13 | 42190 | 2 | below | $20 | - | OC | 5 | 0 | ||||
| SED 762 Sup Fldwrk in Student Tchg | 14 | 42192 | 2 | below | $20 | - | OC | 2 | 0 | ||||
| SED 762 Sup Fldwrk in Student Tchg | 15 | 42193 | 2 | below | $20 | - | OC | Jackson,SS | 2 | 2 | |||
| SED 762 Sup Fldwrk in Student Tchg | 16 | 42811 | 2 | below | $20 | - | OC | Kajtaniak,TN | 5 | 5 | |||
| SED 762 Sup Fldwrk in Student Tchg | 17 | 42812 | 2 | below | $20 | - | OC | 3 | 0 | ||||
| SED 762 Sup Fldwrk in Student Tchg | 18 | 42813 | 2 | below | $20 | - | OC | Conley,AK | 2 | 1 | |||
| SED 762 Sup Fldwrk in Student Tchg | 19 | 42814 | 2 | below | $20 | - | TBA | Samet,RJ | 4 | 4 | |||
| SED 790 Supervised Teaching Experience | 1 | 42204 | 3 | IA | - | OC | Guerrero,AC | 1 | 1 | ||||
| SED 790 Supervised Teaching Experience | 10 | 43275 | 3 | IA | - | OC | 1 | 0 | |||||
| SED 790 Supervised Teaching Experience | 4 | 43281 | 3 | IA | - | OC | Cummings,PC | 1 | 1 | ||||
| SED 790 Supervised Teaching Experience | 8 | 43271 | 3 | IA | - | OC | Winn,JR | 1 | 1 | ||||
| SED 790 Supervised Teaching Experience | 9 | 43272 | 3 | IA | - | OC | 1 | 0 | |||||
| SED 790 Supervised Teaching Experience | 2 | 42205 | 3 | IA | - | OC | Conley,AK | 1 | 1 | ||||
| SED 790 Supervised Teaching Experience | 5 | 42239 | 3 | IA | - | OC | Mercury,K | 3 | 2 | ||||
| SED 790 Supervised Teaching Experience | 6 | 42842 | 3 | IA | - | OC | Parker,N | 3 | 2 | ||||
| SED 790 Supervised Teaching Experience | 7 | 42843 | 3 | IA | - | OC | Drisko,SC | 1 | 1 | ||||
| SED 790 Supervised Teaching Experience | 3 | 42857 | 3 | IA | - | OC | 1 | 0 | |||||
| SED 799 Directed Study | 1 | 43322 | 2 | IA | 3 | 0 | |||||||
| Class notes
schedarc2234SED report generated: 17-OCT-23 | ||
|---|---|---|
| Class | CN | Class Notes |
| SED 762 Sup Fldwrk in Student Tchg | 42153 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 43270 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42154 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42231 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42155 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42156 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42157 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42754 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42158 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42159 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42160 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42161 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42187 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42190 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42192 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42193 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42811 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42812 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42813 | IA,There is a $20 class fee associated with this class. |
| SED 762 Sup Fldwrk in Student Tchg | 42814 | IA,There is a $20 class fee associated with this class. |