| Spring 2024 classes offered in Business Administration
schedarc2242BA report generated: 27-MAR-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Sect | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Sust* |
| BA 105 Critical Thinking in Org. | 10 | 22322 | 3 | MW | 14:00-14:50 | FH_118 | Stumpf,TS | 60 | 46 | ||||
|         2nd Lec | 11 | 22323 | F | 13:00-13:50 | SH_110 | Stumpf,TS | 30 | 26 | |||||
|         2nd Lec | 12 | 22324 | F | 14:00-14:50 | SH_110 | Stumpf,TS | 30 | 20 | |||||
| BA 106 Advocating for Sustainability | 1 | 22325 | 3 | MW | 13:00-14:20 | SH_117 | Lancaster,KA | 40 | 31 | SF | |||
| BA 202 Personal Financial Management | 1 | 22608 | 3 | MW | 09:00-10:20 | SH_115 | Byrne,D | 30 | 31 | ||||
| BA 210 Legal Environment of Business | 1 | 22326 | 4 | - | ONL | Sleeth-Keppler,DP | 40 | 40 | |||||
| BA 250 Financial Accounting | 1 | 22327 | 4 | TR | 15:00-16:50 | SH_117 | Qu,L | 30 | 21 | ||||
| BA 252 Management Accounting | 1 | 22328 | 4 | MW | 11:00-12:50 | SH_110 | Byrne,D | 30 | 34 | ||||
| BA 322 Business Analytics | 1 | 22508 | 4 | TR | 09:00-10:50 | SH_117 | Pradhan,AK | 30 | 21 | ||||
| BA 322 Business Analytics | 2 | 22509 | 4 | - | ONL | Byrne,D | 30 | 33 | |||||
| BA 340 Principles of Marketing | 1 | 22329 | 4 | MW | 13:00-14:50 | SH_109 | Ray Chaudhury,S | 32 | 19 | SR | |||
| BA 340 Principles of Marketing | 2 | 22330 | 4 | - | ONL | Sleeth-Keppler,DP | 32 | 33 | SR | ||||
| BA 360 Principles of Finance | 1 | 22331 | 4 | MW | 15:00-16:50 | SH_116 | Proulx,MT | 27 | 22 | ||||
| BA 360 Principles of Finance | 2 | 22332 | 4 | - | ONL | Byrne,D | 27 | 30 | |||||
| BA 370 Principles of Management | 1 | 22333 | 4 | TR | 13:00-14:50 | SH_109 | Vizenor,NC | 32 | 32 | ||||
| BA 431 Global eCommerce Entrepreneur | 1 | 22510 | 4 | TR | 13:00-14:50 | SH_117 | Stumpf,TS | 42 | 25 | ||||
| BA 438 Applications in Entrepreneur | 1 | 22335 | 4 | below | TR | 09:00-10:50 | SH_109 | Vizenor,NC | 32 | 19 | SR | ||
| BA 441 Retail Services Marketing | 1 | 22336 | 4 | TR | 11:00-12:50 | SH_110 | Ray Chaudhury,S | 32 | 22 | ||||
| BA 445 Marketing Communications | 1 | 23652 | 4 | MW | 11:00-12:50 | NR_201 | Sleeth-Keppler,DP | 30 | 29 | ||||
| BA 451 Advanced Fin Accounting | 1 | 22338 | 4 | MW | 13:00-14:50 | FH_235 | Qu,L | 32 | 19 | ||||
| BA 452 Cost Acctg, Planning & Control | 1 | 22339 | 4 | MW | 09:00-10:50 | SH_109 | Qu,L | 32 | 20 | ||||
| BA 455 Govt'l & Nonprofit Accounting | 1 | 22340 | 4 | T | 11:00-12:50 | SH_117 | Zender,JR | 32 | 22 | ||||
| 1 | - | ONL | Zender,JR | ||||||||||
| BA 466 Entrepreneurial Finance | 1 | 22528 | 4 | MW | 09:00-10:50 | SH_119 | Panta,H | 26 | 16 | ||||
| BA 469 Financial Risk Management | 1 | 22529 | 4 | TR | 09:00-10:50 | SH_119 | Panta,H | 26 | 13 | ||||
| BA 482 Internship | 1 | 22341 | 2 | below | W | 17:00-20:50 | SH_118 | Zender,JR | 12 | 14 | |||
| BA 482 Internship | 2 | 23756 | 4 | below | M | 17:00-18:50 | SH_110 | Vizenor,NC | 12 | 8 | |||
| BA 496 Strategic Management | 1 | 22342 | 4 | MW | 15:00-16:50 | SH_110 | Gaines,CA | 30 | 22 | SR | |||
| BA 496 Strategic Management | 2 | 22343 | 4 | T | 15:00-16:50 | ONL | Singh,H | 30 | 30 | SR | |||
| 2 | - | ONL | Singh,H | SR | |||||||||
| Class notes
schedarc2242BA report generated: 27-MAR-24 | ||
|---|---|---|
| Class | CN | Class Notes |
| BA 438 Applications in Entrepreneur | 22335 | Students need to be available Friday January 26th from 4pm-10 pm, and Saturday January 27th 8am-10pm in order to attend Startup Saturday |
| BA 482 Internship | 22341 | IA,Volunteer Income Tax Assistance (VITA) Internships |
| BA 482 Internship | 23756 | IA,Community Internships |